Map Stats for AS-Glacier

Unreal Tournament Map Stats
Map Name AS-Glacier Matches 1
Map Title Glacier Score 819
Author Peter Respondek Kills 441
Last Match Mon, Apr 01 2024, 9:45:32 PM Suicides 40
Game Time 25m 34s    

Assault Objectives
# Objective Times Completed Best Time Avg. Time
0 Activate the Ion Core 0 0:00 0:00
0 Infiltrate the Base 0 0:00 0:00
2 Capture the Tank 0 0:00 0:00
3 Destroy Access Doors 0 0:00 0:00
4 Open Security Gate 0 0:00 0:00
5 Shutdown Primary Dam 0 0:00 0:00
6 Destroy the Depot Door 0 0:00 0:00
7 Shutdown Secondary Dam 0 0:00 0:00
8 Destroy the Blast Door 0 0:00 0:00
9 Escape the Base 0 0:00 0:00

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 134 113 22 113 1 54.2%
Sniper Rifle 72 60 12 81 0 47.1%
Rocket Launcher 64 73 0 188 9 27.0%
Minigun 14 14 0 24 0 36.8%
Link Gun 1 0 1 11 0 8.3%
Fell 0 1 0 0 1 50.0%
Flak Cannon 0 0 0 2 0 0.0%
Assault Rifle 0 0 0 4 0 0.0%
Shield Gun 0 0 0 13 0 0.0%
Grenade Launcher -1 0 0 3 1 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Ion Plasma Tank 114 112 2 0 0 100.0%
Goliath Minigun Turret 28 28 0 0 0 100.0%
Minigun Turret 2 2 0 1 0 66.7%
Destroyed Vehicle 0 0 0 0 0 0.0%
Sentinel Laser 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Mon, Apr 01 2024, 9:45:32 PM Assault �pT�ProTheory� <3 !!! FUN ASSAULT/TRIALS/RACE 8 25m 34s