Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Time
Deathmatch 26 26 27 27 1 0 49.1% 99.4 0m 32s 3 15m 41s
Team Deathmatch 239 134 166 166 32 3 45.6% 2.0 20m 12s 26 67h 00m
Assault 32526 16173 17277 17610 1104 5 48.0% 832.7 0m 03s 67 19h 25m
TeamArenaMaster 5859254 1260994 1386818 1386818 125824 5064 47.8% 274.3 0m 10s 31296 4597h 40m
Totals 5892045 1277327 1404288 1404621 126961 5072 47.8% 272.7 0m 11s 31392 4684h 22m

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Double Kills 70299 Multi Kills 3636 Mega Kills 174 Ultra Kills 11
Monster Kills 3 Ludicrous Kills 4 Holy Shit Kills 0 Jackhammer 0
Gunslinger 0 Bio Hazard 0 Combo King 19 Shaftmaster 2
Blue Streak 11 Flak Master 11 Rocket Scientist 260 Headhunter 13
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 22
Headshot 78 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 4 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 403041 403488 0 0 447 99.9%
DamType_SniperShot 319436 319790 0 0 354 99.9%
Shock Rifle 226863 105881 123364 638556 2382 26.3%
Lightning Gun 103009 90305 12867 408341 163 20.2%
Flak Cannon 102005 67798 38989 144868 4782 41.6%
DamType_Rocket 77769 85900 0 0 8131 91.4%
DamTypeHeadshot 47801 47877 0 0 76 99.8%
Rocket Launcher 35109 37244 399 114496 2534 24.3%
DamType_LinkShaft 17532 17532 0 0 0 100.0%
DamType_MinigunBullet 14350 14374 0 0 24 99.8%
DamType_ShockBall 8051 9382 0 0 1331 87.6%
DamType_BioGlob 7205 8293 0 0 1088 88.4%
Link Gun 5399 706 4698 17419 5 23.7%
Minigun 3924 3505 419 16608 0 19.1%
DamType_MinigunAlt 2615 2628 0 0 13 99.5%
Fell 1915 1915 0 0 0 100.0%
DamType_LinkPlasma 1583 1601 0 0 18 98.9%
Bio Rifle 1567 1916 0 14313 349 11.6%
DamType_ShieldImpact 1447 2090 0 0 643 76.5%
DamType_AssaultBullet 692 693 0 0 1 99.9%
Sniper Rifle 604 540 64 482 0 55.6%
Assault Rifle 425 300 142 2470 17 15.1%
DamType_AssaultGrenade 422 472 0 0 50 90.4%
Shield Gun 216 371 0 56934 155 0.6%
DamType_RocketHoming 129 131 0 0 2 98.5%
Fell Into Lava 59 59 0 0 0 100.0%
Telefragged 49 49 0 0 0 100.0%
Crushed 46 51 0 0 5 91.1%
Grenade Launcher 12 14 0 12 2 50.0%
Exploding Barrel -1 0 0 0 1 0.0%
DamType_Overtime -439 10 0 0 449 2.2%
Suicided -17203 108 0 0 17311 0.6%
DamType_Camping -81440 3538 0 0 84978 4.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 16925981 3971399 193125808 23.5%
Lightning Gun 6201538 2210203 158245245 35.6%
Rocket Launcher 2685586 616455 27697200 23.0%
Minigun 2244392 379404 2698799 16.9%
Shield Gun 2232019 337584 3805015 15.1%
Bio Rifle 2071874 61289 4015507 3.0%
Link Gun 2044298 399512 3811168 19.5%
Flak Cannon 1863862 544240 15017272 29.2%
Assault Rifle 87061 16200 176908 18.6%
newNet_MiniGun 18646 0 0 0.0%
Sniper Rifle 5384 1 60 0.0%
Grenade Launcher 276 0 0 0.0%
Mine Layer 20 0 0 0.0%
AVRiL 12 0 0 0.0%
Ion Cannon 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 4383 4491 0 0 0 108 97.7%
Sentinel Laser 331 331 0 0 0 0 100.0%
HellBender Side Turret 173 3 170 0 0 0 100.0%
Ion Plasma Tank 131 129 0 2 0 0 100.0%
Minigun Turret 116 116 0 0 48 0 70.7%
HellBender Rear Turret 76 76 0 0 0 0 100.0%
Vehicle Explosion 37 42 0 0 0 5 89.4%
HellBender 36 0 0 36 0 0 100.0%
Goliath Minigun Turret 28 28 0 0 0 0 100.0%
Destroyed Vehicle 18 0 0 18 0 0 100.0%
Link Turret 12 12 0 0 0 0 100.0%
Ran Over -4 0 0 0 0 4 0.0%

Suicide Totals
Type Suicides
DamType_Camping 84978
Suicided 17311
DamType_Rocket 8131
Flak Cannon 4782
Rocket Launcher 2534
Shock Rifle 2382
DamType_ShockBall 1331
DamType_BioGlob 1088
DamType_ShieldImpact 643
DamType_Overtime 449
DamType_ShockBeam 447
DamType_SniperShot 354
Bio Rifle 349
Lightning Gun 163
Shield Gun 155
Unknown Weapon 108
DamTypeHeadshot 76
DamType_AssaultGrenade 50
DamType_MinigunBullet 24
DamType_LinkPlasma 18
Assault Rifle 17
DamType_MinigunAlt 13
Crushed 5
Link Gun 5
Vehicle Explosion 5
Ran Over 4
DamType_RocketHoming 2
Grenade Launcher 2
DamType_AssaultBullet 1
Exploding Barrel 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 40542 1466h 15m 239179
Rampage 2303 181h 32m 25095
Dominating 239 50h 13m 3939
Unstoppable 78 26h 18m 1693
Godlike 38 17h 02m 1011
Wicked Sick 104 134h 02m 5059

Total Items Collected
Item Type No. Item Type No. Item Type No.