Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
1130029 1239292 1239693 109263 27202 4119h 25m 23432h 42m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Deathmatch 3 15m 41s 15m 41s
Team Deathmatch 26 67h 00m 2h 07m
Assault 66 19h 21m 121h 34m
TeamArenaMaster 26785 4004h 52m 23279h 31m
Totals 26880 4091h 30m 23403h 29m

Career Highs
Category Player Score Matches Time
Most Frags RM 31717 2918 470h 46m
Most Kills RM 32421 2918 470h 46m
Most Deaths [MFers]Koivu 41573 4527 729h 29m
Most Suicides UFCIMonty!! 4631 2090 351h 34m
Most Wins thresh` 1 5 1h 06m
Most Team Wins [MFers]Koivu 2909 4527 729h 29m
Highest FPH inceptos 193.0 5 1h 58m
Most First Blood [MFers]Koivu 547 4524 728h 55m


Most Special Events
Category Player Score Matches Time
Jackhammer   0 0 0m 00s
Gunslinger   0 0 0m 00s
Bio Hazard   0 0 0m 00s
Combo King Kngkyle^86 3 190 39h 17m
Shaftmaster Killing 2 8 3h 26m
Blue Streak KoreanPride-_- 2 597 96h 28m
Flak Master matt 2 226 44h 54m
Rocket Scientist Mekkor 12 164 23h 49m
Headhunter zer0 9 978 170h 48m
Big Game Hunter   0 0 0m 00s
Road Kill   0 0 0m 00s
Road Rampage   0 0 0m 00s
Telefrag cabbage 2 183 34h 21m
Headshot banko 12 266 51h 17m
Eagle Eye   0 0 0m 00s
Bullseye   0 0 0m 00s
Top Gun   0 0 0m 00s
Pancake john_swigs 2 92 21h 45m
Hijacked   0 0 0m 00s
Juggernaut   0 0 0m 00s
Hat Trick   0 0 0m 00s
Denied   0 0 0m 00s
Assassin   0 0 0m 00s
Payback   0 0 0m 00s
Rejected   0 0 0m 00s
Multi Kills
Category Player Score Matches Time
Most Double Kills RM 1964 2917 470h 45m
Most Multi Kills RM 124 2908 469h 42m
Most Mega Kills m4tt 7 1176 169h 13m
Most Ultra Kills matt 3 227 45h 24m
Most Monster Kills viking* 1 58 10h 42m
Most Ludicrous Kills chubbs 1 8 2h 07m
Most Holy Shit Kills   0 0 0m 00s

Killing Sprees
Category Player Score Matches Time
Most Killing Sprees l8er.gg 1520 2297 364h 03m
Most Rampages SoL�Burr!to 339 742 39h 27m
Most Dominating l8er.gg 22 2197 347h 24m
Most Unstoppable l8er.gg 5 1955 306h 05m
Most Godlike zer0 5 802 140h 13m
Most Wicked Sick sickbruv 4 293 46h 32m

Game Type Specific
Category Player Score Matches Time
Most Flag Captures   0 0 0m 00s
Most Flag Returns   0 0 0m 00s
Most Flag Kills   0 0 0m 00s
Most Control Point Captures   0 0 0m 00s
Most Bombs Delivered (Carried)   0 0 0m 00s
Most Bombs Delivered (Tossed)   0 0 0m 00s
Most Bomb Kills   0 0 0m 00s
Most Nodes Constructed   0 0 0m 00s
Most Nodes Destroyed   0 0 0m 00s
Most Constructing Nodes Destroyed   0 0 0m 00s

Most Career Kills with a Weapon
Weapon Player Kills Matches Time
DamType_ShockBeam dynam!st 12028 516 79h 07m
DamType_SniperShot l8er.gg 9699 1159 204h 34m
Shock Rifle ouch 4900 1364 229h 19m
Lightning Gun KoreanPride-_- 3876 759 119h 01m
Flak Cannon od!n 3449 1416 232h 00m
DamType_Rocket dynam!st 3328 4174 657h 48m
DamType_LinkShaft Huster 2932 12 1h 36m
DamType_MinigunBullet Pieceofsheet[LFL] 2421 1672 266h 34m
Rocket Launcher ouch 1670 1364 229h 19m
DamTypeHeadshot RM 1662 4136 652h 37m
DamType_BioGlob Pieceofsheet[LFL] 1397 1666 265h 46m
DamType_MinigunAlt Pieceofsheet[LFL] 1119 1673 266h 50m
DamType_ShieldImpact PANZA 469 1574 241h 49m
DamType_ShockBall ouch 452 2055 346h 40m
Link Gun PANZA 348 110 17h 03m
Minigun Pieceofsheet[LFL] 280 564 100h 33m
Assault Rifle PANZA 212 1292 200h 50m
DamType_AssaultBullet PANZA 201 1635 263h 42m
Bio Rifle PANZA 199 12 2h 21m
DamType_LinkPlasma Cuzkey!... 198 2639 444h 12m
Shield Gun PANZA 134 105 16h 14m
Sniper Rifle banko 72 266 51h 17m
Fell l8er.gg 66 3763 595h 02m
DamType_AssaultGrenade PANZA 60 2225 352h 22m
DamType_Camping Cuzkey!... 38 2052 337h 26m
HellBender Side Turret inceptos 32 479 90h 07m
Minigun Turret ILag-onI_Drag-on 31 762 135h 30m
HellBender Rear Turret Killing 25 479 90h 07m
Suicided PANZA 25 2560 417h 40m
DamType_RocketHoming Cuzkey!... 17 366 62h 05m
HellBender �bS�l8erade 8 273 46h 00m
Fell Into Lava �pT�Tichinde925 4 31 5h 21m
Grenade Launcher PANZA 4 266 51h 17m
Vehicle Explosion banko 4 282 59h 29m
Crushed Cuzkey!... 4 2004 337h 10m
Telefragged cabbage 3 228 43h 53m
Destroyed Vehicle Killing 3 479 90h 07m
Unknown Weapon Smiley 1 1131 190h 27m
DamType_Overtime SB 1 1572 236h 59m

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Time
DamType_ShockBeam [MFers]Koivu 12562 252 40h 06m
DamType_SniperShot dynam!st 9040 516 79h 07m
Shock Rifle PANZA 3884 105 16h 14m
Lightning Gun PANZA 3533 105 16h 14m
Flak Cannon [MFers]Koivu 3345 4524 728h 55m
DamType_Rocket qdmx` 2969 1346 226h 04m
DamTypeHeadshot [MFers]Koivu 1288 252 40h 06m
Rocket Launcher [MFers]Koivu 980 1449 223h 03m
DamType_LinkShaft qdmx` 564 1673 266h 50m
DamType_MinigunBullet dynam!st 478 4163 656h 30m
DamType_ShockBall [MFers]Koivu 315 4163 656h 30m
DamType_BioGlob dynam!st 305 1663 265h 17m
DamType_Camping cheatinghacker 234 419 68h 36m
Link Gun KoreanPride-_- 177 743 116h 28m
Minigun KoreanPride-_- 176 758 118h 53m
Unknown Weapon [MFers]Koivu 157 559 89h 23m
DamType_MinigunAlt qdmx` 94 14 1h 52m
Bio Rifle PANZA 69 37 5h 07m
Fell [MFers]Koivu 68 4137 652h 47m
DamType_ShieldImpact Pieceofsheet[LFL] 66 1663 265h 17m
DamType_LinkPlasma d3m 54 831 144h 11m
Sniper Rifle werd.f00l! 48 8 2h 34m
DamType_AssaultGrenade ouch 23 43 6h 05m
Shield Gun PANZA 23 597 96h 28m
DamType_AssaultBullet dynam!st 23 2456 391h 05m
Assault Rifle @ 18 919 158h 52m
HellBender Side Turret Killing 17 479 90h 07m
Sentinel Laser matt 17 481 91h 02m
Suicided PANZA 10 380 63h 28m
Minigun Turret rawful:) 10 762 135h 30m
Vehicle Explosion PANZA 9 282 59h 29m
HellBender Rear Turret �bS�flowtje_ 8 14 2h 52m
DamType_RocketHoming qdmx` 6 137 20h 05m
HellBender werd.f00l! 5 273 46h 00m
Fell Into Lava SB 4 718 123h 57m
Link Turret JugzZz*SoL 3 113 20h 41m
Destroyed Vehicle banko 3 282 59h 29m
Grenade Launcher [SUB]chromeD 3 539 102h 43m
Crushed PANZA 3 1499 251h 48m
Telefragged PANZA 2 6 40m 44s
DamType_Overtime M�sta����h��� 1 1572 236h 59m

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Time
Shock Rifle [MFers]Koivu 20052 252 40h 06m
Lightning Gun [MFers]Koivu 11061 252 40h 06m
Flak Cannon od!n 7353 1416 232h 00m
Minigun Pieceofsheet[LFL] 3633 1673 266h 50m
Rocket Launcher Rusted 3149 128 4h 43m
Link Gun Huster 3037 12 1h 36m
Shield Gun Cuzkey!... 2127 366 62h 05m
Bio Rifle Pieceofsheet[LFL] 1162 1673 266h 50m
Assault Rifle PANZA 365 1184 199h 51m
Fell Pieceofsheet[LFL] 58 435 72h 41m
Sniper Rifle PANZA 45 266 51h 17m
Minigun Turret ILag-onI_Drag-on 12 762 135h 30m
Grenade Launcher JugzZz*SoL 1 110 20h 19m

Most Career Suicides
Cause Player Suicides Matches Time
DamType_Camping UFCIMonty!! 4202 2779 452h 00m
DamType_Rocket Rusted 459 1638 272h 04m
Suicided ouch 321 420 68h 30m
DamType_BioGlob Pieceofsheet[LFL] 201 1666 265h 46m
Flak Cannon [MFers]Koivu 199 4119 650h 00m
Shock Rifle [MFers]Koivu 116 310 50h 45m
Rocket Launcher Wonderbe4st 97 17 2h 21m
DamType_ShockBall [MFers]Koivu 73 10 1h 53m
Fell [MFers]Koivu 58 2169 353h 31m
Bio Rifle PANZA 42 80 13h 22m
DamType_ShieldImpact Pieceofsheet[LFL] 38 2626 441h 47m
DamType_Overtime Cuzkey!... 26 1528 234h 23m
DamType_ShockBeam dynam!st 19 54 12h 08m
DamType_SniperShot dynam!st 14 1900 313h 58m
Shield Gun KoreanPride-_- 12 743 116h 28m
Lightning Gun PANZA 11 313 55h 09m
Drowned banko 9 8 2h 34m
DamType_MinigunBullet Pieceofsheet[LFL] 8 89 13h 54m
DamType_MinigunAlt Pieceofsheet[LFL] 7 232 36h 24m
DamType_AssaultGrenade [MFers]Koivu 7 1860 284h 59m
Fell Into Lava G305.Skarn 6 3765 595h 29m
Unknown Weapon G305.Skarn 5 218 37h 30m
Assault Rifle PANZA 4 776 124h 11m
DamTypeHeadshot [MFers]Koivu 3 7 1h 12m
Burned Cuzkey!... 3 1750 277h 54m
Crushed -$�V` 2 49 8h 27m
DamType_LinkPlasma dynam!st 2 2175 366h 39m
Vehicle Explosion matt 1 5 1h 24m
Minigun G305.Skarn 1 27 4h 40m
Link Gun werd.f00l! 1 115 20h 58m
Exploding Barrel amp_msk 1 212 9h 12m
Depressurized MYNAMEISBUNDY 1 232 29h 03m
Gibbed by Convoy [MFers]Koivu 1 232 37h 46m
DamType_RocketHoming �pT�Tichinde925 1 241 40h 05m
Grenade Launcher PANZA 1 266 51h 17m
Ran Over �bS�l8erade 1 331 61h 52m
DamType_AssaultBullet l8er.gg 1 1539 244h 10m