Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
1280447 1407620 1408021 127173 31714 4712h 17m 26684h 09m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Deathmatch 3 15m 41s 15m 41s
Team Deathmatch 26 67h 00m 2h 07m
Assault 67 19h 25m 121h 39m
TeamArenaMaster 31296 4597h 40m 26530h 54m
Totals 31392 4684h 22m 26654h 57m

Career Highs
Category Player Score Matches Time
Most Frags ~]Practice[~ 36266 3354 533h 51m
Most Kills ~]Practice[~ 37082 3354 533h 51m
Most Deaths {LCG}Koivu 47442 5230 831h 33m
Most Suicides UFCIMonty!! 4684 2154 360h 52m
Most Wins thresh` 1 5 1h 06m
Most Team Wins {LCG}Koivu 3386 5230 831h 33m
Highest FPH inceptos 193.0 5 1h 58m
Most First Blood {LCG}Koivu 614 5230 831h 33m


Most Special Events
Category Player Score Matches Time
Jackhammer   0 0 0m 00s
Gunslinger   0 0 0m 00s
Bio Hazard   0 0 0m 00s
Combo King Kngkyle^86 3 190 39h 17m
Shaftmaster Killing 2 8 3h 26m
Blue Streak KoreanPride-_- 2 597 96h 28m
Flak Master matt 2 226 44h 54m
Rocket Scientist Tamika 14 231 15h 57m
Headhunter zer0 9 978 170h 48m
Big Game Hunter   0 0 0m 00s
Road Kill   0 0 0m 00s
Road Rampage   0 0 0m 00s
Telefrag cabbage 2 183 34h 21m
Headshot banko 12 266 51h 17m
Eagle Eye   0 0 0m 00s
Bullseye   0 0 0m 00s
Top Gun   0 0 0m 00s
Pancake YesChef!PoPo5-0 2 92 21h 45m
Hijacked   0 0 0m 00s
Juggernaut   0 0 0m 00s
Hat Trick   0 0 0m 00s
Denied   0 0 0m 00s
Assassin   0 0 0m 00s
Payback   0 0 0m 00s
Rejected   0 0 0m 00s
Multi Kills
Category Player Score Matches Time
Most Double Kills ~]Practice[~ 2301 3352 533h 23m
Most Multi Kills ~]Practice[~ 150 3346 532h 28m
Most Mega Kills m@ 7 1176 169h 13m
Most Ultra Kills matt 3 227 45h 24m
Most Monster Kills viking* 1 58 10h 42m
Most Ludicrous Kills chubbs 1 8 2h 07m
Most Holy Shit Kills   0 0 0m 00s

Killing Sprees
Category Player Score Matches Time
Most Killing Sprees l8er.gg 1520 2297 364h 03m
Most Rampages SoL�Burr!to 339 742 39h 27m
Most Dominating l8er.gg 22 2197 347h 24m
Most Unstoppable l8er.gg 5 1955 306h 05m
Most Godlike zer0 5 802 140h 13m
Most Wicked Sick sickbruv 4 293 46h 32m

Game Type Specific
Category Player Score Matches Time
Most Flag Captures   0 0 0m 00s
Most Flag Returns   0 0 0m 00s
Most Flag Kills   0 0 0m 00s
Most Control Point Captures   0 0 0m 00s
Most Bombs Delivered (Carried)   0 0 0m 00s
Most Bombs Delivered (Tossed)   0 0 0m 00s
Most Bomb Kills   0 0 0m 00s
Most Nodes Constructed   0 0 0m 00s
Most Nodes Destroyed   0 0 0m 00s
Most Constructing Nodes Destroyed   0 0 0m 00s

Most Career Kills with a Weapon
Weapon Player Kills Matches Time
DamType_ShockBeam OPP�aguam!st^ 13143 147 22h 02m
DamType_SniperShot ~]Practice[~ 10045 137 20h 31m
Shock Rifle {LCG}Koivu 4999 759 119h 01m
Flak Cannon od!n 3931 3351 533h 15m
Lightning Gun KoreanPride-_- 3876 759 119h 01m
DamType_Rocket OPP�aguam!st^ 3521 145 21h 34m
DamType_LinkShaft Huster!...LoKo 3022 207 31h 35m
DamType_MinigunBullet 8===BBC===D`POS 2693 1824 292h 08m
DamTypeHeadshot ~]Practice[~ 1985 137 20h 31m
Rocket Launcher TarrifKing 1694 3427 549h 36m
DamType_BioGlob 8===BBC===D`POS 1527 1823 291h 57m
DamType_MinigunAlt 8===BBC===D`POS 1191 1819 291h 21m
DamType_ShieldImpact PANZA 536 753 117h 15m
DamType_ShockBall {LCG}Koivu 488 430 65h 31m
Link Gun PANZA 348 110 17h 03m
Minigun 8===BBC===D`POS 280 564 100h 33m
DamType_AssaultBullet PANZA 225 131 19h 29m
Assault Rifle PANZA 212 1292 200h 50m
Bio Rifle PANZA 199 12 2h 21m
DamType_LinkPlasma Cuzkey!... 199 1689 269h 15m
Shield Gun PANZA 134 105 16h 14m
Sniper Rifle banko 72 266 51h 17m
Fell l8er.gg 66 3763 595h 02m
DamType_AssaultGrenade PANZA 65 1141 181h 20m
DamType_Camping Cuzkey!... 43 208 8h 02m
HellBender Side Turret inceptos 32 479 90h 07m
Minigun Turret ILag-onI_Drag-on 31 762 135h 30m
Suicided PANZA 27 231 31h 41m
HellBender Rear Turret Killing 25 479 90h 07m
DamType_RocketHoming Cuzkey!... 18 2651 445h 57m
HellBender �bS�l8erade 8 273 46h 00m
Fell Into Lava �pT�Tichinde925 4 31 5h 21m
Grenade Launcher PANZA 4 266 51h 17m
Vehicle Explosion banko 4 282 59h 29m
Crushed Cuzkey!... 4 2004 337h 10m
Telefragged {LCG}Koivu 4 4820 772h 09m
Destroyed Vehicle Killing 3 479 90h 07m
Unknown Weapon Smiley 1 1131 190h 27m
DamType_Overtime SB 1 1572 236h 59m

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Time
DamType_ShockBeam {LCG}Koivu 14869 137 20h 31m
DamType_SniperShot {LCG}Koivu 10353 188 24h 20m
Shock Rifle {LCG}Koivu 4351 137 20h 31m
Flak Cannon {LCG}Koivu 3757 137 20h 31m
Lightning Gun PANZA 3533 105 16h 14m
DamType_Rocket q.dmg! 3365 1144 181h 53m
DamTypeHeadshot {LCG}Koivu 1508 132 19h 38m
Rocket Launcher {LCG}Koivu 1005 132 19h 38m
DamType_LinkShaft q.dmg! 656 41 7h 31m
DamType_MinigunBullet OPP�aguam!st^ 491 136 21h 24m
DamType_ShockBall {LCG}Koivu 370 156 24h 49m
DamType_BioGlob OPP�aguam!st^ 322 1754 279h 03m
DamType_Camping -s�llis` 236 1392 233h 00m
Unknown Weapon {LCG}Koivu 184 1388 195h 03m
Link Gun KoreanPride-_- 177 743 116h 28m
Minigun KoreanPride-_- 176 758 118h 53m
DamType_MinigunAlt q.dmg! 99 21 2h 58m
Fell {LCG}Koivu 85 89 14h 44m
DamType_ShieldImpact {LCG}Koivu 75 377 58h 47m
Bio Rifle PANZA 69 37 5h 07m
DamType_LinkPlasma d3m 54 831 144h 11m
Sniper Rifle werd.f00l! 48 8 2h 34m
DamType_AssaultGrenade TarrifKing 24 2338 359h 00m
Shield Gun PANZA 23 597 96h 28m
DamType_AssaultBullet OPP�aguam!st^ 23 2456 391h 05m
Assault Rifle @ 18 919 158h 52m
HellBender Side Turret Killing 17 479 90h 07m
Sentinel Laser matt 17 481 91h 02m
Suicided PANZA 10 380 63h 28m
Minigun Turret RawfulWawful 10 762 135h 30m
Vehicle Explosion PANZA 9 282 59h 29m
HellBender Rear Turret �bS�flowtje_ 8 14 2h 52m
DamType_RocketHoming q.dmg! 8 645 101h 00m
HellBender werd.f00l! 5 273 46h 00m
Fell Into Lava SB 4 718 123h 57m
Link Turret JugzZz*SoL 3 113 20h 41m
Telefragged PANZA 3 235 35h 51m
Destroyed Vehicle banko 3 282 59h 29m
Grenade Launcher [SUB]chromeD 3 539 102h 43m
Crushed PANZA 3 1499 251h 48m
DamType_Overtime Nebuchadnezzar 1 1572 236h 59m

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Time
Shock Rifle {LCG}Koivu 22858 188 24h 20m
Lightning Gun {LCG}Koivu 12583 137 20h 31m
Flak Cannon od!n 8467 3351 533h 15m
Minigun 8===BBC===D`POS 3945 1824 292h 08m
Rocket Launcher {LCG}Koivu 3292 137 20h 31m
Link Gun Huster!...LoKo 3118 2101 323h 53m
Shield Gun PANZA 2438 306 48h 45m
Bio Rifle 8===BBC===D`POS 1313 1824 292h 08m
Assault Rifle PANZA 380 134 19h 53m
Fell 8===BBC===D`POS 58 435 72h 41m
Sniper Rifle PANZA 45 266 51h 17m
Minigun Turret ILag-onI_Drag-on 12 762 135h 30m
Grenade Launcher JugzZz*SoL 1 110 20h 19m

Most Career Suicides
Cause Player Suicides Matches Time
DamType_Camping UFCIMonty!! 4241 366 59h 39m
DamType_Rocket Rusted 459 1638 272h 04m
Suicided OPP�aguam!st^ 349 4607 717h 16m
DamType_BioGlob 8===BBC===D`POS 235 1814 290h 27m
Flak Cannon {LCG}Koivu 224 2595 395h 19m
Shock Rifle {LCG}Koivu 125 2595 395h 19m
Rocket Launcher Wonderbeast 97 17 2h 21m
DamType_ShockBall {LCG}Koivu 91 5174 822h 57m
Fell {LCG}Koivu 66 4909 784h 51m
DamType_ShieldImpact 8===BBC===D`POS 45 1328 187h 02m
Bio Rifle PANZA 42 80 13h 22m
DamType_Overtime OPP�aguam!st^ 32 4611 717h 59m
DamType_ShockBeam OPP�aguam!st^ 21 4292 672h 56m
DamType_SniperShot OPP�aguam!st^ 16 977 159h 55m
Shield Gun KoreanPride-_- 12 743 116h 28m
Lightning Gun PANZA 11 313 55h 09m
Drowned banko 9 8 2h 34m
DamType_MinigunAlt 8===BBC===D`POS 9 1709 272h 54m
DamType_MinigunBullet 8===BBC===D`POS 8 89 13h 54m
DamType_AssaultGrenade {LCG}Koivu 8 269 38h 37m
Fell Into Lava ~]Skarn[~ 7 370 60h 19m
Unknown Weapon G305.Skarn 5 218 37h 30m
Assault Rifle PANZA 4 776 124h 11m
DamTypeHeadshot ~]Skarn[~ 4 2601 396h 12m
Burned Cuzkey!... 3 1750 277h 54m
Crushed DZYNE!!! 2 49 8h 27m
DamType_LinkPlasma OPP�aguam!st^ 2 2175 366h 39m
Vehicle Explosion matt 1 5 1h 24m
Minigun G305.Skarn 1 27 4h 40m
Link Gun werd.f00l! 1 115 20h 58m
Exploding Barrel amp_msk 1 212 9h 12m
Depressurized MYNAMEISBUNDY 1 232 29h 03m
Gibbed by Convoy {LCG}Koivu 1 232 37h 46m
DamType_RocketHoming �pT�Tichinde925 1 241 40h 05m
Grenade Launcher PANZA 1 266 51h 17m
Ran Over �bS�l8erade 1 331 61h 52m
DamType_AssaultBullet l8er.gg 1 1539 244h 10m