Career Summary for Killing [348]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 931 588 609 498 21 0 0 54.0 171.8 0m 23s 2 5 7 3h 25m
TeamArenaMaster 17852 4403 4542 3347 139 21 21 56.6 65.9 1m 08s 304 143 448 66h 46m
Totals 18783 4991 5151 3845 160 21 16 56.3 71.1 1m 03s 306 148 455 70h 11m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
23 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 68 Double Kills 357 Multi Kills 35 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 1
Shaftmaster 2 Flak Master 1 Rocket Scientist 2 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 1350 1350 0 883 0 0 100.0%
Shock Rifle 957 458 504 699 1586 5 37.7%
DamType_SniperShot 831 831 0 772 0 0 100.0%
Flak Cannon 424 301 149 243 560 26 43.4%
Lightning Gun 380 323 57 437 933 0 28.9%
DamType_Rocket 265 284 0 202 0 19 93.7%
DamType_LinkShaft 182 182 0 37 0 0 100.0%
Rocket Launcher 171 190 0 134 267 19 39.9%
DamTypeHeadshot 143 144 0 138 0 1 99.3%
Link Gun 98 8 90 41 136 0 41.9%
DamType_ShockBall 20 25 0 22 0 5 83.3%
Sniper Rifle 11 11 0 7 8 0 57.9%
Minigun 11 11 0 23 11 0 50.0%
Fell 10 10 0 6 0 3 76.9%
DamType_BioGlob 9 9 0 8 0 0 100.0%
DamType_LinkPlasma 5 5 0 2 0 0 100.0%
DamType_RocketHoming 4 4 0 0 0 0 100.0%
DamType_ShieldImpact 3 6 0 5 0 3 66.7%
DamType_MinigunBullet 3 3 0 30 0 0 100.0%
Assault Rifle 2 2 0 0 7 0 22.2%
Shield Gun 1 2 0 1 230 1 0.9%
DamType_AssaultGrenade 1 1 0 0 0 0 100.0%
Bio Rifle 0 1 0 2 4 1 16.7%
Crushed 0 0 0 1 0 0 0.0%
DamType_MinigunAlt 0 0 0 3 0 0 0.0%
DamType_Camping -33 5 0 2 0 38 11.6%
Suicided -33 1 0 0 0 34 2.9%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 50960 13037 641239 25.6%
Link Gun 15839 2730 24578 17.2%
Lightning Gun 14015 5254 385974 37.5%
Shield Gun 12426 569 11347 4.6%
Rocket Launcher 8395 2273 107892 27.1%
Flak Cannon 5814 1740 50296 29.9%
Minigun 1759 99 692 5.6%
Bio Rifle 1441 52 4887 3.6%
newNet_MiniGun 327 0 0 0.0%
Assault Rifle 238 61 612 25.6%
Sniper Rifle 73 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Rear Turret 25 25 0 0 4 0 0 100.0%
HellBender Side Turret 5 0 5 0 17 0 0 100.0%
Destroyed Vehicle 3 0 0 3 1 0 0 100.0%
HellBender 3 0 0 3 3 0 0 100.0%
Vehicle Explosion 1 1 0 0 3 0 0 100.0%
Minigun Turret 1 1 0 0 1 1 0 50.0%
Link Turret 0 0 0 0 2 0 0 0.0%
Sentinel Laser 0 0 0 0 2 0 0 0.0%
Unknown Weapon 0 0 0 0 12 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 38
Suicided 34
Flak Cannon 26
DamType_Rocket 19
Rocket Launcher 19
Shock Rifle 5
DamType_ShockBall 5
Fell 3
DamType_ShieldImpact 3
DamTypeHeadshot 1
Shield Gun 1
Bio Rifle 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 191 5h 46m 1143
Rampage 9 37m 12s 100
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Jun 05 2026, 2:18:31 AM TeamArenaMaster DM-Elucidation-TE-window 8 8m 12s
Fri, Jun 05 2026, 2:03:48 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 53s
Wed, May 27 2026, 2:21:57 AM TeamArenaMaster DM-Andok-BETA4 8 11m 26s
Wed, May 27 2026, 2:20:02 AM TeamArenaMaster DM-PeerToPeer-May29-2025 8 1m 19s
Wed, May 27 2026, 2:06:45 AM TeamArenaMaster DM-Invictus-UFC2 8 12m 00s
Wed, May 27 2026, 2:03:08 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 1m 58s
Wed, May 06 2026, 2:17:08 AM TeamArenaMaster DM-NewDawn-TE-11 10 6m 21s
Sun, Apr 12 2026, 1:23:42 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 56s
Sun, Apr 12 2026, 1:12:30 AM TeamArenaMaster DM-Elucidation-TE-window 8 9m 36s
Sun, Apr 12 2026, 12:57:33 AM TeamArenaMaster DM-Invictus-UFC2 9 13m 08s
[Show All Matches For Player]