Career Summary for 8===BBC===D`POS [23]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 749 472 505 560 33 0 0 46.0 125.4 0m 22s 8 1 9 3h 45m
TeamArenaMaster 43274 10021 11106 15866 1085 90 90 39.6 34.8 1m 01s 1173 639 1815 288h 22m
Totals 44023 10493 11611 16426 1118 90 110 39.8 35.9 0m 59s 1181 640 1824 292h 08m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
10 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 196 Double Kills 520 Multi Kills 19 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Rocket Scientist 2
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 1
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_MinigunBullet 2685 2693 0 349 0 8 99.7%
DamType_BioGlob 1292 1527 0 287 0 235 86.7%
Flak Cannon 1186 790 541 1740 2987 146 29.8%
DamType_MinigunAlt 1182 1191 0 51 0 9 99.2%
DamType_ShockBeam 1159 1163 0 4490 0 4 99.7%
DamType_SniperShot 1093 1095 0 3949 0 2 99.8%
Shock Rifle 926 179 765 1896 3804 18 19.8%
DamType_Rocket 553 629 0 1666 0 76 89.2%
Minigun 280 280 0 47 3945 0 6.6%
DamTypeHeadshot 206 207 0 664 0 1 99.5%
Lightning Gun 205 176 30 460 1910 1 9.7%
Rocket Launcher 120 134 0 246 744 14 15.0%
Bio Rifle 66 73 0 28 1313 7 5.2%
DamType_ShockBall 52 81 0 149 0 29 73.6%
DamType_LinkShaft 47 47 0 267 0 0 100.0%
Fell 19 19 0 24 58 14 20.9%
Link Gun 12 5 7 47 101 0 10.6%
DamType_AssaultBullet 4 4 0 15 0 0 100.0%
Sniper Rifle 4 3 1 8 5 0 44.4%
DamType_LinkPlasma 2 4 0 19 0 2 66.7%
DamType_AssaultGrenade 2 3 0 18 0 1 75.0%
Crushed 1 1 0 1 0 0 100.0%
Grenade Launcher 1 1 0 1 0 0 100.0%
DamType_Overtime 0 1 0 1 0 1 50.0%
Assault Rifle 0 1 0 3 35 1 2.7%
Fell Into Lava 0 0 0 1 0 2 0.0%
Shield Gun -1 0 0 3 1723 1 0.0%
DamType_ShieldImpact -33 12 0 68 0 45 21.1%
Suicided -82 1 0 2 0 85 1.2%
DamType_Camping -385 27 0 14 0 412 6.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 426887 107620 712795 25.2%
Bio Rifle 272111 9633 636179 3.5%
Shock Rifle 104108 20901 1059640 20.1%
Shield Gun 58867 13049 114606 22.2%
Flak Cannon 30422 7392 205509 24.3%
Lightning Gun 23040 6761 482059 29.3%
Rocket Launcher 15779 4585 203222 29.1%
Link Gun 8815 1411 9467 16.0%
Fell 862 40 507 4.6%
Assault Rifle 790 156 1040 19.7%
Sniper Rifle 60 0 0 0.0%
Grenade Launcher 38 0 0 0.0%
AVRiL 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Rear Turret 4 4 0 0 1 0 0 100.0%
Vehicle Explosion 3 3 0 0 3 0 0 100.0%
HellBender Side Turret 2 0 2 0 1 0 0 100.0%
Destroyed Vehicle 0 0 0 0 1 0 0 0.0%
HellBender 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 10 0 0 0.0%
Unknown Weapon 0 0 0 0 32 0 0 0.0%
Minigun Turret 0 0 0 0 4 1 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 412
DamType_BioGlob 235
Flak Cannon 146
Suicided 85
DamType_Rocket 76
DamType_ShieldImpact 45
DamType_ShockBall 29
Shock Rifle 18
Rocket Launcher 14
Fell 14
DamType_MinigunAlt 9
DamType_MinigunBullet 8
Bio Rifle 7
DamType_ShockBeam 4
DamType_SniperShot 2
DamType_LinkPlasma 2
Drowned 2
Fell Into Lava 2
DamTypeHeadshot 1
Lightning Gun 1
DamType_AssaultGrenade 1
DamType_Overtime 1
Assault Rifle 1
Burned 1
Shield Gun 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 160 5h 09m 901
Rampage 1 4m 17s 14
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, May 03 2026, 12:47:08 AM TeamArenaMaster DM-Invictus-UFC2 8 10m 38s
Sun, May 03 2026, 12:35:12 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 8m 59s
Sun, May 03 2026, 12:20:57 AM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 10m 27s
Sat, May 02 2026, 11:56:47 PM TeamArenaMaster DM-Andok-BETA4 8 19m 25s
Thu, Apr 30 2026, 9:54:32 PM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 4 1m 04s
Fri, May 01 2026, 1:42:14 AM TeamArenaMaster DM-Ages-UFC-xXL 8 11m 44s
Fri, May 01 2026, 1:28:25 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 31s
Fri, May 01 2026, 1:13:03 AM TeamArenaMaster DM-Elucidation-TE-window 8 13m 26s
Fri, May 01 2026, 12:53:51 AM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 16m 49s
Fri, May 01 2026, 12:52:23 AM TeamArenaMaster DM-Pending-XE-Reskin3 8 0m 13s
[Show All Matches For Player]