Career Summary for banko [26]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 1505 974 1033 907 59 0 0 51.7 156.1 0m 23s 10 7 17 6h 14m
TeamArenaMaster 85374 20007 20691 20787 684 94 94 49.1 52.2 1m 04s 1540 842 2382 383h 00m
Totals 86879 20981 21724 21694 743 94 78 49.2 53.9 1m 02s 1550 849 2399 389h 15m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
19 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 339 Double Kills 1285 Multi Kills 80 Mega Kills 5
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Rocket Scientist 7
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 12
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 5612 5620 0 4546 0 8 99.9%
DamType_ShockBeam 4263 4263 0 5804 0 0 100.0%
Shock Rifle 3755 1471 2328 4307 7168 44 34.5%
Lightning Gun 2643 2265 383 2113 10048 5 20.8%
Flak Cannon 1779 1094 767 1511 2503 85 41.8%
DamType_Rocket 1310 1432 0 1118 0 122 92.1%
DamTypeHeadshot 931 932 0 564 0 1 99.9%
Rocket Launcher 559 621 0 735 1657 62 26.5%
DamType_ShockBall 162 180 0 120 0 18 90.9%
DamType_LinkShaft 75 75 0 183 0 0 100.0%
Sniper Rifle 72 60 12 24 28 0 72.0%
Link Gun 66 15 51 102 100 0 39.8%
Fell 43 43 0 31 0 36 54.4%
DamType_LinkPlasma 14 14 0 12 0 0 100.0%
Minigun 14 12 2 100 30 0 31.8%
DamType_MinigunBullet 8 8 0 157 0 0 100.0%
Shield Gun 3 4 0 3 167 1 2.3%
Crushed 2 2 0 0 0 0 100.0%
Telefragged 2 2 0 0 0 0 100.0%
DamType_AssaultBullet 1 1 0 9 0 0 100.0%
DamType_MinigunAlt 1 1 0 21 0 0 100.0%
DamType_BioGlob 0 1 0 92 0 1 50.0%
DamType_AssaultGrenade 0 0 0 3 0 0 0.0%
DamType_RocketHoming 0 0 0 3 0 0 0.0%
None 0 0 0 0 4 0 0.0%
Bio Rifle 0 0 0 44 6 0 0.0%
Assault Rifle 0 0 0 6 16 0 0.0%
DamType_ShieldImpact -1 3 0 21 0 4 42.9%
Suicided -76 8 0 1 0 87 8.4%
DamType_Camping -231 15 0 6 0 246 5.7%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 275116 61617 3063004 22.4%
Lightning Gun 83304 32124 2343260 38.6%
Rocket Launcher 35271 10147 475804 28.8%
Flak Cannon 23348 8598 248149 36.8%
Shield Gun 11331 1129 12671 10.0%
Link Gun 7686 1160 11697 15.1%
Minigun 3506 295 1170 8.4%
Assault Rifle 686 46 359 6.7%
Sniper Rifle 344 0 0 0.0%
Bio Rifle 340 15 1209 4.4%
newNet_MiniGun 101 0 0 0.0%
AVRiL 3 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Rear Turret 13 13 0 0 4 0 0 100.0%
Minigun Turret 6 6 0 0 6 2 0 75.0%
Vehicle Explosion 4 4 0 0 1 0 0 100.0%
HellBender Side Turret 4 0 4 0 3 0 0 100.0%
Destroyed Vehicle 3 0 0 3 3 0 0 100.0%
Sentinel Laser 0 0 0 0 16 0 0 0.0%
Unknown Weapon -1 0 0 0 61 0 1 0.0%

Suicides Totals
Type Suicides
DamType_Camping 246
DamType_Rocket 122
Suicided 87
Flak Cannon 85
Rocket Launcher 62
Shock Rifle 44
Fell 36
DamType_ShockBall 18
Drowned 9
DamType_SniperShot 8
Lightning Gun 5
DamType_ShieldImpact 4
Fell Into Lava 3
DamType_Overtime 3
DamTypeHeadshot 1
Shield Gun 1
DamType_BioGlob 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 572 18h 45m 3351
Rampage 17 1h 10m 186
Dominating 1 3m 01s 18
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Jan 25 2026, 10:55:44 PM TeamArenaMaster DM-Elucidation-TE-window 8 15m 34s
Sun, Jan 25 2026, 10:40:38 PM TeamArenaMaster DM-Waisten-UFC 8 13m 11s
Sun, Jan 25 2026, 10:15:07 PM TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 14m 44s
Sun, Jan 25 2026, 9:59:31 PM TeamArenaMaster DM-Pending-XE-Reskin3 8 14m 43s
Sun, Jan 25 2026, 9:55:27 PM TeamArenaMaster DM-Algol-TE-4 8 2m 03s
Sun, Jan 25 2026, 7:24:31 PM TeamArenaMaster DM-Pending-XE-Reskin3 8 13m 18s
Sun, Jan 25 2026, 7:11:44 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 46s
Sun, Jan 25 2026, 6:55:04 PM TeamArenaMaster DM-Elucidation-TE-window 8 15m 23s
Sun, Jan 25 2026, 6:51:43 PM TeamArenaMaster DM-Nitro-XE1a 6 1m 16s
Sun, Jan 25 2026, 6:29:26 PM TeamArenaMaster DM-Entropic-UFC-TE 8 13m 49s
[Show All Matches For Player]