Map Stats for DM-Algol-TE-4

Unreal Tournament Map Stats
Map Name DM-Algol-TE-4 Matches 60
Map Title Algol Score 9774
Author Hazel.H Kills 2356
Last Match Tue, Dec 30 2025, 12:13:02 PM Suicides 328
Game Time 10h 08m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 867 868 0 0 1 99.9%
DamType_SniperShot 699 701 0 0 2 99.7%
Shock Rifle 225 0 231 1087 6 17.4%
Flak Cannon 169 113 62 247 6 40.9%
DamType_Rocket 127 139 0 0 12 92.1%
DamTypeHeadshot 95 95 0 0 0 100.0%
DamType_LinkShaft 45 45 0 0 0 100.0%
DamType_MinigunBullet 39 39 0 0 0 100.0%
Rocket Launcher 22 22 2 189 2 11.2%
DamType_ShockBall 11 14 0 0 3 82.4%
DamType_BioGlob 11 13 0 0 2 86.7%
DamType_LinkPlasma 5 5 0 0 0 100.0%
DamType_ShieldImpact 3 5 0 0 2 71.4%
DamType_MinigunAlt 3 3 0 0 0 100.0%
Fell 1 2 0 0 1 66.7%
DamType_AssaultBullet 1 1 0 0 0 100.0%
DamType_AssaultGrenade 1 1 0 0 0 100.0%
Assault Rifle 0 0 0 3 0 0.0%
Bio Rifle 0 0 0 26 0 0.0%
Minigun 0 0 0 27 0 0.0%
Link Gun 0 0 0 29 0 0.0%
Shield Gun 0 0 0 96 0 0.0%
Lightning Gun 0 0 0 659 0 0.0%
DamType_Camping -239 2 0 0 241 0.8%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Tue, Dec 30 2025, 12:13:02 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 7 0m 28s
Sat, Dec 27 2025, 6:55:50 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 12m 16s
Thu, Dec 25 2025, 11:00:24 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 4m 57s
Sun, Dec 21 2025, 10:35:56 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 5 2m 05s
Thu, Dec 18 2025, 11:37:12 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 8m 33s
Mon, Dec 15 2025, 9:03:43 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 2 18m 43s
Sun, Dec 14 2025, 9:28:20 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 11m 10s
Sun, Dec 14 2025, 6:38:08 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 1 1m 18s
Tue, Dec 09 2025, 1:26:50 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 8 5m 06s
Sun, Dec 07 2025, 5:38:42 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 14m 45s
Fri, Dec 05 2025, 8:58:40 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 2m 35s
Fri, Dec 05 2025, 8:55:46 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 1 1m 04s
Fri, Dec 05 2025, 7:12:05 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 15m 42s
Thu, Dec 04 2025, 8:32:12 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 19m 31s
Thu, Dec 04 2025, 7:58:14 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 6m 46s
Thu, Dec 04 2025, 11:09:27 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 2 3m 23s
Wed, Dec 03 2025, 5:40:45 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 1 0m 43s
Wed, Dec 03 2025, 3:06:39 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 1 0m 40s
Tue, Dec 02 2025, 2:31:34 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 2 0m 53s
Wed, Nov 26 2025, 6:12:17 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 17m 11s
[Show All Matches For Map]