Career Summary for Kngkyle^86 [49]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 1798 1010 1061 1318 51 0 0 43.7 128.3 0m 20s 17 3 20 7h 52m
TeamArenaMaster 20516 4945 5088 5604 143 21 21 47.0 46.9 1m 05s 419 219 638 105h 20m
Totals 22314 5955 6149 6922 194 21 23 46.4 52.6 0m 57s 436 222 658 113h 12m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
42 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 78 Double Kills 328 Multi Kills 25 Mega Kills 2
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 3
Rocket Scientist 6 Big Game Hunter 0 Road Kill 0 Road Rampage 0
Headshot 8 Eagle Eye 0 Bullseye 0 Top Gun 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 2015 1396 632 2122 2709 13 42.7%
Lightning Gun 1561 1338 223 1652 2279 0 40.7%
Flak Cannon 661 494 190 524 903 23 42.5%
DamType_SniperShot 598 598 0 606 0 0 100.0%
DamType_ShockBeam 521 521 0 724 0 0 100.0%
Rocket Launcher 201 245 0 485 383 44 36.5%
DamTypeHeadshot 77 77 0 72 0 0 100.0%
Bio Rifle 52 60 0 21 78 8 41.1%
DamType_Rocket 42 48 0 162 0 6 88.9%
Minigun 36 36 0 75 47 0 43.4%
Sniper Rifle 30 26 4 16 34 0 46.9%
DamType_BioGlob 24 33 0 17 0 9 78.6%
DamType_ShockBall 21 24 0 22 0 3 88.9%
Link Gun 20 12 8 86 45 0 30.8%
DamType_MinigunBullet 9 9 0 35 0 0 100.0%
Fell 5 5 0 6 0 3 62.5%
Crushed 2 2 0 1 0 0 100.0%
Grenade Launcher 0 0 0 1 0 0 0.0%
DamType_AssaultBullet 0 0 0 2 0 0 0.0%
DamType_AssaultGrenade 0 0 0 2 0 0 0.0%
DamType_ShieldImpact 0 0 0 2 0 0 0.0%
Telefragged 0 0 0 2 0 0 0.0%
DamType_LinkPlasma 0 0 0 3 0 0 0.0%
DamType_MinigunAlt 0 0 0 4 0 0 0.0%
DamType_LinkShaft 0 0 0 46 0 0 0.0%
Assault Rifle 0 0 0 11 7 0 0.0%
Shield Gun 0 0 0 5 293 0 0.0%
Suicided -19 0 0 2 0 20 0.0%
DamType_Camping -50 0 0 2 0 50 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 67847 10699 532057 15.8%
Lightning Gun 29500 8296 588283 28.1%
Shield Gun 11365 734 7126 6.5%
Bio Rifle 9994 207 19427 2.1%
Flak Cannon 8079 2134 54289 26.4%
Rocket Launcher 4617 541 24050 11.7%
Minigun 3331 143 990 4.3%
Link Gun 2774 53 548 1.9%
newNet_MiniGun 828 0 0 0.0%
Sniper Rifle 446 0 0 0.0%
Assault Rifle 325 1 0 0.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Side Turret 11 0 11 0 7 0 0 100.0%
Ion Plasma Tank 7 6 0 1 14 0 0 100.0%
Minigun Turret 5 5 0 0 5 2 0 71.4%
Vehicle Explosion 3 3 0 0 1 0 0 100.0%
HellBender Rear Turret 0 0 0 0 8 0 0 0.0%
Sentinel Laser 0 0 0 0 8 0 0 0.0%
Goliath Minigun Turret 0 0 0 0 9 0 0 0.0%
Unknown Weapon -1 0 0 0 20 0 1 0.0%

Suicides Totals
Type Suicides
DamType_Camping 50
Rocket Launcher 44
Flak Cannon 23
Suicided 20
Shock Rifle 13
DamType_BioGlob 9
Bio Rifle 8
DamType_Rocket 6
DamType_ShockBall 3
Fell 3
Drowned 2
DamType_Overtime 2
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 126 4h 26m 742
Rampage 5 24m 26s 58
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Nov 03 2025, 6:35:58 PM TeamArenaMaster DM-Waisten-UFC 8 18m 46s
Mon, Nov 03 2025, 6:17:25 PM TeamArenaMaster DM-Invictus-UFC2 8 15m 59s
Mon, Nov 03 2025, 6:04:10 PM TeamArenaMaster DM-Campgrounds2004-G3E3-XE-Rocke 9 11m 28s
Mon, Nov 03 2025, 5:48:25 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 14m 22s
Mon, Nov 03 2025, 5:46:57 PM TeamArenaMaster DM-OSR-Cheops-LSE 6 0m 48s
Sun, Nov 02 2025, 3:34:19 PM TeamArenaMaster DM-Elucidation-TE-window 8 13m 13s
Sun, Nov 02 2025, 3:20:53 PM TeamArenaMaster DM-SIGNIFY-UFC2 8 12m 04s
Sun, Nov 02 2025, 3:17:35 PM TeamArenaMaster DM-AkBal2k4 8 1m 59s
Thu, Jun 12 2025, 8:59:55 PM TeamArenaMaster DM-Rankin-FE2 2 1m 11s
Thu, Jun 12 2025, 8:55:56 PM TeamArenaMaster DM-REMEDY-XE6 2 1m 32s
[Show All Matches For Player]