Map Stats for DM-SIGNIFY-UFC2

Unreal Tournament Map Stats
Map Name DM-SIGNIFY-UFC2 Matches 178
Map Title DM-Signify[Atomic] Score 47388
Author Michael 'Atomic Damage' H. Kills 10922
Last Match Tue, Dec 30 2025, 3:39:28 PM Suicides 598
Game Time 31h 00m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 4050 4056 0 0 6 99.9%
DamType_SniperShot 3371 3373 0 0 2 99.9%
Shock Rifle 948 0 964 5103 16 15.8%
Flak Cannon 727 500 253 1109 26 39.9%
DamType_Rocket 658 728 0 0 70 91.2%
DamTypeHeadshot 450 450 0 0 0 100.0%
DamType_LinkShaft 187 187 0 0 0 100.0%
DamType_MinigunBullet 119 119 0 0 0 100.0%
DamType_ShockBall 84 96 0 0 12 88.9%
Rocket Launcher 80 80 1 781 1 9.4%
DamType_BioGlob 61 75 0 0 14 84.3%
DamType_MinigunAlt 22 22 0 0 0 100.0%
DamType_ShieldImpact 11 15 0 0 4 78.9%
DamType_LinkPlasma 8 8 0 0 0 100.0%
DamType_AssaultGrenade 4 4 0 0 0 100.0%
DamType_AssaultBullet 3 3 0 0 0 100.0%
Bio Rifle 2 3 0 57 1 4.9%
Fell 1 9 0 0 8 52.9%
Assault Rifle 0 0 0 16 0 0.0%
Link Gun 0 0 0 85 0 0.0%
Minigun 0 0 0 107 0 0.0%
Shield Gun 0 0 0 330 0 0.0%
Lightning Gun 0 0 0 3365 0 0.0%
DamType_Camping -349 7 0 0 356 1.9%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Tue, Dec 30 2025, 3:39:28 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 13m 59s
Tue, Dec 30 2025, 12:48:33 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 11m 15s
Mon, Dec 29 2025, 9:28:26 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 2m 01s
Tue, Dec 30 2025, 2:45:33 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 8 13m 33s
Mon, Dec 29 2025, 4:59:44 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 2 4m 12s
Mon, Dec 29 2025, 4:01:32 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 4 4m 37s
Sat, Dec 27 2025, 6:19:00 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 12m 32s
Sat, Dec 27 2025, 5:48:55 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 11 14m 54s
Sat, Dec 27 2025, 4:19:24 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 3 3m 03s
Sat, Dec 27 2025, 3:45:29 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 14m 16s
Fri, Dec 26 2025, 8:17:58 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 14m 01s
Wed, Dec 24 2025, 7:34:30 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 11m 10s
Sun, Dec 21 2025, 10:54:59 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 10m 19s
Fri, Dec 19 2025, 1:10:59 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 3 0m 52s
Thu, Dec 18 2025, 6:44:44 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 14m 31s
Wed, Dec 17 2025, 11:14:26 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 2 13m 17s
Wed, Dec 17 2025, 10:30:17 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 11m 33s
Mon, Dec 15 2025, 10:47:23 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 9 8m 55s
Mon, Dec 15 2025, 6:50:39 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 9 5m 31s
Sun, Dec 14 2025, 8:18:15 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 13m 09s
[Show All Matches For Map]