Career Summary for UFCIMonty!! [57]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 992 401 430 433 29 0 0 48.2 133.2 0m 23s 5 6 11 3h 00m
TeamArenaMaster 80714 16162 20810 17310 4648 81 81 48.7 45.5 0m 58s 1303 824 2128 355h 26m
Totals 81706 16563 21240 17743 4677 81 64 48.6 46.2 0m 57s 1308 830 2139 358h 27m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
46 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 384 Double Kills 1255 Multi Kills 64 Mega Kills 2
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Flak Master 1
Rocket Scientist 3 Big Game Hunter 0 Road Kill 0 Road Rampage 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 5383 5388 0 4653 0 5 99.9%
Shock Rifle 4687 2063 2646 3243 8371 22 35.9%
DamType_SniperShot 3991 3995 0 3656 0 4 99.9%
Lightning Gun 1616 1378 239 1755 4905 1 24.8%
Flak Cannon 1477 925 589 1334 1791 38 45.3%
DamType_Rocket 1458 1567 0 820 0 109 93.5%
DamTypeHeadshot 749 750 0 521 0 1 99.9%
Rocket Launcher 722 779 1 764 1557 58 32.6%
DamType_BioGlob 203 218 0 98 0 15 93.6%
DamType_LinkShaft 171 171 0 168 0 0 100.0%
DamType_ShockBall 139 152 0 103 0 13 92.1%
DamType_MinigunBullet 105 105 0 139 0 0 100.0%
Link Gun 82 16 66 93 127 0 39.2%
Minigun 45 39 6 69 81 0 35.7%
DamType_MinigunAlt 43 43 0 19 0 0 100.0%
Bio Rifle 36 40 0 26 102 4 27.4%
DamType_ShieldImpact 34 38 0 20 0 4 90.5%
DamType_LinkPlasma 22 22 0 20 0 0 100.0%
Fell 21 21 0 22 0 8 72.4%
DamType_AssaultBullet 14 14 0 16 0 0 100.0%
Sniper Rifle 7 7 0 30 5 0 58.3%
Shield Gun 6 7 0 4 879 1 0.8%
Assault Rifle 5 4 1 9 50 0 9.1%
DamType_AssaultGrenade 3 3 0 4 0 0 100.0%
DamType_RocketHoming 3 3 0 4 0 0 100.0%
Telefragged 0 0 0 2 0 0 0.0%
None 0 0 0 0 3 0 0.0%
Crushed -1 0 0 1 0 1 0.0%
Suicided -139 2 0 0 0 141 1.4%
DamType_Camping -4229 12 0 184 0 4241 0.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 237452 62200 3167069 26.2%
Lightning Gun 72744 27771 2046929 38.2%
Bio Rifle 57068 1361 114724 2.4%
Rocket Launcher 32586 10453 476331 32.1%
Flak Cannon 26733 7339 203062 27.5%
Shield Gun 17392 2098 30295 12.1%
Link Gun 16397 3879 37721 23.7%
Minigun 11102 1906 15403 17.2%
Assault Rifle 871 177 1625 20.3%
newNet_MiniGun 200 0 0 0.0%
Sniper Rifle 50 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Side Turret 4 0 4 0 1 0 0 100.0%
Vehicle Explosion 1 1 0 0 0 0 0 100.0%
HellBender Rear Turret 0 0 0 0 1 0 0 0.0%
HellBender 0 0 0 0 2 0 0 0.0%
Minigun Turret 0 0 0 0 2 0 0 0.0%
Sentinel Laser 0 0 0 0 15 0 0 0.0%
Unknown Weapon -1 0 0 0 73 0 1 0.0%

Suicides Totals
Type Suicides
DamType_Camping 4241
Suicided 141
DamType_Rocket 109
Rocket Launcher 58
Flak Cannon 38
Shock Rifle 22
DamType_BioGlob 15
DamType_ShockBall 13
Fell 8
DamType_Overtime 8
DamType_ShockBeam 5
DamType_SniperShot 4
Bio Rifle 4
DamType_ShieldImpact 4
Drowned 2
Lightning Gun 1
DamTypeHeadshot 1
Shield Gun 1
Crushed 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 775 26h 01m 4603
Rampage 47 2h 57m 531
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Mar 01 2026, 2:08:06 PM TeamArenaMaster DM-Algol-TE-5 4 3m 37s
Sat, Feb 28 2026, 11:44:21 PM TeamArenaMaster DM-Waisten-UFC 8 12m 01s
Sat, Feb 28 2026, 11:32:40 PM TeamArenaMaster DM-Elucidation-TE-window 8 10m 07s
Sat, Feb 28 2026, 10:31:16 PM TeamArenaMaster DM-Campgrounds2004-G3E3-XE-Rocke 1 0m 03s
Sat, Feb 28 2026, 11:17:54 PM TeamArenaMaster DM-Rankin-FE2 8 10m 59s
Sat, Feb 28 2026, 11:13:00 PM TeamArenaMaster DM-AkBal2k4 8 3m 21s
Sat, Feb 28 2026, 10:05:56 PM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 10 7m 50s
Sat, Feb 28 2026, 9:47:47 PM TeamArenaMaster DM-AkBal2k4 2 6m 38s
Sun, Feb 01 2026, 4:59:25 AM TeamArenaMaster DM-Entropic-UFC-TE 8 10m 26s
Sun, Feb 01 2026, 4:46:08 AM TeamArenaMaster DM-Elucidation-TE-window 8 11m 44s
[Show All Matches For Player]