Career Summary for UFCIMonty!! [57]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 992 401 430 433 29 0 0 48.2 133.2 0m 23s 5 6 11 3h 00m
TeamArenaMaster 81636 16393 21048 17465 4655 82 82 48.8 45.7 0m 58s 1312 834 2147 358h 35m
Totals 82628 16794 21478 17898 4684 82 64 48.7 46.4 0m 57s 1317 840 2158 361h 36m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
46 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 390 Double Kills 1267 Multi Kills 64 Mega Kills 2
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Flak Master 1
Rocket Scientist 3 Big Game Hunter 0 Road Kill 0 Road Rampage 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 5444 5449 0 4713 0 5 99.9%
Shock Rifle 4732 2063 2692 3262 8448 23 36.0%
DamType_SniperShot 4052 4056 0 3700 0 4 99.9%
Lightning Gun 1616 1378 239 1755 4955 1 24.6%
Flak Cannon 1493 932 598 1341 1800 39 45.4%
DamType_Rocket 1492 1603 0 826 0 111 93.5%
DamTypeHeadshot 760 761 0 531 0 1 99.9%
Rocket Launcher 722 779 1 764 1573 58 32.4%
DamType_BioGlob 203 218 0 99 0 15 93.6%
DamType_LinkShaft 171 171 0 171 0 0 100.0%
DamType_ShockBall 141 155 0 106 0 14 91.7%
DamType_MinigunBullet 105 105 0 139 0 0 100.0%
Link Gun 82 16 66 93 128 0 39.0%
DamType_MinigunAlt 46 46 0 20 0 0 100.0%
Minigun 45 39 6 69 81 0 35.7%
Bio Rifle 36 40 0 26 102 4 27.4%
DamType_ShieldImpact 34 38 0 20 0 4 90.5%
DamType_LinkPlasma 22 22 0 20 0 0 100.0%
Fell 22 22 0 22 0 8 73.3%
DamType_AssaultBullet 14 14 0 16 0 0 100.0%
Sniper Rifle 7 7 0 30 5 0 58.3%
Shield Gun 6 7 0 4 881 1 0.8%
Assault Rifle 5 4 1 9 51 0 8.9%
DamType_AssaultGrenade 3 3 0 4 0 0 100.0%
DamType_RocketHoming 3 3 0 5 0 0 100.0%
Telefragged 0 0 0 2 0 0 0.0%
None 0 0 0 0 4 0 0.0%
Crushed -1 0 0 1 0 1 0.0%
Suicided -141 2 0 0 0 143 1.4%
DamType_Camping -4228 13 0 184 0 4241 0.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 239978 62923 3205648 26.2%
Lightning Gun 73475 28102 2071866 38.2%
Bio Rifle 57370 1369 115013 2.4%
Rocket Launcher 32991 10596 483073 32.1%
Flak Cannon 26990 7406 204907 27.4%
Shield Gun 17521 2113 30426 12.1%
Link Gun 16450 3895 37865 23.7%
Minigun 11163 1915 15538 17.2%
Assault Rifle 872 177 1625 20.3%
newNet_MiniGun 200 0 0 0.0%
Sniper Rifle 50 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Side Turret 4 0 4 0 1 0 0 100.0%
Vehicle Explosion 1 1 0 0 0 0 0 100.0%
HellBender Rear Turret 0 0 0 0 1 0 0 0.0%
HellBender 0 0 0 0 2 0 0 0.0%
Minigun Turret 0 0 0 0 2 0 0 0.0%
Sentinel Laser 0 0 0 0 15 0 0 0.0%
Unknown Weapon -1 0 0 0 75 0 1 0.0%

Suicides Totals
Type Suicides
DamType_Camping 4241
Suicided 143
DamType_Rocket 111
Rocket Launcher 58
Flak Cannon 39
Shock Rifle 23
DamType_BioGlob 15
DamType_ShockBall 14
Fell 8
DamType_Overtime 8
DamType_ShockBeam 5
DamType_SniperShot 4
Bio Rifle 4
DamType_ShieldImpact 4
Drowned 2
Lightning Gun 1
DamTypeHeadshot 1
Shield Gun 1
Crushed 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 786 26h 24m 4676
Rampage 48 3h 00m 541
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Thu, Mar 26 2026, 4:34:37 AM TeamArenaMaster DM-Invictus-UFC2 8 14m 00s
Thu, Mar 26 2026, 4:22:34 AM TeamArenaMaster DM-Grendelkeep-UFC-v21 8 9m 58s
Thu, Mar 26 2026, 4:08:21 AM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 12m 48s
Thu, Mar 26 2026, 3:55:37 AM TeamArenaMaster DM-Rankin-FE2 11 10m 32s
Mon, Mar 23 2026, 10:20:27 PM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 10m 58s
Mon, Mar 23 2026, 10:07:28 PM TeamArenaMaster DM-Waisten-UFC 8 11m 09s
Mon, Mar 23 2026, 3:56:16 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 53s
Mon, Mar 23 2026, 3:40:45 AM TeamArenaMaster DM-SIGNIFY-UFC3 8 12m 50s
Mon, Mar 23 2026, 3:24:37 AM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 9 14m 05s
Mon, Mar 23 2026, 1:23:15 AM TeamArenaMaster DM-Andok-BETA4 8 11m 55s
[Show All Matches For Player]