Career Summary for UFCIMonty!! [57]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 992 401 430 433 29 0 0 48.2 133.2 0m 23s 5 6 11 3h 00m
TeamArenaMaster 79105 15814 20416 16938 4602 81 81 48.7 45.4 0m 58s 1270 808 2079 348h 33m
Totals 80097 16215 20846 17371 4631 81 62 48.7 46.1 0m 57s 1275 814 2090 351h 34m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
46 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 374 Double Kills 1227 Multi Kills 64 Mega Kills 2
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Flak Master 1
Rocket Scientist 3 Big Game Hunter 0 Road Kill 0 Road Rampage 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 5257 5262 0 4496 0 5 99.9%
Shock Rifle 4637 2063 2596 3217 8188 22 36.2%
DamType_SniperShot 3878 3881 0 3537 0 3 99.9%
Lightning Gun 1616 1378 239 1755 4783 1 25.3%
Flak Cannon 1448 900 585 1319 1769 38 45.1%
DamType_Rocket 1434 1541 0 804 0 107 93.5%
DamTypeHeadshot 723 724 0 503 0 1 99.9%
Rocket Launcher 722 779 1 752 1532 58 32.9%
DamType_BioGlob 200 215 0 98 0 15 93.5%
DamType_LinkShaft 168 168 0 164 0 0 100.0%
DamType_ShockBall 136 149 0 98 0 13 92.0%
DamType_MinigunBullet 98 98 0 138 0 0 100.0%
Link Gun 82 16 66 93 126 0 39.4%
Minigun 45 39 6 69 80 0 36.0%
DamType_MinigunAlt 39 39 0 19 0 0 100.0%
Bio Rifle 36 40 0 26 101 4 27.6%
DamType_ShieldImpact 33 37 0 20 0 4 90.2%
DamType_LinkPlasma 22 22 0 20 0 0 100.0%
Fell 21 21 0 21 0 8 72.4%
DamType_AssaultBullet 13 13 0 16 0 0 100.0%
Sniper Rifle 7 7 0 30 5 0 58.3%
Shield Gun 6 7 0 4 856 1 0.8%
Assault Rifle 5 4 1 9 50 0 9.1%
DamType_AssaultGrenade 3 3 0 4 0 0 100.0%
DamType_RocketHoming 3 3 0 4 0 0 100.0%
Telefragged 0 0 0 2 0 0 0.0%
None 0 0 0 0 3 0 0.0%
Crushed -1 0 0 1 0 1 0.0%
Suicided -136 1 0 0 0 137 0.7%
DamType_Camping -4190 12 0 184 0 4202 0.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 232773 60774 3095943 26.1%
Lightning Gun 71142 27104 1996990 38.1%
Bio Rifle 56654 1348 113518 2.4%
Rocket Launcher 32049 10278 468388 32.1%
Flak Cannon 26315 7180 198685 27.3%
Shield Gun 16922 2056 29923 12.1%
Link Gun 16293 3846 37478 23.6%
Minigun 10927 1884 15194 17.2%
Assault Rifle 862 173 1597 20.1%
newNet_MiniGun 200 0 0 0.0%
Sniper Rifle 50 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Side Turret 4 0 4 0 1 0 0 100.0%
Vehicle Explosion 1 1 0 0 0 0 0 100.0%
HellBender Rear Turret 0 0 0 0 1 0 0 0.0%
HellBender 0 0 0 0 2 0 0 0.0%
Minigun Turret 0 0 0 0 2 0 0 0.0%
Sentinel Laser 0 0 0 0 15 0 0 0.0%
Unknown Weapon -1 0 0 0 69 0 1 0.0%

Suicides Totals
Type Suicides
DamType_Camping 4202
Suicided 137
DamType_Rocket 107
Rocket Launcher 58
Flak Cannon 38
Shock Rifle 22
DamType_BioGlob 15
DamType_ShockBall 13
Fell 8
DamType_Overtime 8
DamType_ShockBeam 5
Bio Rifle 4
DamType_ShieldImpact 4
DamType_SniperShot 3
Drowned 2
Lightning Gun 1
DamTypeHeadshot 1
Shield Gun 1
Crushed 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 761 25h 27m 4512
Rampage 46 2h 54m 521
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Tue, Dec 30 2025, 12:40:56 PM TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 3m 10s
Tue, Dec 30 2025, 12:29:11 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 30s
Tue, Dec 30 2025, 12:14:45 PM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 12m 52s
Tue, Dec 30 2025, 12:13:02 PM TeamArenaMaster DM-Algol-TE-4 7 0m 28s
Tue, Dec 30 2025, 12:04:43 PM TeamArenaMaster DM-Rankin-FE2 7 8m 07s
Tue, Dec 30 2025, 11:54:10 AM TeamArenaMaster DM-Elucidation-TE-window 8 9m 18s
Tue, Dec 30 2025, 11:42:44 AM TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 8m 30s
Mon, Dec 29 2025, 7:32:05 PM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 12m 44s
Mon, Dec 29 2025, 7:30:53 PM TeamArenaMaster DM-Ages-UFC-xTerrain-TE 8 0m 32s
Mon, Dec 29 2025, 7:20:35 PM TeamArenaMaster DM-Elucidation-TE-window 8 9m 32s
[Show All Matches For Player]