Career Summary for ~]Practice[~ [31]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 146706 35533 36332 26236 799 78 78 57.3 67.9 1m 09s 2122 1157 3280 523h 32m
Totals 146706 35533 36332 26236 799 78 101 57.3 67.9 1m 09s 2122 1157 3280 523h 32m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 483 Double Kills 2234 Multi Kills 146 Mega Kills 5
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 3 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 9765 9774 0 6387 0 9 99.9%
DamType_ShockBeam 9103 9112 0 6888 0 9 99.9%
Shock Rifle 5608 3123 2521 4612 10045 36 35.9%
Lightning Gun 3830 3181 656 2471 10466 7 26.8%
Flak Cannon 3471 1912 1705 1971 3768 147 48.0%
DamTypeHeadshot 1928 1929 0 799 0 1 99.9%
DamType_Rocket 946 1023 0 1422 0 77 93.0%
Rocket Launcher 289 312 0 560 653 23 31.6%
DamType_MinigunBullet 266 266 0 228 0 0 100.0%
DamType_ShockBall 187 208 0 171 0 21 90.8%
DamType_BioGlob 170 195 0 157 0 25 88.6%
DamType_LinkShaft 116 116 0 267 0 0 100.0%
Minigun 73 50 23 57 122 0 37.4%
Link Gun 66 1 65 108 64 0 50.8%
Fell 57 57 0 30 0 20 74.0%
DamType_MinigunAlt 44 44 0 49 0 0 100.0%
DamType_ShieldImpact 41 53 0 37 0 12 81.5%
DamType_AssaultBullet 22 22 0 11 0 0 100.0%
DamType_LinkPlasma 13 13 0 27 0 0 100.0%
DamType_AssaultGrenade 11 13 0 5 0 2 86.7%
Assault Rifle 10 9 2 12 42 1 20.4%
Bio Rifle 5 7 0 44 151 2 4.4%
Crushed 2 2 0 2 0 0 100.0%
DamType_RocketHoming 1 1 0 0 0 0 100.0%
Telefragged 1 1 0 1 0 0 100.0%
None 0 0 0 0 6 0 0.0%
Shield Gun -2 3 0 13 1059 5 0.3%
Suicided -162 1 0 1 0 163 0.6%
DamType_Camping -219 10 0 9 0 229 4.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 312510 90068 4410464 28.8%
Lightning Gun 169705 71020 5257847 41.8%
Flak Cannon 49622 17064 560813 34.4%
Shield Gun 39244 10534 107282 26.8%
Rocket Launcher 30914 8234 376163 26.6%
Bio Rifle 23692 839 60405 3.5%
Minigun 17867 2352 17980 13.2%
Link Gun 16448 3844 35526 23.4%
Assault Rifle 1726 325 3760 18.8%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -2 0 0 0 39 0 2 0.0%

Suicides Totals
Type Suicides
DamType_Camping 229
Suicided 163
Flak Cannon 147
DamType_Rocket 77
Shock Rifle 36
DamType_BioGlob 25
Rocket Launcher 23
DamType_ShockBall 21
Fell 20
DamType_ShieldImpact 12
DamType_SniperShot 9
DamType_ShockBeam 9
Lightning Gun 7
DamType_Overtime 6
Shield Gun 5
DamType_AssaultGrenade 2
Bio Rifle 2
Fell Into Lava 2
Unknown Weapon 2
DamTypeHeadshot 1
Assault Rifle 1
Burned 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 1486 46h 34m 8907
Rampage 78 4h 23m 848
Dominating 4 19m 05s 64
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Apr 13 2026, 12:55:41 AM TeamArenaMaster DM-Pending-XE-Reskin3 11 15m 52s
Sun, Apr 12 2026, 12:30:50 AM TeamArenaMaster DM-SIGNIFY-UFC3 8 11m 29s
Sun, Apr 12 2026, 12:14:49 AM TeamArenaMaster DM-PeerToPeer-10-20-2025 8 12m 12s
Sun, Apr 12 2026, 12:02:25 AM TeamArenaMaster DM-OSR-Cheops-LSE 9 10m 52s
Sat, Apr 11 2026, 11:49:56 PM TeamArenaMaster DM-Rankin-FE2 8 10m 23s
Fri, Apr 10 2026, 9:54:01 PM TeamArenaMaster DM-NewDawn-TE-11 8 15m 10s
Fri, Apr 10 2026, 9:41:52 PM TeamArenaMaster DM-Grendelkeep-UFC-v21 8 10m 31s
Fri, Apr 10 2026, 9:26:43 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 13m 25s
Fri, Apr 10 2026, 9:23:18 PM TeamArenaMaster DM-Campgrounds2004-G3E3-XE-Rocke 5 1m 40s
Fri, Apr 10 2026, 12:41:45 AM TeamArenaMaster DM-Ages-UFC-xXL 10 39m 59s
[Show All Matches For Player]