Career Summary for q.dmg! [451]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 95803 21714 24312 34174 2598 117 117 39.8 34.5 1m 01s 2478 1473 3953 629h 35m
Totals 95803 21714 24312 34174 2598 117 129 39.8 34.5 1m 01s 2478 1473 3953 629h 35m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 344 Double Kills 925 Multi Kills 34 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 3 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 9759 9769 0 11658 0 10 99.9%
DamType_SniperShot 6191 6201 0 8638 0 10 99.8%
Shock Rifle 2353 317 2097 3764 17725 61 12.0%
DamType_Rocket 1786 2033 0 3365 0 247 89.2%
Flak Cannon 1252 865 492 2801 2787 106 31.9%
DamTypeHeadshot 776 778 0 1118 0 2 99.7%
DamType_LinkShaft 717 717 0 656 0 0 100.0%
Lightning Gun 369 319 50 453 8843 0 4.0%
DamType_MinigunBullet 328 328 0 440 0 0 100.0%
DamType_ShockBall 152 206 0 303 0 54 79.2%
Link Gun 90 0 90 37 570 0 13.6%
Rocket Launcher 48 53 0 374 1966 5 2.6%
Fell 30 30 0 35 0 16 65.2%
DamType_BioGlob 24 24 0 307 0 0 100.0%
Minigun 12 12 0 48 310 0 3.7%
DamType_LinkPlasma 5 5 0 39 0 0 100.0%
DamType_MinigunAlt 5 5 0 99 0 0 100.0%
DamType_RocketHoming 2 2 0 8 0 0 100.0%
Telefragged 1 1 0 1 0 0 100.0%
DamType_AssaultGrenade 1 1 0 16 0 0 100.0%
Shield Gun 1 1 0 7 2122 0 0.0%
Crushed 0 0 0 1 0 0 0.0%
Fell Into Lava 0 0 0 1 0 2 0.0%
DamType_AssaultBullet 0 0 0 20 0 0 0.0%
Assault Rifle 0 0 0 2 37 0 0.0%
Bio Rifle 0 0 0 9 45 0 0.0%
DamType_ShieldImpact -1 20 0 59 0 21 48.8%
Suicided -205 0 0 1 0 205 0.0%
DamType_Camping -1840 13 0 43 0 1853 0.7%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 358143 79924 3861095 22.3%
Lightning Gun 102135 32449 2295454 31.8%
Shield Gun 78423 7937 82589 10.1%
Rocket Launcher 59067 15069 667965 25.5%
Link Gun 35196 6832 60545 19.4%
Minigun 23956 3983 27397 16.6%
Flak Cannon 23587 6465 181343 27.4%
Bio Rifle 3820 99 8590 2.6%
Assault Rifle 227 66 826 29.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 102 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 1853
DamType_Rocket 247
Suicided 205
Flak Cannon 106
Shock Rifle 61
DamType_ShockBall 54
DamType_ShieldImpact 21
Fell 16
DamType_ShockBeam 10
DamType_SniperShot 10
Rocket Launcher 5
DamType_Overtime 5
DamTypeHeadshot 2
Fell Into Lava 2
Burned 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 382 13h 15m 2134
Rampage 4 17m 00s 40
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sat, Jun 06 2026, 3:50:06 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 8m 02s
Sat, Jun 06 2026, 3:38:19 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 23s
Sat, Jun 06 2026, 3:22:08 AM TeamArenaMaster DM-Elucidation-TE-window 8 14m 13s
Fri, Jun 05 2026, 1:40:51 AM TeamArenaMaster DM-Invictus-UFC2 8 11m 48s
Fri, Jun 05 2026, 1:28:42 AM TeamArenaMaster DM-Structured-Night-LiftEdit 9 9m 44s
Sun, May 31 2026, 5:22:19 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 13m 30s
Sun, May 31 2026, 5:05:53 PM TeamArenaMaster DM-NewDawn-TEv2 8 13m 50s
Sun, May 31 2026, 5:00:03 PM TeamArenaMaster DM-SIGNIFY-UFC3 8 3m 41s
Sun, May 31 2026, 4:28:57 PM TeamArenaMaster DM-Elucidation-TE-window 8 15m 57s
Sun, May 31 2026, 4:18:15 PM TeamArenaMaster DM-SIGNIFY-UFC3 8 8m 52s
[Show All Matches For Player]