Career Summary for (o)matt [582]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 54023 12686 12995 10185 309 15 15 55.3 71.3 1m 01s 817 432 1252 178h 02m
Totals 54023 12686 12995 10185 309 15 24 55.3 71.3 1m 01s 817 432 1252 178h 02m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 221 Double Kills 869 Multi Kills 51 Mega Kills 7
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 5506 5511 0 3130 0 5 99.9%
DamType_ShockBeam 3703 3706 0 3998 0 3 99.9%
DamTypeHeadshot 1375 1376 0 444 0 1 99.9%
Shock Rifle 1260 0 1279 931 3957 19 24.3%
Flak Cannon 800 606 208 585 863 14 48.1%
DamType_Rocket 121 143 0 662 0 22 86.7%
DamType_ShockBall 78 84 0 82 0 6 93.3%
DamType_LinkShaft 26 26 0 111 0 0 100.0%
DamType_BioGlob 21 24 0 61 0 3 88.9%
Fell 16 16 0 18 0 6 72.7%
DamType_MinigunBullet 7 7 0 92 0 0 100.0%
DamType_ShieldImpact 6 7 0 14 0 1 87.5%
DamType_LinkPlasma 6 6 0 3 0 0 100.0%
DamType_AssaultBullet 4 4 0 9 0 0 100.0%
DamType_RocketHoming 2 2 0 0 0 0 100.0%
DamType_MinigunAlt 2 2 0 6 0 0 100.0%
DamType_AssaultGrenade 0 0 0 5 0 0 0.0%
None 0 0 0 0 1 0 0.0%
Minigun 0 0 0 0 7 0 0.0%
Assault Rifle 0 0 0 0 8 0 0.0%
Link Gun 0 0 0 0 17 0 0.0%
Bio Rifle 0 0 0 1 21 0 0.0%
Shield Gun 0 0 0 0 78 0 0.0%
Rocket Launcher 0 0 0 50 80 0 0.0%
Lightning Gun 0 0 0 0 5204 0 0.0%
DamType_Camping -93 3 0 7 0 96 3.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 100563 29797 1551498 29.6%
Lightning Gun 71727 35273 2663695 49.2%
Flak Cannon 8691 4099 103812 47.2%
Rocket Launcher 3521 1055 53834 30.0%
Link Gun 2553 637 7067 25.0%
Bio Rifle 2069 77 5861 3.7%
Minigun 1741 297 2580 17.1%
Shield Gun 119 66 916 55.5%
Assault Rifle 111 21 170 18.9%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 27 0 0 0.0%

Suicides Totals
Type Suicides
Suicided 131
DamType_Camping 96
DamType_Rocket 22
Shock Rifle 19
Flak Cannon 14
DamType_ShockBall 6
Fell 6
DamType_SniperShot 5
DamType_ShockBeam 3
DamType_BioGlob 3
Fell Into Lava 2
DamTypeHeadshot 1
DamType_ShieldImpact 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 459 12h 40m 2735
Rampage 23 1h 08m 252
Dominating 2 11m 27s 35
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Feb 02 2026, 5:46:35 PM TeamArenaMaster DM-Campgrounds2004-G2E-b1 1 0m 44s
Mon, Feb 02 2026, 5:41:26 PM TeamArenaMaster DM-OSR-Cheops-LSE 1 0m 43s
Sun, Feb 01 2026, 7:19:16 PM TeamArenaMaster DM-OSR-Cheops-LSE 4 5m 27s
Sun, Feb 01 2026, 7:10:58 PM TeamArenaMaster DM-Structured-Night-LiftEdit 4 7m 11s
Sun, Feb 01 2026, 7:00:03 PM TeamArenaMaster DM-Rankin-FE2 4 9m 03s
Sun, Feb 01 2026, 6:21:29 PM TeamArenaMaster DM-OSR-Cheops-LSE 6 37m 31s
Sun, Feb 01 2026, 10:57:47 AM TeamArenaMaster DM-Campgrounds2004-G2E-b1 1 1m 03s
Sat, Jan 31 2026, 11:12:16 PM TeamArenaMaster DM-OSR-Cheops-LSE 6 18m 16s
Sat, Jan 31 2026, 11:04:31 PM TeamArenaMaster DM-OSR-Cheops-LSE 4 6m 30s
Sat, Jan 31 2026, 10:55:07 PM TeamArenaMaster DM-Elucidation-TE-window 4 8m 01s
[Show All Matches For Player]