Career Summary for KoreanPride-_- [43]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 1132 692 719 663 27 1 1 51.0 155.6 0m 23s 7 4 11 4h 26m
TeamArenaMaster 87634 20450 21703 17769 1253 45 45 53.3 60.8 1m 03s 1427 879 2306 336h 28m
Totals 88766 21142 22422 18432 1280 46 72 53.2 62.0 1m 02s 1434 883 2317 340h 55m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
22 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 507 Double Kills 1009 Multi Kills 32 Mega Kills 2
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Blue Streak 2
Rocket Scientist 3 Big Game Hunter 0 Road Kill 0 Road Rampage 0
Telefrag 1 Eagle Eye 0 Bullseye 0 Top Gun 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 1 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 6034 4450 1618 4866 8328 34 42.1%
Lightning Gun 4335 3876 464 3200 6340 5 40.6%
DamType_ShockBeam 4089 4095 0 3439 0 6 99.9%
DamType_SniperShot 3424 3424 0 2589 0 0 100.0%
Flak Cannon 1264 659 682 1612 1649 78 43.7%
DamType_Rocket 973 1014 0 623 0 41 96.1%
Rocket Launcher 750 800 0 811 523 50 58.3%
DamTypeHeadshot 380 380 0 349 0 0 100.0%
Minigun 297 272 25 176 163 0 64.6%
Link Gun 236 5 231 195 83 0 74.0%
DamType_LinkShaft 132 132 0 163 0 0 100.0%
DamType_MinigunBullet 105 105 0 102 0 0 100.0%
DamType_ShockBall 88 96 0 74 0 8 92.3%
Fell 27 27 0 28 0 14 65.9%
Bio Rifle 22 26 0 64 35 4 40.0%
DamType_BioGlob 22 22 0 42 0 0 100.0%
Sniper Rifle 12 12 0 10 8 0 60.0%
Assault Rifle 12 11 1 22 34 0 26.1%
DamType_MinigunAlt 7 7 0 15 0 0 100.0%
Telefragged 3 3 0 0 0 0 100.0%
Fell Into Lava 2 2 0 2 0 2 50.0%
DamType_AssaultBullet 2 2 0 5 0 0 100.0%
DamType_LinkPlasma 2 2 0 11 0 0 100.0%
Crushed 1 1 0 0 0 0 100.0%
DamType_AssaultGrenade 1 1 0 3 0 0 100.0%
Grenade Launcher 0 0 0 1 0 0 0.0%
None 0 0 0 0 2 0 0.0%
DamType_ShieldImpact -1 4 0 22 0 5 44.4%
Shield Gun -6 6 0 16 1375 12 0.4%
DamType_Camping -853 11 0 44 0 864 1.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 297098 63278 3013377 21.3%
Lightning Gun 106539 31886 2220286 29.9%
Shield Gun 85145 9854 82832 11.6%
Rocket Launcher 25929 7402 330634 28.5%
Minigun 22356 1863 13117 8.3%
Flak Cannon 20677 6659 202125 32.2%
Link Gun 17396 2782 23112 16.0%
Bio Rifle 5823 152 13063 2.6%
Assault Rifle 2513 105 609 4.2%
Sniper Rifle 101 0 0 0.0%
Grenade Launcher 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Vehicle Explosion 2 2 0 0 0 0 0 100.0%
HellBender 0 0 0 0 1 0 0 0.0%
Minigun Turret 0 0 0 0 3 0 0 0.0%
HellBender Side Turret 0 0 0 0 4 0 0 0.0%
Sentinel Laser 0 0 0 0 10 0 0 0.0%
Unknown Weapon -4 0 0 0 36 0 4 0.0%

Suicides Totals
Type Suicides
DamType_Camping 864
Suicided 149
Flak Cannon 78
Rocket Launcher 50
DamType_Rocket 41
Shock Rifle 34
Fell 14
Shield Gun 12
DamType_ShockBall 8
DamType_ShockBeam 6
Lightning Gun 5
DamType_ShieldImpact 5
Bio Rifle 4
Unknown Weapon 4
Fell Into Lava 2
Drowned 2
Burned 1
DamType_Overtime 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 781 26h 03m 4591
Rampage 35 2h 17m 390
Dominating 2 12m 04s 33
Unstoppable 1 6m 14s 20
Godlike 0 0m 00s 0
Wicked Sick 1 15m 40s 35

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Jun 05 2026, 1:40:51 AM TeamArenaMaster DM-Invictus-UFC2 8 11m 48s
Fri, Jun 05 2026, 1:28:42 AM TeamArenaMaster DM-Structured-Night-LiftEdit 9 9m 44s
Fri, Jun 05 2026, 1:21:29 AM TeamArenaMaster DM-Ages-UFC-XE-50 2 0m 28s
Wed, Jun 03 2026, 9:15:27 PM TeamArenaMaster DM-Structured-Night-LiftEdit 4 7m 35s
Wed, Jun 03 2026, 9:09:08 PM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 5 5m 37s
Sun, May 31 2026, 10:21:26 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 11s
Sun, May 31 2026, 10:07:50 PM TeamArenaMaster DM-Andok-BETA4 8 12m 15s
Sun, May 31 2026, 10:02:30 PM TeamArenaMaster DM-SIGNIFY-UFC3 9 3m 42s
Sun, May 31 2026, 9:46:58 PM TeamArenaMaster DM-Elucidation-TE-window 8 9m 26s
Sun, May 31 2026, 9:32:20 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 36s
[Show All Matches For Player]