Career Summary for �pT�Tichinde925 [42]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Team Deathmatch -1 -1 0 8 1 0 0 0.0 -15.4 0m 23s 0 6 6 3m 53s
Assault 424 240 247 336 7 0 0 41.9 89.3 0m 28s 9 3 12 2h 41m
TeamArenaMaster 39132 8953 9640 11327 687 50 50 44.5 42.3 1m 03s 797 524 1323 211h 40m
Totals 39555 9192 9887 11671 695 50 42 44.4 42.9 1m 02s 806 533 1341 214h 26m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
11 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 133 Double Kills 471 Multi Kills 16 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 2 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 2147 722 1454 2857 4404 29 32.9%
DamType_SniperShot 2109 2113 0 1895 0 4 99.8%
Flak Cannon 1642 1440 241 1037 2267 40 42.2%
DamType_ShockBeam 1186 1189 0 2593 0 3 99.7%
Lightning Gun 955 870 87 1391 2809 2 25.4%
DamType_Rocket 661 692 0 621 0 31 95.7%
Rocket Launcher 405 420 4 369 1241 19 25.2%
DamTypeHeadshot 238 238 0 300 0 0 100.0%
Link Gun 213 211 2 109 353 0 37.6%
DamType_LinkPlasma 52 53 0 13 0 1 98.1%
DamType_ShockBall 43 54 0 54 0 11 83.1%
Fell 12 12 0 16 0 7 63.2%
Sniper Rifle 9 9 0 9 4 0 69.2%
DamType_RocketHoming 8 9 0 5 0 1 90.0%
DamType_MinigunAlt 6 6 0 10 0 0 100.0%
Fell Into Lava 4 4 0 2 0 3 57.1%
DamType_ShieldImpact 3 3 0 5 0 0 100.0%
DamType_BioGlob 3 3 0 63 0 0 100.0%
DamType_AssaultGrenade 2 2 0 3 0 0 100.0%
Shield Gun 1 2 0 4 569 1 0.3%
Assault Rifle 1 1 1 7 29 1 6.2%
DamType_LinkShaft 1 1 0 101 0 0 100.0%
Bio Rifle 1 1 0 23 18 0 5.3%
DamType_AssaultBullet 0 0 0 3 0 0 0.0%
DamType_MinigunBullet 0 0 0 94 0 0 0.0%
None 0 0 0 0 1 0 0.0%
Minigun 0 0 0 36 43 0 0.0%
Crushed -1 0 0 1 0 1 0.0%
DamType_Camping -446 13 0 10 0 459 2.8%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 89336 16947 896069 19.0%
Lightning Gun 51026 16397 1148673 32.1%
Link Gun 28526 1926 55459 6.8%
Flak Cannon 21993 7588 146005 34.5%
Rocket Launcher 19012 4733 220851 24.9%
Shield Gun 16026 1211 13269 7.6%
Minigun 2218 130 1767 5.9%
Assault Rifle 1415 149 951 10.5%
Bio Rifle 613 29 1781 4.7%
Sniper Rifle 58 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Side Turret 14 1 13 0 13 0 0 100.0%
Vehicle Explosion 2 2 0 0 0 0 0 100.0%
HellBender Rear Turret 2 2 0 0 6 0 0 100.0%
Destroyed Vehicle 1 0 0 1 0 0 0 100.0%
Link Turret 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 4 0 0 0.0%
Unknown Weapon 0 0 0 0 77 0 0 0.0%
Minigun Turret 0 0 0 0 3 1 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 459
Suicided 75
Flak Cannon 40
DamType_Rocket 31
Shock Rifle 29
Rocket Launcher 19
DamType_ShockBall 11
Fell 7
DamType_SniperShot 4
DamType_ShockBeam 3
Fell Into Lava 3
DamType_Overtime 3
Lightning Gun 2
Burned 2
DamType_LinkPlasma 1
DamType_RocketHoming 1
Shield Gun 1
Assault Rifle 1
Crushed 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 199 6h 43m 1144
Rampage 1 5m 54s 11
Dominating 0 0m 00s 0
Unstoppable 1 4m 11s 20
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Thu, Nov 13 2025, 7:56:35 PM TeamArenaMaster DM-Ages-UFC-xSnow-TE 8 5m 55s
Mon, Nov 10 2025, 9:26:14 PM TeamArenaMaster DM-Pending-XE-Reskin3 8 11m 37s
Mon, Nov 10 2025, 9:12:51 PM TeamArenaMaster DM-NewDawn-TE-X 8 12m 07s
Mon, Nov 10 2025, 9:08:59 PM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 9 2m 11s
Sun, Nov 02 2025, 11:07:54 PM TeamArenaMaster DM-Revelation-TE-1 2 4m 46s
Sun, Nov 02 2025, 11:04:29 PM TeamArenaMaster DM-AkBal2k4 3 3m 11s
Mon, Jun 23 2025, 12:20:14 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 8m 07s
Mon, Jun 23 2025, 12:07:47 AM TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 10m 46s
Sun, Jun 22 2025, 11:50:02 PM TeamArenaMaster DM-Pending-XE-Reskin3 9 14m 53s
Tue, May 27 2025, 1:55:25 AM TeamArenaMaster DM-Pending-XE-Reskin3 2 1m 27s
[Show All Matches For Player]