Career Summary for �pT�Tichinde925 [42]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Team Deathmatch -1 -1 0 8 1 0 0 0.0 -15.4 0m 23s 0 6 6 3m 53s
Assault 424 240 247 336 7 0 0 41.9 89.3 0m 28s 9 3 12 2h 41m
TeamArenaMaster 40121 9193 9888 11609 695 51 51 44.6 42.3 1m 03s 817 538 1357 217h 04m
Totals 40544 9432 10135 11953 703 51 43 44.5 42.9 1m 02s 826 547 1375 219h 49m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
11 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 138 Double Kills 479 Multi Kills 16 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 2 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 2209 2213 0 1969 0 4 99.8%
Shock Rifle 2168 722 1475 2882 4509 29 32.6%
Flak Cannon 1672 1460 252 1053 2307 41 42.2%
DamType_ShockBeam 1249 1252 0 2712 0 3 99.8%
Lightning Gun 955 870 87 1391 2904 2 24.8%
DamType_Rocket 682 713 0 637 0 31 95.8%
Rocket Launcher 405 420 4 369 1271 19 24.7%
DamTypeHeadshot 246 246 0 312 0 0 100.0%
Link Gun 213 211 2 109 356 0 37.4%
DamType_LinkPlasma 53 54 0 14 0 1 98.2%
DamType_ShockBall 46 57 0 57 0 11 83.8%
Fell 12 12 0 16 0 8 60.0%
Sniper Rifle 9 9 0 9 4 0 69.2%
DamType_RocketHoming 8 9 0 5 0 1 90.0%
DamType_MinigunAlt 6 6 0 11 0 0 100.0%
Fell Into Lava 4 4 0 2 0 3 57.1%
DamType_BioGlob 3 3 0 63 0 0 100.0%
DamType_ShieldImpact 2 3 0 7 0 1 75.0%
DamType_AssaultGrenade 2 2 0 4 0 0 100.0%
Shield Gun 1 2 0 4 577 1 0.3%
Assault Rifle 1 1 1 7 30 1 6.1%
DamType_AssaultBullet 1 1 0 4 0 0 100.0%
DamType_LinkShaft 1 1 0 110 0 0 100.0%
Bio Rifle 1 1 0 23 21 0 4.5%
DamType_MinigunBullet 0 0 0 96 0 0 0.0%
None 0 0 0 0 1 0 0.0%
Minigun 0 0 0 36 43 0 0.0%
Crushed -1 0 0 1 0 1 0.0%
DamType_Camping -450 13 0 11 0 463 2.7%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 91462 17434 919375 19.1%
Lightning Gun 52576 16973 1188976 32.3%
Link Gun 28740 1932 55616 6.7%
Flak Cannon 22428 7732 149498 34.5%
Rocket Launcher 19468 4853 226252 24.9%
Shield Gun 16163 1230 13471 7.6%
Minigun 2218 130 1767 5.9%
Assault Rifle 1447 160 1028 11.1%
Bio Rifle 696 38 2012 5.5%
Sniper Rifle 58 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Side Turret 14 1 13 0 13 0 0 100.0%
Vehicle Explosion 2 2 0 0 0 0 0 100.0%
HellBender Rear Turret 2 2 0 0 6 0 0 100.0%
Destroyed Vehicle 1 0 0 1 0 0 0 100.0%
Link Turret 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 4 0 0 0.0%
Unknown Weapon 0 0 0 0 79 0 0 0.0%
Minigun Turret 0 0 0 0 3 1 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 463
Suicided 76
Flak Cannon 41
DamType_Rocket 31
Shock Rifle 29
Rocket Launcher 19
DamType_ShockBall 11
Fell 8
DamType_SniperShot 4
DamType_ShockBeam 3
Fell Into Lava 3
DamType_Overtime 3
Lightning Gun 2
Burned 2
DamType_LinkPlasma 1
DamType_RocketHoming 1
DamType_ShieldImpact 1
Shield Gun 1
Assault Rifle 1
Crushed 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 205 6h 55m 1178
Rampage 1 5m 54s 11
Dominating 0 0m 00s 0
Unstoppable 1 4m 11s 20
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Apr 05 2026, 11:47:16 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 9m 14s
Sun, Apr 05 2026, 11:29:18 PM TeamArenaMaster DM-Goose2k4-nobuzz 8 16m 33s
Sun, Apr 05 2026, 11:17:11 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 9m 14s
Sun, Apr 05 2026, 11:10:58 PM TeamArenaMaster DM-Under_LE(NoBuzz) 9 3m 16s
Fri, Mar 27 2026, 4:29:03 AM TeamArenaMaster DM-Invictus-UFC2 8 13m 51s
Fri, Mar 27 2026, 4:15:09 AM TeamArenaMaster DM-NewDawn-TE-9 8 12m 17s
Fri, Mar 27 2026, 4:00:22 AM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 12m 37s
Fri, Mar 27 2026, 3:55:22 AM TeamArenaMaster DM-Under_LE(NoBuzz) 9 3m 44s
Wed, Mar 25 2026, 5:04:38 AM TeamArenaMaster DM-Entropic-UFC-TE 8 12m 13s
Wed, Mar 25 2026, 4:43:51 AM TeamArenaMaster DM-NewDawn-TE-9 8 17m 58s
[Show All Matches For Player]