Map Stats for DM-Remedy_sky

Unreal Tournament Map Stats
Map Name DM-Remedy_sky Matches 71
Map Title remedy alpha Score 3731
Author Soma Kills 1077
Last Match Tue, Dec 10 2024, 11:16:09 PM Suicides 644
Game Time 8h 16m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 283 190 93 418 0 40.4%
Lightning Gun 235 197 38 241 0 49.4%
Flak Cannon 131 100 40 193 9 40.9%
Rocket Launcher 99 103 2 85 6 53.6%
DamType_ShockBeam 94 94 0 0 0 100.0%
DamType_SniperShot 91 91 0 0 0 100.0%
DamType_Rocket 28 35 0 0 7 83.3%
DamType_MinigunBullet 16 16 0 0 0 100.0%
Link Gun 15 0 15 21 0 41.7%
DamTypeHeadshot 12 12 0 0 0 100.0%
DamType_BioGlob 10 12 0 0 2 85.7%
Bio Rifle 9 9 0 26 0 25.7%
DamType_LinkShaft 7 7 0 0 0 100.0%
Shield Gun 4 5 0 82 1 5.7%
Assault Rifle 3 1 2 3 0 50.0%
Minigun 2 1 1 11 0 15.4%
DamType_ShockBall 1 2 0 0 1 66.7%
DamType_ShieldImpact 0 1 0 0 1 50.0%
DamType_Camping -538 14 0 0 552 2.5%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Tue, Dec 10 2024, 11:16:09 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B3� 2 1m 06s
Mon, Dec 09 2024, 6:25:50 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 6 2m 44s
Sat, Nov 23 2024, 6:09:49 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 3 6m 48s
Mon, Nov 18 2024, 5:47:31 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B3� 3 13m 27s
Sun, Nov 17 2024, 2:28:58 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 3 3m 52s
Fri, Sep 06 2024, 12:04:02 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 2 0m 04s
Wed, Sep 04 2024, 11:06:07 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 1 0m 00s
Sun, Aug 25 2024, 5:49:30 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 1 1m 07s
Sat, Aug 24 2024, 5:30:40 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 1 0m 07s
Fri, Aug 23 2024, 4:01:43 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (D1 1 0m 47s
Fri, Aug 23 2024, 1:32:51 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (D1 1 0m 03s
Thu, Aug 22 2024, 12:54:31 AM TeamArenaMaster -[UnrealFightClub]- PUG/Tourney Server (F1 Ne 5 4m 15s
Sun, Aug 18 2024, 9:39:45 PM TeamArenaMaster -[UnrealFightClub]- PUG/Tourney Server (F1 Ne 7 5m 02s
Sun, Aug 18 2024, 9:06:10 PM TeamArenaMaster -[UnrealFightClub]- PUG/Tourney Server (F1 Ne 8 2m 42s
Wed, Aug 14 2024, 12:07:54 AM TeamArenaMaster -[UnrealFightClub]- PUG/Tourney Server (F1 Ne 2 4m 34s
Tue, Aug 06 2024, 10:14:51 PM TeamArenaMaster -[Unreal Fight Club]- PUG/Tourney Server (B2� 1 0m 52s
Mon, Aug 05 2024, 4:54:57 AM TeamArenaMaster -[Unreal Fight Club]- PUG/Tourney Server (B4� 1 0m 02s
Sun, Aug 04 2024, 8:29:34 PM TeamArenaMaster -[UnrealFightClub]- PUG/Tourney Server (F1 Ne 8 12m 02s
Sat, Aug 03 2024, 3:39:52 AM TeamArenaMaster -[UnrealFightClub]- PUG/Tourney Server (F1 Ne 7 2h 27m
Fri, Aug 02 2024, 4:19:41 AM TeamArenaMaster -[Unreal Fight Club]- PUG/Tourney Server (B2� 1 0m 01s
[Show All Matches For Map]