Map Stats for DM-Remedy-UFC-B2

Unreal Tournament Map Stats
Map Name DM-Remedy-UFC-B2 Matches 63
Map Title Remedy-UFC-S13 Score 6984
Author Original by:Soma Updated by: SB Kills 1769
Last Match Tue, Aug 06 2024, 12:43:55 AM Suicides 327
Game Time 7h 51m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 353 228 130 704 5 33.6%
DamType_ShockBeam 333 333 0 0 0 100.0%
DamType_SniperShot 317 317 0 0 0 100.0%
Lightning Gun 250 216 34 528 0 32.1%
Flak Cannon 133 99 49 197 15 41.1%
Rocket Launcher 85 96 0 180 11 33.4%
DamType_Rocket 77 88 0 0 11 88.9%
DamTypeHeadshot 56 56 0 0 0 100.0%
Link Gun 35 14 21 59 0 37.2%
DamType_LinkShaft 23 23 0 0 0 100.0%
DamType_MinigunBullet 23 23 0 0 0 100.0%
Minigun 14 12 2 26 0 35.0%
DamType_BioGlob 8 9 0 0 1 90.0%
DamType_ShockBall 8 8 0 0 0 100.0%
DamType_MinigunAlt 6 6 0 0 0 100.0%
DamType_LinkPlasma 4 4 0 0 0 100.0%
DamType_AssaultGrenade 1 1 0 0 0 100.0%
DamType_ShieldImpact 1 1 0 0 0 100.0%
Bio Rifle 1 1 0 20 0 4.8%
Shield Gun 1 1 0 59 0 1.7%
Assault Rifle 1 0 1 5 0 16.7%
DamType_Camping -223 5 0 0 228 2.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Tue, Aug 06 2024, 12:43:55 AM TeamArenaMaster -[Unreal Fight Club]- PUG/Tourney Server (B2� 8 10m 22s
Tue, Aug 06 2024, 12:40:13 AM TeamArenaMaster -[Unreal Fight Club]- PUG/Tourney Server (B2� 9 1m 45s
Sun, Aug 04 2024, 11:23:56 PM TeamArenaMaster -[Unreal Fight Club]- PUG/Tourney Server (B2� 2 0m 34s
Fri, Aug 02 2024, 4:43:52 AM TeamArenaMaster -[Unreal Fight Club]- PUG/Tourney Server (B2� 1 0m 02s
Mon, Jul 29 2024, 12:41:17 AM TeamArenaMaster -[Unreal Fight Club]- PUG/Tourney Server (B2� 8 13m 59s
Sun, Jul 28 2024, 7:01:15 PM TeamArenaMaster -[Unreal Fight Club]- PUG/Tourney Server (B2� 3 2m 18s
Fri, Jul 26 2024, 1:46:53 AM TeamArenaMaster -[Unreal Fight Club]- PUG/Tourney Server (B2� 8 16m 27s
Tue, Jul 23 2024, 1:30:41 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B2 2 1m 49s
Sun, Jul 21 2024, 4:52:30 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(F1� 9 4m 36s
Sun, Jul 21 2024, 3:48:50 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(D1� 8 13m 46s
Sat, Jul 20 2024, 3:53:40 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(D1� 1 0m 03s
Thu, Jul 18 2024, 11:15:30 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 6 3m 18s
Wed, Jul 17 2024, 10:28:12 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(F1� 8 13m 20s
Wed, Jul 17 2024, 12:46:39 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B2 2 2m 53s
Tue, Jul 16 2024, 3:05:44 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B2 2 1m 23s
Mon, Jul 15 2024, 3:19:44 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B2 8 4m 36s
Sun, Jul 14 2024, 4:50:00 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(F1� 4 0m 57s
Sat, Jul 13 2024, 2:11:08 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B2 9 13m 41s
Thu, Jul 11 2024, 10:43:35 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(F1� 8 10m 17s
Thu, Jul 11 2024, 3:08:01 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B2 7 1m 29s
[Show All Matches For Map]