Map Stats for DM-Invictus-fe3

Unreal Tournament Map Stats
Map Name DM-Invictus-fe3 Matches 87
Map Title DM-Invictus Score 18409
Author Ouch special thanks to {WTF}Diea Kills 4380
Last Match Tue, Dec 10 2024, 10:00:36 PM Suicides 173
Game Time 13h 03m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 1607 1608 0 0 1 99.9%
DamType_SniperShot 1233 1234 0 0 1 99.9%
Shock Rifle 369 0 374 2009 5 15.7%
DamType_Rocket 352 390 0 0 38 91.1%
Flak Cannon 325 225 111 495 11 39.9%
DamTypeHeadshot 153 153 0 0 0 100.0%
DamType_MinigunBullet 97 97 0 0 0 100.0%
DamType_LinkShaft 94 94 0 0 0 100.0%
DamType_ShockBall 33 41 0 0 8 83.7%
DamType_BioGlob 32 35 0 0 3 92.1%
Rocket Launcher 19 19 0 389 0 4.7%
DamType_ShieldImpact 6 7 0 0 1 87.5%
DamType_AssaultBullet 4 4 0 0 0 100.0%
DamType_AssaultGrenade 4 4 0 0 0 100.0%
DamType_LinkPlasma 2 2 0 0 0 100.0%
DamType_MinigunAlt 2 2 0 0 0 100.0%
Fell 0 4 0 0 4 50.0%
Assault Rifle 0 0 0 5 0 0.0%
Bio Rifle 0 0 0 43 0 0.0%
Link Gun 0 0 0 68 0 0.0%
Minigun 0 0 0 76 0 0.0%
Shield Gun 0 0 0 140 0 0.0%
Lightning Gun 0 0 0 1185 0 0.0%
DamType_Camping -52 6 0 0 58 9.4%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Tue, Dec 10 2024, 10:00:36 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 15m 54s
Tue, Dec 10 2024, 10:28:32 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B3� 8 0m 40s
Mon, Dec 09 2024, 9:20:16 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 8m 42s
Mon, Nov 18 2024, 1:19:23 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 2 3m 42s
Sun, Nov 17 2024, 7:27:44 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 2 1m 16s
Sat, Oct 12 2024, 9:54:23 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 7 1m 26s
Sat, Sep 28 2024, 2:41:52 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B3� 1 0m 01s
Mon, Sep 09 2024, 8:03:58 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 3 0m 40s
Sun, Aug 25 2024, 1:58:42 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 8 10m 46s
Sun, Aug 25 2024, 12:56:34 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 8 5m 49s
Sat, Aug 24 2024, 4:01:44 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 8 11m 46s
Fri, Aug 23 2024, 1:33:11 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (D1 4 0m 08s
Fri, Aug 23 2024, 12:57:03 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (D1 7 0m 24s
Sun, Aug 18 2024, 8:20:58 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (D1 1 0m 22s
Thu, Aug 15 2024, 11:39:12 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 8 13m 16s
Tue, Aug 13 2024, 12:21:53 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 2 1m 10s
Sun, Aug 11 2024, 2:16:13 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (D1 1 1m 07s
Sun, Aug 11 2024, 12:03:12 AM TeamArenaMaster -[Unreal Fight Club]- PUG/Tourney Server (B2� 3 14m 24s
Fri, Aug 09 2024, 5:33:05 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 2 2m 47s
Fri, Aug 09 2024, 12:45:48 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 5 4m 06s
[Show All Matches For Map]