Map Stats for DM-SIGNIFY-UFC-1C-LSE

Unreal Tournament Map Stats
Map Name DM-SIGNIFY-UFC-1C-LSE Matches 396
Map Title DM-Signify[Atomic] Score 84064
Author Michael 'Atomic Damage' H. Kills 19376
Last Match Wed, Jun 11 2025, 1:28:08 AM Suicides 1385
Game Time 60h 58m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 6701 6708 0 0 7 99.9%
DamType_SniperShot 5854 5856 0 0 2 100.0%
Shock Rifle 1614 0 1637 8456 23 16.2%
DamType_Rocket 1536 1664 0 0 128 92.9%
Flak Cannon 1403 908 563 1965 68 42.0%
DamTypeHeadshot 883 885 0 0 2 99.8%
DamType_MinigunBullet 237 237 0 0 0 100.0%
DamType_LinkShaft 198 198 0 0 0 100.0%
Rocket Launcher 193 194 5 1781 6 10.0%
DamType_BioGlob 183 220 0 0 37 85.6%
DamType_ShockBall 145 164 0 0 19 89.6%
DamType_MinigunAlt 55 55 0 0 0 100.0%
DamType_LinkPlasma 43 43 0 0 0 100.0%
DamType_ShieldImpact 14 25 0 0 11 69.4%
DamType_AssaultGrenade 10 13 0 0 3 81.2%
DamType_AssaultBullet 4 4 0 0 0 100.0%
Fell 3 6 0 0 3 66.7%
Bio Rifle 3 5 0 296 2 1.7%
DamType_RocketHoming 2 2 0 0 0 100.0%
None 0 0 0 3 0 0.0%
Assault Rifle 0 0 0 22 0 0.0%
Link Gun 0 0 0 150 0 0.0%
Minigun 0 0 0 246 0 0.0%
Shield Gun 0 0 0 727 0 0.0%
Lightning Gun 0 0 0 5791 0 0.0%
DamType_Overtime -3 1 0 0 4 20.0%
DamType_Camping -804 44 0 0 848 4.9%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon -10 0 0 0 10 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Wed, Jun 11 2025, 1:28:08 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B5� 3 0m 36s
Wed, Jun 11 2025, 12:25:50 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B5� 3 14m 37s
Mon, Jun 02 2025, 4:41:27 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B5� 2 10m 36s
Sun, Jun 01 2025, 10:48:24 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B5� 8 0m 45s
Sat, May 31 2025, 12:14:11 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B5� 1 0m 52s
Thu, May 29 2025, 8:45:54 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 10 2m 30s
Thu, May 29 2025, 3:17:51 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B5� 9 15m 23s
Thu, May 29 2025, 1:11:35 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 8 0m 12s
Wed, May 28 2025, 1:05:13 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B3� 4 2m 18s
Tue, May 27 2025, 7:07:16 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 1m 44s
Tue, May 27 2025, 6:56:49 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C3� 9 5m 13s
Tue, May 27 2025, 1:50:20 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 9 6m 58s
Mon, May 26 2025, 8:51:24 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 1m 11s
Mon, May 26 2025, 8:28:36 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 3 7m 40s
Tue, May 27 2025, 1:09:45 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B5� 1 0m 17s
Mon, May 26 2025, 12:58:28 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 3m 29s
Mon, May 26 2025, 4:01:35 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B5� 9 9m 33s
Mon, May 26 2025, 3:43:36 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B5� 8 9m 49s
Sun, May 25 2025, 9:55:52 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 7 3m 06s
Mon, May 26 2025, 2:53:30 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B3� 8 2m 24s
[Show All Matches For Map]