Map Stats for DM-PeerToPeer-TE-b1

Unreal Tournament Map Stats
Map Name DM-PeerToPeer-TE-b1 Matches 256
Map Title DM-PeerToPeerFE Score 42709
Author Michael 'Atomic Damage' H. Kills 10180
Last Match Sun, Jun 22 2025, 11:17:06 PM Suicides 1168
Game Time 36h 20m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 2826 2828 0 0 2 99.9%
DamType_SniperShot 2360 2362 0 0 2 99.9%
Shock Rifle 1612 773 862 4499 23 26.6%
Flak Cannon 803 558 281 1046 36 43.7%
Lightning Gun 762 691 72 3005 1 20.2%
DamType_Rocket 532 580 0 0 48 92.4%
DamTypeHeadshot 349 350 0 0 1 99.7%
Rocket Launcher 275 282 6 806 13 26.0%
DamType_LinkShaft 138 138 0 0 0 100.0%
DamType_MinigunBullet 110 111 0 0 1 99.1%
DamType_ShockBall 44 53 0 0 9 85.5%
DamType_BioGlob 44 52 0 0 8 86.7%
Link Gun 44 21 23 139 0 24.0%
DamType_MinigunAlt 33 33 0 0 0 100.0%
Minigun 25 21 4 141 0 15.1%
DamType_ShieldImpact 17 19 0 0 2 90.5%
Bio Rifle 17 19 0 122 2 13.3%
DamType_AssaultBullet 11 11 0 0 0 100.0%
DamType_LinkPlasma 9 9 0 0 0 100.0%
Shield Gun 5 5 0 451 0 1.1%
DamType_AssaultGrenade 2 3 0 0 1 75.0%
Fell 1 5 0 0 4 55.6%
DamType_RocketHoming 1 1 0 0 0 100.0%
Assault Rifle 1 0 1 5 0 16.7%
None 0 0 0 9 0 0.0%
DamType_Camping -828 51 0 0 879 5.5%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Sun, Jun 22 2025, 11:17:06 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B5� 4 2m 28s
Sun, Jun 01 2025, 8:24:14 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B5� 1 0m 46s
Fri, May 30 2025, 1:30:31 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 1m 50s
Thu, May 29 2025, 11:40:52 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 8 6m 07s
Wed, May 28 2025, 1:33:19 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 8 0m 38s
Tue, May 27 2025, 1:18:41 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B5� 1 0m 00s
Mon, May 26 2025, 7:53:56 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 5 1m 27s
Mon, May 26 2025, 4:46:44 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 2 0m 25s
Fri, May 16 2025, 12:13:19 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 7 5m 07s
Wed, May 14 2025, 2:12:27 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 2 7m 30s
Sat, May 10 2025, 10:57:49 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 7 4m 56s
Fri, May 09 2025, 10:38:28 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 8 2m 47s
Thu, May 08 2025, 3:19:48 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 8 14m 01s
Sat, May 03 2025, 11:52:43 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 2 1m 20s
Sat, May 03 2025, 11:40:02 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 2 36m 46s
Sat, May 03 2025, 5:34:28 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 2 1m 41s
Fri, May 02 2025, 10:59:09 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 9 11m 15s
Thu, May 01 2025, 9:18:41 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 1 1m 02s
Thu, May 01 2025, 9:35:31 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 2 44m 21s
Thu, May 01 2025, 6:45:32 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 1 2m 03s
[Show All Matches For Map]