Match Stats for -[Unreal Fight Club] - PUG/Tourney Server (F1 : DM-Waisten-Fix

Totals for This Match
Team Score Frags Kills Deaths Suicides
17 373 89 91 91 2

Unreal Tournament Match Stats
Match Date Fri, Nov 15 2024, 5:41:00 AM Server -[Unreal Fight Club] - PUG/Tourney Server (F1
Game Type TeamArenaMaster Admin Name Unreal Fight Club Admins
Map Name DM-Waisten-Fix Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 8
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Disabled
Friendly Fire 0%    
Mutators DMMutator, iTSFake, WtfTools, WeaponConfig, FastWeapSwitch, ScreenSender, NoAdrenaline, ClanManager, TAM_Mutator, OLGameStats, ExtGameRules, UTComp_GameRules

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 (atW)Tobe     63 21 21 8 0 0 0 72.4% 299.9 1m 24s 12m 36s 2 0 0 0 0 0
3 hi!     59 9 9 11 0 0 0 45.0% 280.8 1m 03s 12m 36s 0 0 0 0 0 0
4 Cuzkey!...     42 9 9 9 0 0 0 50.0% 199.9 1m 15s 12m 36s 0 0 0 0 0 0
7 Pieceofsheet[LFL]     37 13 13 11 0 0 0 54.2% 176.1 1m 03s 12m 36s 0 0 0 0 0 0
Totals Player Color 10 201 52 52 39 0 0 0 57.1% 239.2 1m 15s 12m 36s 2 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 i_hax     63 16 16 12 0 0 0 57.1% 299.9 0m 58s 12m 36s 0 0 0 0 0 0
5 PANZA     41 7 8 13 1 0 0 36.4% 195.1 0m 50s 12m 36s 1 0 0 0 0 0
6 �daddy�     41 7 8 13 1 0 0 36.4% 195.1 0m 50s 12m 36s 0 0 0 0 0 0
8 amp     27 7 7 14 0 0 0 33.3% 128.5 0m 50s 12m 36s 0 0 0 0 0 0
Totals Player Color 7 172 37 39 52 2 0 0 41.9% 204.7 0m 55s 12m 36s 1 0 0 0 0 0

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 (atW)Tobe Player Color 63 21 21 8 0 72.4% 299.9 1m 24s 12m 36s 2 0 0 0 0 0
2 i_hax Player Color 63 16 16 12 0 57.1% 299.9 0m 58s 12m 36s 0 0 0 0 0 0
3 hi! Player Color 59 9 9 11 0 45.0% 280.8 1m 03s 12m 36s 0 0 0 0 0 0
4 Cuzkey!... Player Color 42 9 9 9 0 50.0% 199.9 1m 15s 12m 36s 0 0 0 0 0 0
5 PANZA Player Color 41 7 8 13 1 36.4% 195.1 0m 50s 12m 36s 1 0 0 0 0 0
6 �daddy� Player Color 41 7 8 13 1 36.4% 195.1 0m 50s 12m 36s 0 0 0 0 0 0
7 Pieceofsheet[LFL] Player Color 37 13 13 11 0 54.2% 176.1 1m 03s 12m 36s 0 0 0 0 0 0
8 amp Player Color 27 7 7 14 0 33.3% 128.5 0m 50s 12m 36s 0 0 0 0 0 0
Totals Blank Color 373 89 91 91 2 49.5% 53.0 1m 04s   3 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood Pieceofsheet[LFL] Double Kills 7 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
(
a
t
W
)
T
o
b
e
h
i
!
C
u
z
k
e
y
!
.
.
.
P
i
e
c
e
o
f
s
h
e
e
t
[
L
F
L
]
i
_
h
a
x
P
A
N
Z
A
ï
¿
½
d
a
d
d
y
ï
¿
½
a
m
p
               
K
i
l
l
e
r
(atW)Tobe           4 6 6 5
hi!           1 4 1 3
Cuzkey!...           2 2 4 1
Pieceofsheet[LFL]           5 1 2 5
i_hax   2 6 3 5        
PANZA   2 2 1 3   1    
�daddy�   1 1 4 2     1  
amp   3 2 1 1        

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 39 39 0 0 0 100.0%
DamType_SniperShot 16 16 0 0 0 100.0%
DamType_BioGlob 6 6 0 0 0 100.0%
DamType_MinigunAlt 6 6 0 0 0 100.0%
DamTypeHeadshot 5 5 0 0 0 100.0%
DamType_LinkShaft 5 5 0 0 0 100.0%
Shock Rifle 5 0 5 36 0 12.2%
Flak Cannon 4 3 2 17 1 21.7%
DamType_MinigunBullet 2 2 0 0 0 100.0%
DamType_Rocket 1 1 0 0 0 100.0%
DamType_ShockBall 1 1 0 0 0 100.0%
Link Gun 0 0 0 1 0 0.0%
Rocket Launcher 0 0 0 1 0 0.0%
Shield Gun 0 0 0 3 0 0.0%
Minigun 0 0 0 4 0 0.0%
Bio Rifle 0 0 0 5 0 0.0%
Lightning Gun 0 0 0 24 0 0.0%
DamType_ShieldImpact -1 0 0 0 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 1084 301 13868 27.8%
Lightning Gun 387 163 12285 42.1%
Flak Cannon 123 49 1776 39.8%
Bio Rifle 616 23 1512 3.7%
Minigun 590 112 1115 19.0%
Rocket Launcher 104 25 920 24.0%
Link Gun 411 123 765 29.9%
Shield Gun 57 10 139 17.5%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
(atW)Tobe Killing Spree 1m 38s 3m 42s 7 Killed by i_hax with a DamType_SniperShot
(atW)Tobe Killing Spree 7m 25s 3m 17s 6 Killed by PANZA with a DamType_SniperShot
PANZA Killing Spree 9m 40s 2m 04s 5 Killed by hi! with a DamType_ShockBeam

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
(atW)Tobe 15000 92
i_hax 15000 76
hi! 15000 88
Cuzkey!... 9636 8
PANZA 15000 74
�daddy� 15000 32
Pieceofsheet[LFL] 15000 12
amp 15000 12

Connection Log
Time Player Status
-2m 39s i_hax Connected
-2m 39s i_hax Red Team
-2m 39s PANZA Connected
-2m 39s PANZA Red Team
-2m 38s amp Connected
-2m 38s amp Blue Team
-2m 38s �daddy� Connected
-2m 38s �daddy� Blue Team
-2m 38s hi! Connected
-2m 38s hi! Blue Team
-2m 38s Pieceofsheet[LFL] Connected
-2m 38s Pieceofsheet[LFL] Red Team
-2m 36s (atW)Tobe Connected
-2m 36s (atW)Tobe Red Team
0m 00s Game Start
-2m 32s PANZA Blue Team
-2m 03s i_hax Blue Team
-1m 58s hi! Red Team
-0m 39s Cuzkey!... Connected
-0m 39s Cuzkey!... Red Team
0m 00s Game Start
13m 52s Team Score Limit Game Ended