Match Stats for -[Unreal Fight Club] - PUG/Tourney Server (F1 : DM-SIGNIFY-UFC-1C

Totals for This Match
Team Score Frags Kills Deaths Suicides
18 421 101 103 103 2

Unreal Tournament Match Stats
Match Date Wed, Nov 20 2024, 12:34:18 AM Server -[Unreal Fight Club] - PUG/Tourney Server (F1
Game Type TeamArenaMaster Admin Name Unreal Fight Club Admins
Map Name DM-SIGNIFY-UFC-1C Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 8
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Disabled
Friendly Fire 0%    
Mutators DMMutator, iTSFake, WtfTools, WeaponConfig, FastWeapSwitch, ScreenSender, NoAdrenaline, ClanManager, TAM_Mutator, OLGameStats, ExtGameRules, UTComp_GameRules

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 PANZA     61 15 15 14 0 0 0 51.7% 240.3 1m 00s 15m 13s 0 0 0 0 0 0
4 G305.Skarn     54 10 10 16 0 0 0 38.5% 212.7 0m 53s 15m 13s 0 0 0 0 0 0
6 Cuzkey!...     47 11 11 13 0 0 0 45.8% 185.1 1m 05s 15m 13s 0 0 0 0 0 0
8 (atW)Tobe     41 11 12 12 1 0 0 48.0% 161.5 1m 05s 15m 13s 0 0 0 0 0 0
Totals Player Color 8 203 47 48 55 1 0 0 46.2% 199.9 1m 04s 15m 13s 0 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 phantasi     68 14 14 15 0 0 1 48.3% 267.8 0m 57s 15m 13s 0 0 0 0 0 0
3 dynam!st     56 15 15 10 0 0 0 60.0% 220.6 1m 23s 15m 13s 1 0 0 0 0 0
5 ru5ta     53 13 14 11 1 1 0 53.8% 208.8 1m 10s 15m 13s 0 0 0 0 0 0
7 ouch     41 12 12 12 0 0 0 50.0% 161.5 1m 10s 15m 13s 0 0 0 0 0 0
Totals Player Color 10 218 54 55 48 1 1 1 52.9% 214.7 1m 13s 15m 13s 1 0 0 0 0 0

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 phantasi Player Color 68 14 14 15 0 48.3% 267.8 0m 57s 15m 13s 0 0 0 0 0 0
2 PANZA Player Color 61 15 15 14 0 51.7% 240.3 1m 00s 15m 13s 0 0 0 0 0 0
3 dynam!st Player Color 56 15 15 10 0 60.0% 220.6 1m 23s 15m 13s 1 0 0 0 0 0
4 G305.Skarn Player Color 54 10 10 16 0 38.5% 212.7 0m 53s 15m 13s 0 0 0 0 0 0
5 ru5ta Player Color 53 13 14 11 1 53.8% 208.8 1m 10s 15m 13s 0 0 0 0 0 0
6 Cuzkey!... Player Color 47 11 11 13 0 45.8% 185.1 1m 05s 15m 13s 0 0 0 0 0 0
7 ouch Player Color 41 12 12 12 0 50.0% 161.5 1m 10s 15m 13s 0 0 0 0 0 0
8 (atW)Tobe Player Color 41 11 12 12 1 48.0% 161.5 1m 05s 15m 13s 0 0 0 0 0 0
Totals Blank Color 421 101 103 103 2 49.5% 49.7 1m 08s   1 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood PANZA Double Kills 6 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
P
A
N
Z
A
G
3
0
5
.
S
k
a
r
n
C
u
z
k
e
y
!
.
.
.
(
a
t
W
)
T
o
b
e
p
h
a
n
t
a
s
i
d
y
n
a
m
!
s
t
r
u
5
t
a
o
u
c
h
               
K
i
l
l
e
r
PANZA           7 3 3 2
G305.Skarn           4 2   4
Cuzkey!...           3 2 3 3
(atW)Tobe         1 1 3 5 3
phantasi   2 3 4 5        
dynam!st   7 4 2 2        
ru5ta   4 5 3 2 1   1  
ouch   1 4 4 3        

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_SniperShot 42 42 0 0 0 100.0%
DamType_ShockBeam 30 30 0 0 0 100.0%
Shock Rifle 11 0 12 47 1 20.0%
DamTypeHeadshot 7 7 0 0 0 100.0%
Flak Cannon 4 4 1 11 1 29.4%
DamType_AssaultBullet 2 2 0 0 0 100.0%
DamType_Rocket 2 2 0 0 0 100.0%
DamType_BioGlob 1 1 0 0 0 100.0%
DamType_MinigunBullet 1 1 0 0 0 100.0%
DamType_ShieldImpact 1 1 0 0 0 100.0%
DamType_ShockBall 1 1 0 0 0 100.0%
Assault Rifle 0 0 0 1 0 0.0%
Minigun 0 0 0 1 0 0.0%
Shield Gun 0 0 0 3 0 0.0%
Rocket Launcher 0 0 0 9 0 0.0%
Lightning Gun 0 0 0 32 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Lightning Gun 611 237 17395 38.8%
Shock Rifle 1290 282 14335 21.9%
Rocket Launcher 217 41 1477 18.9%
Flak Cannon 133 36 1020 27.1%
Shield Gun 41 70 732 170.7%
Bio Rifle 196 6 358 3.1%
Link Gun 29 10 300 34.5%
Assault Rifle 30 9 63 30.0%
Minigun 82 8 60 9.8%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
dynam!st Killing Spree 9m 20s 2m 19s 5 Killed by (atW)Tobe with a DamType_ShockBeam

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
phantasi 15000 47
PANZA 15000 73
dynam!st 10500 68
G305.Skarn 15000 104
ru5ta 15000 24
Cuzkey!... 9636 8
ouch 15000 15
(atW)Tobe 15000 92

Connection Log
Time Player Status
-1m 32s ru5ta Connected
-1m 32s ru5ta Red Team
-1m 32s phantasi Connected
-1m 32s phantasi Blue Team
-1m 32s PANZA Connected
-1m 32s PANZA Red Team
-1m 32s (atW)Tobe Connected
-1m 32s (atW)Tobe Blue Team
-1m 31s G305.Skarn Connected
-1m 31s G305.Skarn Red Team
-1m 31s dynam!st Connected
-1m 31s dynam!st Blue Team
-1m 30s Cuzkey!... Connected
-1m 30s Cuzkey!... Red Team
0m 00s Game Start
-1m 14s (atW)Tobe Red Team
-0m 48s ru5ta Blue Team
-0m 46s ouch Connected
-0m 46s ouch Blue Team
0m 00s Game Start
16m 46s Team Score Limit Game Ended