Match Stats for -[Unreal Fight Club] - PUG/Tourney Server (F1 : DM-Entropic-UFCliftsoundedit

Totals for This Match
Team Score Frags Kills Deaths Suicides
19 423 106 109 109 3

Unreal Tournament Match Stats
Match Date Mon, Nov 25 2024, 12:21:24 AM Server -[Unreal Fight Club] - PUG/Tourney Server (F1
Game Type TeamArenaMaster Admin Name Unreal Fight Club Admins
Map Name DM-Entropic-UFCliftsoundedit Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 8
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Disabled
Friendly Fire 0%    
Mutators DMMutator, iTSFake, WtfTools, WeaponConfig, FastWeapSwitch, ScreenSender, NoAdrenaline, ClanManager, TAM_Mutator, OLGameStats, ExtGameRules, UTComp_GameRules

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 targetdummy.     63 16 16 12 0 0 0 57.1% 332.1 0m 52s 11m 22s 1 0 0 0 0 0
4 (atW)Tobe     55 13 14 13 1 0 0 50.0% 289.9 0m 45s 11m 22s 0 0 0 0 0 0
5 Nevl.Gametimes     52 15 15 14 0 0 0 51.7% 274.1 0m 45s 11m 22s 0 0 0 0 0 0
8 qdmx`     39 10 10 15 0 0 0 40.0% 205.6 0m 42s 11m 22s 0 0 0 0 0 0
Totals Player Color 10 209 54 55 54 1 0 0 50.0% 275.4 0m 48s 11m 22s 1 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Pieceofsheet[LFL]     62 17 17 12 0 0 0 58.6% 326.8 0m 52s 11m 22s 1 0 0 0 0 0
3 G305.Skarn     57 13 13 14 0 0 0 48.1% 300.5 0m 45s 11m 22s 0 0 0 0 0 0
6 Huster     52 10 11 14 1 0 0 42.3% 274.1 0m 42s 11m 22s 0 0 0 0 0 0
7 [MFers]Koivu     43 12 13 15 1 0 0 44.8% 226.7 0m 40s 11m 22s 0 0 0 0 0 0
Totals Player Color 9 214 52 54 55 2 0 0 48.6% 282.0 0m 47s 11m 22s 1 0 0 0 0 0

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 targetdummy. Player Color 63 16 16 12 0 57.1% 332.1 0m 52s 11m 22s 1 0 0 0 0 0
2 Pieceofsheet[LFL] Player Color 62 17 17 12 0 58.6% 326.8 0m 52s 11m 22s 1 0 0 0 0 0
3 G305.Skarn Player Color 57 13 13 14 0 48.1% 300.5 0m 45s 11m 22s 0 0 0 0 0 0
4 (atW)Tobe Player Color 55 13 14 13 1 50.0% 289.9 0m 45s 11m 22s 0 0 0 0 0 0
5 Nevl.Gametimes Player Color 52 15 15 14 0 51.7% 274.1 0m 45s 11m 22s 0 0 0 0 0 0
6 Huster Player Color 52 10 11 14 1 42.3% 274.1 0m 42s 11m 22s 0 0 0 0 0 0
7 [MFers]Koivu Player Color 43 12 13 15 1 44.8% 226.7 0m 40s 11m 22s 0 0 0 0 0 0
8 qdmx` Player Color 39 10 10 15 0 40.0% 205.6 0m 42s 11m 22s 0 0 0 0 0 0
Totals Blank Color 423 106 109 109 3 49.3% 69.9 0m 48s   2 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood qdmx` Double Kills 11 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
t
a
r
g
e
t
d
u
m
m
y
.
(
a
t
W
)
T
o
b
e
N
e
v
l
.
G
a
m
e
t
i
m
e
s
q
d
m
x
`
P
i
e
c
e
o
f
s
h
e
e
t
[
L
F
L
]
G
3
0
5
.
S
k
a
r
n
H
u
s
t
e
r
[
M
F
e
r
s
]
K
o
i
v
u
               
K
i
l
l
e
r
targetdummy.           5 4 4 3
(atW)Tobe     1     3 4 5 2
Nevl.Gametimes           1 5 4 5
qdmx`           3 1 1 5
Pieceofsheet[LFL]   3 3 4 7        
G305.Skarn   5 3 4 1        
Huster   4 2 3 2     1  
[MFers]Koivu     5 3 5       1

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 46 46 0 0 0 100.0%
DamType_SniperShot 22 22 0 0 0 100.0%
Shock Rifle 13 0 13 69 0 15.9%
DamType_Rocket 9 9 0 0 0 100.0%
DamType_MinigunBullet 5 5 0 0 0 100.0%
Flak Cannon 5 1 4 7 0 41.7%
DamTypeHeadshot 2 2 0 0 0 100.0%
DamType_LinkShaft 2 2 0 0 0 100.0%
Fell 2 2 0 0 0 100.0%
DamType_ShockBall 1 2 0 0 1 66.7%
DamType_MinigunAlt 1 1 0 0 0 100.0%
DamType_BioGlob 0 1 0 0 1 50.0%
Bio Rifle 0 0 0 1 0 0.0%
Link Gun 0 0 0 1 0 0.0%
Shield Gun 0 0 0 2 0 0.0%
Rocket Launcher 0 0 0 3 0 0.0%
Minigun 0 0 0 4 0 0.0%
Lightning Gun 0 0 0 23 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 1392 378 17802 27.2%
Lightning Gun 382 138 9537 36.1%
Rocket Launcher 150 49 2399 32.7%
Minigun 594 130 1029 21.9%
Flak Cannon 91 27 888 29.7%
Bio Rifle 117 7 733 6.0%
Shield Gun 32 40 406 125.0%
Link Gun 142 30 207 21.1%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Pieceofsheet[LFL] Killing Spree 8m 38s 1m 28s 5 Killed by Nevl.Gametimes with a DamType_SniperShot
targetdummy. Killing Spree 11m 18s 1m 13s 5 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
targetdummy. 15000 31
Pieceofsheet[LFL] 15000 16
G305.Skarn 15000 108
(atW)Tobe 15000 88
Nevl.Gametimes 15000 76
Huster 15000 125
[MFers]Koivu 15000 36
qdmx` 14500 76

Connection Log
Time Player Status
-0m 40s targetdummy. Connected
-0m 40s targetdummy. Red Team
-0m 39s (atW)Tobe Connected
-0m 39s (atW)Tobe Blue Team
-0m 39s [MFers]Koivu Connected
-0m 39s [MFers]Koivu Red Team
-0m 39s G305.Skarn Connected
-0m 39s G305.Skarn Blue Team
-0m 39s Nevl.Gametimes Connected
-0m 39s Nevl.Gametimes Red Team
-0m 38s Pieceofsheet[LFL] Connected
-0m 38s Pieceofsheet[LFL] Blue Team
-0m 38s qdmx` Connected
-0m 38s qdmx` Red Team
0m 00s Game Start
-0m 33s (atW)Tobe Red Team
-0m 32s Huster Connected
-0m 32s Huster Blue Team
-0m 10s [MFers]Koivu Blue Team
0m 00s Game Start
12m 31s Team Score Limit Game Ended