Match Stats for -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B5� : DM-Elucidation-TE-window

Totals for This Match
Team Score Frags Kills Deaths Suicides
13 294 71 72 72 1

Unreal Tournament Match Stats
Match Date Tue, Mar 18 2025, 6:59:14 PM Server -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B5�
Game Type TeamArenaMaster Admin Name nolja
Map Name DM-Elucidation-TE-window Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 8
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Disabled
Friendly Fire 50%    
Mutators DMMutator, iTSFake, WtfTools, WeaponConfig, NoAdrenaline, ClanManager, TAM_Mutator, OLGameStats, ExtGameRules, UTComp_GameRules

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 CARBS     44 11 11 6 0 0 0 64.7% 238.7 1m 34s 11m 03s 1 0 0 0 0 0
2 Pieceofsheet[LFL]     44 11 11 6 0 0 0 64.7% 238.7 1m 34s 11m 03s 0 0 0 0 0 0
3 Vapor!!!     43 11 11 8 0 0 0 57.9% 233.3 1m 13s 11m 03s 1 0 0 0 0 0
6 PANZA     32 11 12 7 1 0 0 60.0% 173.6 1m 13s 11m 03s 0 0 0 0 0 0
Totals Player Color 10 163 44 45 27 1 0 0 61.6% 221.1 1m 31s 11m 03s 2 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
4 Cuzkey!...     37 6 6 11 0 0 0 35.3% 200.8 0m 55s 11m 03s 0 0 0 0 0 0
5 dynam!st     33 7 7 12 0 0 0 36.8% 179.1 0m 51s 11m 03s 0 0 0 0 0 0
7 liq     31 6 6 12 0 0 0 33.3% 168.2 0m 51s 11m 03s 0 0 0 0 0 0
8 nitenite     30 8 8 10 0 0 0 44.4% 162.8 1m 00s 11m 03s 0 0 0 0 0 0
Totals Player Color 3 131 27 27 45 0 0 0 37.5% 177.7 0m 57s 11m 03s 0 0 0 0 0 0

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 CARBS Player Color 44 11 11 6 0 64.7% 238.7 1m 34s 11m 03s 1 0 0 0 0 0
2 Pieceofsheet[LFL] Player Color 44 11 11 6 0 64.7% 238.7 1m 34s 11m 03s 0 0 0 0 0 0
3 Vapor!!! Player Color 43 11 11 8 0 57.9% 233.3 1m 13s 11m 03s 1 0 0 0 0 0
4 Cuzkey!... Player Color 37 6 6 11 0 35.3% 200.8 0m 55s 11m 03s 0 0 0 0 0 0
5 dynam!st Player Color 33 7 7 12 0 36.8% 179.1 0m 51s 11m 03s 0 0 0 0 0 0
6 PANZA Player Color 32 11 12 7 1 60.0% 173.6 1m 13s 11m 03s 0 0 0 0 0 0
7 liq Player Color 31 6 6 12 0 33.3% 168.2 0m 51s 11m 03s 0 0 0 0 0 0
8 nitenite Player Color 30 8 8 10 0 44.4% 162.8 1m 00s 11m 03s 0 0 0 0 0 0
Totals Blank Color 294 71 72 72 1 49.7% 48.2 1m 11s   2 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood dynam!st Double Kills 8 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
C
A
R
B
S
P
i
e
c
e
o
f
s
h
e
e
t
[
L
F
L
]
V
a
p
o
r
!
!
!
P
A
N
Z
A
C
u
z
k
e
y
!
.
.
.
d
y
n
a
m
!
s
t
l
i
q
n
i
t
e
n
i
t
e
               
K
i
l
l
e
r
CARBS           3 2 4 2
Pieceofsheet[LFL]           2 3 4 2
Vapor!!!           4 4 1 2
PANZA         1 2 3 3 4
Cuzkey!...   1 1 2 2        
dynam!st   2   3 2        
liq   2 2 1 1        
nitenite   1 3 2 2        

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 20 20 0 0 0 100.0%
DamType_SniperShot 12 12 0 0 0 100.0%
DamType_MinigunAlt 10 10 0 0 0 100.0%
DamType_LinkShaft 7 7 0 0 0 100.0%
Flak Cannon 7 4 3 7 0 50.0%
DamType_Rocket 5 5 0 0 0 100.0%
DamTypeHeadshot 4 4 0 0 0 100.0%
DamType_AssaultBullet 2 2 0 0 0 100.0%
DamType_ShockBall 2 2 0 0 0 100.0%
Shock Rifle 2 0 2 26 0 7.1%
DamType_AssaultGrenade 0 1 0 0 1 50.0%
Assault Rifle 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 1 0 0.0%
Link Gun 0 0 0 2 0 0.0%
Rocket Launcher 0 0 0 3 0 0.0%
Shield Gun 0 0 0 4 0 0.0%
Minigun 0 0 0 11 0 0.0%
Lightning Gun 0 0 0 17 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 786 169 8193 21.5%
Lightning Gun 301 101 6702 33.6%
Minigun 1345 335 3771 24.9%
Rocket Launcher 211 43 1541 20.4%
Flak Cannon 154 35 987 22.7%
Link Gun 257 71 614 27.6%
Shield Gun 55 24 330 43.6%
Assault Rifle 43 10 233 23.3%
Bio Rifle 292 5 136 1.7%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
CARBS Killing Spree 9m 05s 3m 04s 5 Game Ended
Vapor!!! Killing Spree 8m 24s 3m 45s 6 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
CARBS 15000 61
Pieceofsheet[LFL] 15000 20
Vapor!!! 15000 32
Cuzkey!... 9636 12
dynam!st 15000 68
PANZA 15000 76
liq 15000 56
nitenite 15000 12

Connection Log
Time Player Status
-1m 06s CARBS Connected
-1m 06s CARBS Red Team
-1m 06s Vapor!!! Connected
-1m 06s Vapor!!! Blue Team
-1m 06s nitenite Connected
-1m 06s nitenite Red Team
-1m 06s PANZA Connected
-1m 06s PANZA Red Team
-1m 06s liq Connected
-1m 06s liq Blue Team
-1m 06s dynam!st Connected
-1m 06s dynam!st Blue Team
-1m 05s Pieceofsheet[LFL] Connected
-1m 05s Pieceofsheet[LFL] Red Team
-1m 05s Cuzkey!... Connected
-1m 05s Cuzkey!... Blue Team
0m 00s Game Start
-1m 02s Vapor!!! Red Team
-1m 00s nitenite Blue Team
0m 00s Game Start
12m 10s Team Score Limit Game Ended