Match Stats for -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B5� : DM-Rankin-FE2

Totals for This Match
Team Score Frags Kills Deaths Suicides
19 442 105 109 109 4

Unreal Tournament Match Stats
Match Date Sat, Apr 05 2025, 8:31:33 PM Server -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B5�
Game Type TeamArenaMaster Admin Name nolja
Map Name DM-Rankin-FE2 Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 8
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Disabled
Friendly Fire 50%    
Mutators DMMutator, iTSFake, WtfTools, WeaponConfig, NoAdrenaline, ClanManager, TAM_Mutator, OLGameStats, ExtGameRules, UTComp_GameRules

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 fallacy     69 17 17 15 0 0 0 53.1% 323.5 0m 47s 12m 47s 0 0 0 0 0 0
4 blackout\\     54 11 11 13 0 0 0 45.8% 253.1 0m 54s 12m 47s 1 0 0 0 0 0
6 voltz     51 11 12 12 1 0 0 48.0% 239.1 0m 54s 12m 47s 0 0 0 0 0 0
7 dynam!st     50 17 19 10 2 0 0 61.3% 234.4 0m 59s 12m 47s 0 0 0 0 0 0
Totals Player Color 10 224 56 59 50 3 0 0 52.7% 262.5 0m 56s 12m 47s 1 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 gmx     68 15 15 14 0 0 0 51.7% 318.8 0m 51s 12m 47s 1 0 0 0 0 0
3 targetdummy.     59 15 15 14 0 0 0 51.7% 276.6 0m 51s 12m 47s 0 0 0 0 0 0
5 PANZA     51 12 12 16 0 0 0 42.9% 239.1 0m 45s 12m 47s 0 0 0 0 0 0
8 Huster     40 7 8 15 1 0 0 33.3% 187.5 0m 45s 12m 47s 0 0 0 0 0 0
Totals Player Color 9 218 49 50 59 1 0 0 45.5% 255.5 0m 50s 12m 47s 1 0 0 0 0 0

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 fallacy Player Color 69 17 17 15 0 53.1% 323.5 0m 47s 12m 47s 0 0 0 0 0 0
2 gmx Player Color 68 15 15 14 0 51.7% 318.8 0m 51s 12m 47s 1 0 0 0 0 0
3 targetdummy. Player Color 59 15 15 14 0 51.7% 276.6 0m 51s 12m 47s 0 0 0 0 0 0
4 blackout\\ Player Color 54 11 11 13 0 45.8% 253.1 0m 54s 12m 47s 1 0 0 0 0 0
5 PANZA Player Color 51 12 12 16 0 42.9% 239.1 0m 45s 12m 47s 0 0 0 0 0 0
6 voltz Player Color 51 11 12 12 1 48.0% 239.1 0m 54s 12m 47s 0 0 0 0 0 0
7 dynam!st Player Color 50 17 19 10 2 61.3% 234.4 0m 59s 12m 47s 0 0 0 0 0 0
8 Huster Player Color 40 7 8 15 1 33.3% 187.5 0m 45s 12m 47s 0 0 0 0 0 0
Totals Blank Color 442 105 109 109 4 49.1% 61.5 0m 53s   2 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood fallacy Double Kills 4 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
f
a
l
l
a
c
y
b
l
a
c
k
o
u
t
\
\
v
o
l
t
z
d
y
n
a
m
!
s
t
g
m
x
t
a
r
g
e
t
d
u
m
m
y
.
P
A
N
Z
A
H
u
s
t
e
r
               
K
i
l
l
e
r
fallacy           4 3 4 6
blackout\\           2 3 4 2
voltz       1   4 1 3 4
dynam!st         2 4 7 5 3
gmx   3 5 4 3        
targetdummy.   6 4 3 2        
PANZA   4 2 4 2        
Huster   2 2 1 3       1

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 41 41 0 0 0 100.0%
DamType_SniperShot 28 28 0 0 0 100.0%
Shock Rifle 8 0 9 52 1 14.5%
DamType_Rocket 7 8 0 0 1 88.9%
Flak Cannon 5 5 2 7 2 43.8%
DamTypeHeadshot 5 5 0 0 0 100.0%
DamType_LinkShaft 3 3 0 0 0 100.0%
DamType_ShieldImpact 3 3 0 0 0 100.0%
DamType_AssaultBullet 2 2 0 0 0 100.0%
DamType_ShockBall 2 2 0 0 0 100.0%
DamType_MinigunBullet 1 1 0 0 0 100.0%
Assault Rifle 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 1 0 0.0%
Minigun 0 0 0 2 0 0.0%
Shield Gun 0 0 0 2 0 0.0%
Link Gun 0 0 0 5 0 0.0%
Rocket Launcher 0 0 0 9 0 0.0%
Lightning Gun 0 0 0 30 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 1128 337 16324 29.9%
Lightning Gun 446 183 13520 41.0%
Rocket Launcher 175 44 2370 25.1%
Flak Cannon 85 37 1367 43.5%
Shield Gun 34 40 701 117.6%
Link Gun 228 37 331 16.2%
Minigun 70 15 204 21.4%
Assault Rifle 41 21 193 51.2%
Bio Rifle 20 2 66 10.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
blackout\\ Killing Spree 7m 23s 1m 44s 6 Killed by targetdummy. with a DamType_SniperShot
gmx Killing Spree 11m 52s 1m 31s 6 Killed by fallacy with a DamType_SniperShot

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
fallacy 15000 12
gmx 15000 26
targetdummy. 15000 32
blackout\\ 15000 64
PANZA 15000 73
voltz 15000 66
dynam!st 15000 65
Huster 15000 137

Connection Log
Time Player Status
-0m 56s blackout\\ Connected
-0m 56s blackout\\ Red Team
-0m 56s targetdummy. Connected
-0m 56s targetdummy. Blue Team
-0m 56s fallacy Connected
-0m 56s fallacy Red Team
-0m 55s gmx Connected
-0m 55s gmx Blue Team
-0m 55s dynam!st Connected
-0m 55s dynam!st Red Team
-0m 55s PANZA Connected
-0m 55s PANZA Red Team
-0m 54s voltz Connected
-0m 54s voltz Blue Team
-0m 53s Huster Connected
-0m 53s Huster Blue Team
0m 00s Game Start
-0m 31s PANZA Blue Team
-0m 12s voltz Red Team
0m 00s Game Start
14m 05s Team Score Limit Game Ended