Match Stats for -[Unreal Fight Club] - PUG/Tourney Server (F1 : DM-Rankin-FE2-XE-BioRamp4

Totals for This Match
Team Score Frags Kills Deaths Suicides
15 319 82 83 83 1

Unreal Tournament Match Stats
Match Date Sat, Mar 28 2026, 2:39:52 AM Server -[Unreal Fight Club] - PUG/Tourney Server (F1
Game Type TeamArenaMaster Admin Name Unreal Fight Club Admins
Map Name DM-Rankin-FE2-XE-BioRamp4 Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 8
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Disabled
Friendly Fire 0%    
Mutators DMMutator, iTSFake, WtfTools, WeaponConfig, ScreenSender, NoAdrenaline, ClanManager, TAM_Mutator, OLGameStats, ExtGameRules, UTComp_GameRules

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 8===BBC===D`POS     40 10 11 12 1 0 0 45.8% 191.1 0m 53s 12m 33s 0 0 0 0 0 0
5 BandwidthStealer     38 8 8 12 0 0 0 40.0% 186.3 0m 56s 12m 14s 0 0 0 0 0 0
7 gungle     33 6 6 12 0 0 0 33.3% 157.7 0m 57s 12m 33s 0 0 0 0 0 0
8 PANZA     26 9 9 13 0 0 0 40.9% 124.2 0m 53s 12m 33s 0 0 0 0 0 0
Totals Player Color 5 137 33 34 49 1 0 0 40.5% 164.7 0m 58s 12m 28s 0 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 M4GNET4R     58 12 12 9 0 0 0 57.1% 277.1 1m 15s 12m 33s 0 0 0 0 0 0
2 [�]PTSD`[!]     49 14 14 10 0 0 0 58.3% 234.1 1m 08s 12m 33s 0 0 0 0 0 0
4 Hodor     38 14 14 9 0 0 0 60.9% 181.5 1m 15s 12m 33s 0 0 0 0 0 0
6 d1smay\\temp�     37 9 9 6 0 0 0 60.0% 176.8 1m 47s 12m 33s 0 0 0 0 0 0
Totals Player Color 10 182 49 49 34 0 0 0 59.0% 217.4 1m 26s 12m 33s 0 0 0 0 0 0

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 M4GNET4R Player Color 58 12 12 9 0 57.1% 277.1 1m 15s 12m 33s 0 0 0 0 0 0
2 [�]PTSD`[!] Player Color 49 14 14 10 0 58.3% 234.1 1m 08s 12m 33s 0 0 0 0 0 0
3 8===BBC===D`POS Player Color 40 10 11 12 1 45.8% 191.1 0m 53s 12m 33s 0 0 0 0 0 0
4 Hodor Player Color 38 14 14 9 0 60.9% 181.5 1m 15s 12m 33s 0 0 0 0 0 0
5 BandwidthStealer Player Color 38 8 8 12 0 40.0% 186.3 0m 56s 12m 14s 0 0 0 0 0 0
6 d1smay\\temp� Player Color 37 9 9 6 0 60.0% 176.8 1m 47s 12m 33s 0 0 0 0 0 0
7 gungle Player Color 33 6 6 12 0 33.3% 157.7 0m 57s 12m 33s 0 0 0 0 0 0
8 PANZA Player Color 26 9 9 13 0 40.9% 124.2 0m 53s 12m 33s 0 0 0 0 0 0
Totals Blank Color 319 82 83 83 1 49.7% 49.1 1m 10s   0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood Hodor Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
8
=
=
=
B
B
C
=
=
=
D
`
P
O
S
B
a
n
d
w
i
d
t
h
S
t
e
a
l
e
r
g
u
n
g
l
e
P
A
N
Z
A
M
4
G
N
E
T
4
R
[
ï
¿
½
]
P
T
S
D
`
[
!
]
H
o
d
o
r
d
1
s
m
a
y
\
\
t
e
m
p
ï
¿
½
               
K
i
l
l
e
r
8===BBC===D`POS   1       4 4 1 2
BandwidthStealer           2 3 1 2
gungle           2 1 3  
PANZA           1 2 4 2
M4GNET4R   2 4 4 2        
[�]PTSD`[!]   2 2 5 5        
Hodor   4 5 2 3        
d1smay\\temp�   4 1 1 3        

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 23 23 0 0 0 100.0%
DamType_SniperShot 20 20 0 0 0 100.0%
DamType_BioGlob 8 8 0 0 0 100.0%
DamType_LinkShaft 6 6 0 0 0 100.0%
DamTypeHeadshot 5 5 0 0 0 100.0%
DamType_MinigunBullet 5 5 0 0 0 100.0%
DamType_Rocket 5 5 0 0 0 100.0%
Shock Rifle 4 0 4 31 0 11.4%
Flak Cannon 3 1 2 3 0 50.0%
DamType_LinkPlasma 1 1 0 0 0 100.0%
DamType_MinigunAlt 1 1 0 0 0 100.0%
DamType_ShieldImpact 1 1 0 0 0 100.0%
DamType_ShockBall 0 1 0 0 1 50.0%
Rocket Launcher 0 0 0 3 0 0.0%
Shield Gun 0 0 0 3 0 0.0%
Minigun 0 0 0 4 0 0.0%
Link Gun 0 0 0 6 0 0.0%
Bio Rifle 0 0 0 10 0 0.0%
Lightning Gun 0 0 0 23 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 762 192 9140 25.2%
Lightning Gun 295 126 8925 42.7%
Bio Rifle 950 42 1975 4.4%
Rocket Launcher 74 24 1299 32.4%
Link Gun 432 96 897 22.2%
Minigun 392 103 847 26.3%
Flak Cannon 74 24 680 32.4%
Shield Gun 25 28 369 112.0%
Assault Rifle 6 0 0 0.0%

No Killing Sprees

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
M4GNET4R 15000 24
[�]PTSD`[!] 15000 32
8===BBC===D`POS 15000 20
Hodor 15000 100
BandwidthStealer 15000 185
d1smay\\temp� 15000 66
gungle 15000 60
PANZA 15000 94

Connection Log
Time Player Status
-0m 58s [�]PTSD`[!] Connected
-0m 58s [�]PTSD`[!] Red Team
-0m 58s M4GNET4R Connected
-0m 58s M4GNET4R Blue Team
-0m 57s gungle Connected
-0m 57s gungle Red Team
-0m 57s PANZA Connected
-0m 57s PANZA Red Team
-0m 57s Hodor Connected
-0m 57s Hodor Blue Team
-0m 57s d1smay\\temp� Connected
-0m 57s d1smay\\temp� Blue Team
-0m 57s BandwidthStealer Connected
-0m 57s BandwidthStealer Red Team
-0m 56s 8===BBC===D`POS Connected
-0m 56s 8===BBC===D`POS Blue Team
0m 00s Game Start
-0m 52s 8===BBC===D`POS Red Team
-0m 14s [�]PTSD`[!] Blue Team
0m 00s Game Start
13m 27s BandwidthStealer Disconnected
13m 49s Team Score Limit Game Ended