Map Stats for DM-PeerToPeer-10-20-2025

Unreal Tournament Map Stats
Map Name DM-PeerToPeer-10-20-2025 Matches 36
Map Title DM-PeerToPeerFE Score 4681
Author Michael 'Atomic Damage' H. Kills 1178
Last Match Wed, Dec 31 2025, 2:18:46 AM Suicides 410
Game Time 6h 21m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 449 449 0 0 0 100.0%
DamType_SniperShot 335 335 0 0 0 100.0%
Shock Rifle 87 0 88 528 1 14.3%
Flak Cannon 82 57 28 121 3 40.7%
DamType_Rocket 55 62 0 0 7 89.9%
DamTypeHeadshot 50 50 0 0 0 100.0%
Rocket Launcher 34 32 2 104 0 24.6%
DamType_LinkShaft 26 26 0 0 0 100.0%
DamType_MinigunBullet 14 14 0 0 0 100.0%
DamType_ShockBall 13 13 0 0 0 100.0%
DamType_ShieldImpact 6 6 0 0 0 100.0%
DamType_AssaultGrenade 3 3 0 0 0 100.0%
DamType_LinkPlasma 3 3 0 0 0 100.0%
DamType_BioGlob 2 2 0 0 0 100.0%
Assault Rifle 0 0 0 4 0 0.0%
Link Gun 0 0 0 14 0 0.0%
Minigun 0 0 0 16 0 0.0%
Bio Rifle 0 0 0 25 0 0.0%
Shield Gun 0 0 0 89 0 0.0%
Lightning Gun 0 0 0 278 0 0.0%
DamType_Camping -369 9 0 0 378 2.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Wed, Dec 31 2025, 2:18:46 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 2 0m 40s
Mon, Dec 29 2025, 11:16:36 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C3� 2 0m 49s
Sat, Dec 20 2025, 8:39:22 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 9 12m 04s
Fri, Dec 19 2025, 7:14:45 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 4 3m 47s
Fri, Dec 19 2025, 3:06:55 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 3 3m 48s
Thu, Dec 18 2025, 8:13:42 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 2m 31s
Thu, Dec 18 2025, 6:14:19 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 13m 24s
Wed, Dec 17 2025, 10:20:07 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 8m 20s
Sat, Dec 13 2025, 11:52:57 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 10 14m 16s
Sat, Dec 13 2025, 4:11:28 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 8 11m 27s
Thu, Dec 11 2025, 3:03:43 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 1 1m 42s
Mon, Dec 08 2025, 10:00:01 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 9m 37s
Sat, Dec 06 2025, 9:57:21 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 2 0m 45s
Fri, Dec 05 2025, 10:52:17 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 5 1m 36s
Wed, Dec 03 2025, 8:50:20 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 2m 43s
Tue, Dec 02 2025, 2:33:18 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 2 1m 49s
Mon, Dec 01 2025, 9:13:03 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 17m 30s
Wed, Nov 26 2025, 6:34:59 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 3 10m 20s
Wed, Nov 26 2025, 5:43:40 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 1 0m 56s
Tue, Nov 25 2025, 7:30:38 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 10m 28s
[Show All Matches For Map]