Match Stats for -[Unreal Fight Club] - PUG/Tourney Server (F1 : DM-OSR-Cheops-LSE

Totals for This Match
Team Score Frags Kills Deaths Suicides
17 376 90 91 91 1

Unreal Tournament Match Stats
Match Date Fri, May 16 2025, 11:31:07 PM Server -[Unreal Fight Club] - PUG/Tourney Server (F1
Game Type TeamArenaMaster Admin Name Unreal Fight Club Admins
Map Name DM-OSR-Cheops-LSE Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 8
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Disabled
Friendly Fire 0%    
Mutators DMMutator, iTSFake, WtfTools, NoAdrenaline, ClanManager, TAM_Mutator, OLGameStats, ExtGameRules, UTComp_GameRules

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 [MFers]Koivu     52 13 13 10 0 0 0 56.5% 254.4 1m 06s 12m 15s 0 0 0 0 0 0
5 d3m):     48 13 14 10 1 0 0 56.0% 234.9 1m 01s 12m 15s 0 0 0 0 0 0
6 Tobe     47 10 10 10 0 0 0 50.0% 230.0 1m 06s 12m 15s 0 0 0 0 0 0
Totals Player Color 10 147 36 37 30 1 0 0 54.4% 239.7 1m 08s 12m 15s 0 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 ouch     55 14 14 10 0 0 0 58.3% 269.1 1m 06s 12m 15s 1 0 0 0 0 0
3 dynam!st     51 12 12 13 0 0 0 48.0% 249.5 0m 52s 12m 15s 0 0 0 0 0 0
4 SB     51 12 12 13 0 0 0 48.0% 249.5 0m 52s 12m 15s 0 0 0 0 0 0
7 Pieceofsheet[LFL]     37 9 9 13 0 0 0 40.9% 181.0 0m 52s 12m 15s 0 0 0 0 0 0
8 Huster     35 7 7 12 0 0 0 36.8% 171.2 0m 56s 12m 15s 0 0 0 0 0 0
Totals Player Color 7 229 54 54 61 0 0 0 47.0% 224.1 0m 59s 12m 15s 1 0 0 0 0 0

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 ouch Player Color 55 14 14 10 0 58.3% 269.1 1m 06s 12m 15s 1 0 0 0 0 0
2 [MFers]Koivu Player Color 52 13 13 10 0 56.5% 254.4 1m 06s 12m 15s 0 0 0 0 0 0
3 dynam!st Player Color 51 12 12 13 0 48.0% 249.5 0m 52s 12m 15s 0 0 0 0 0 0
4 SB Player Color 51 12 12 13 0 48.0% 249.5 0m 52s 12m 15s 0 0 0 0 0 0
5 d3m): Player Color 48 13 14 10 1 56.0% 234.9 1m 01s 12m 15s 0 0 0 0 0 0
6 Tobe Player Color 47 10 10 10 0 50.0% 230.0 1m 06s 12m 15s 0 0 0 0 0 0
7 Pieceofsheet[LFL] Player Color 37 9 9 13 0 40.9% 181.0 0m 52s 12m 15s 0 0 0 0 0 0
8 Huster Player Color 35 7 7 12 0 36.8% 171.2 0m 56s 12m 15s 0 0 0 0 0 0
Totals Blank Color 376 90 91 91 1 49.7% 55.0 1m 03s   1 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood ouch Double Kills 4 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
[
M
F
e
r
s
]
K
o
i
v
u
d
3
m
)
:
T
o
b
e
o
u
c
h
d
y
n
a
m
!
s
t
S
B
P
i
e
c
e
o
f
s
h
e
e
t
[
L
F
L
]
H
u
s
t
e
r
               
K
i
l
l
e
r
[MFers]Koivu           2 4 5 2
d3m):     1     2 4 4 4
Tobe           5 1 2 2
ouch           4 4 2 4
dynam!st   6 2 3 1        
SB   1 4 3 4        
Pieceofsheet[LFL]   2 2 2 3        
Huster   1 2 2 2        

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 32 32 0 0 0 100.0%
DamType_SniperShot 21 21 0 0 0 100.0%
Shock Rifle 10 0 11 42 1 20.4%
DamType_Rocket 8 8 0 0 0 100.0%
DamTypeHeadshot 5 5 0 0 0 100.0%
Flak Cannon 5 3 2 9 0 35.7%
DamType_MinigunBullet 4 4 0 0 0 100.0%
DamType_LinkShaft 2 2 0 0 0 100.0%
DamType_BioGlob 1 1 0 0 0 100.0%
DamType_MinigunAlt 1 1 0 0 0 100.0%
Rocket Launcher 1 1 0 9 0 10.0%
Shield Gun 0 0 0 1 0 0.0%
Link Gun 0 0 0 3 0 0.0%
Minigun 0 0 0 6 0 0.0%
Lightning Gun 0 0 0 21 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 1325 328 16038 24.8%
Lightning Gun 336 120 8575 35.7%
Rocket Launcher 184 43 1865 23.4%
Minigun 556 134 1162 24.1%
Flak Cannon 92 19 637 20.7%
Shield Gun 29 44 358 151.7%
Link Gun 141 38 333 27.0%
Bio Rifle 395 9 277 2.3%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
ouch Killing Spree 0m 16s 2m 47s 5 Killed by Pieceofsheet[LFL] with a Flak Cannon

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
ouch 15000 12
[MFers]Koivu 15000 36
dynam!st 15000 68
SB 15000 55
d3m): 15000 24
Tobe 15000 88
Pieceofsheet[LFL] 15000 12
Huster 15000 125

Connection Log
Time Player Status
-1m 32s d3m): Connected
-1m 32s d3m): Red Team
-1m 32s ouch Connected
-1m 32s ouch Blue Team
-1m 31s [MFers]Koivu Connected
-1m 31s [MFers]Koivu Red Team
-1m 31s Tobe Connected
-1m 31s Tobe Blue Team
-1m 31s dynam!st Connected
-1m 31s dynam!st Red Team
-1m 30s SB Connected
-1m 30s SB Blue Team
-1m 30s Pieceofsheet[LFL] Connected
-1m 30s Pieceofsheet[LFL] Red Team
0m 00s Game Start
-1m 28s Huster Connected
-1m 28s Huster Blue Team
-1m 06s Tobe Red Team
-1m 03s dynam!st Blue Team
-0m 44s Pieceofsheet[LFL] Blue Team
0m 00s Game Start
13m 30s Team Score Limit Game Ended