Career Summary for bizzy [1069]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 11263 2731 2812 2099 81 9 9 56.3 65.3 1m 09s 176 97 273 41h 48m
Totals 11263 2731 2812 2099 81 9 10 56.3 65.3 1m 09s 176 97 273 41h 48m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 30 Double Kills 172 Multi Kills 14 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 1016 1017 0 738 0 1 99.9%
DamType_ShockBeam 923 924 0 737 0 1 99.9%
Shock Rifle 290 0 292 177 968 2 23.1%
Flak Cannon 226 164 66 114 241 4 48.4%
DamType_Rocket 194 205 0 128 0 11 94.9%
DamTypeHeadshot 92 92 0 98 0 0 100.0%
DamType_ShockBall 22 26 0 18 0 4 86.7%
DamType_LinkShaft 20 20 0 46 0 0 100.0%
Fell 6 6 0 2 0 1 85.7%
DamType_BioGlob 2 5 0 15 0 3 62.5%
DamType_AssaultGrenade 2 2 0 0 0 0 100.0%
DamType_LinkPlasma 0 0 0 1 0 0 0.0%
DamType_AssaultBullet 0 0 0 3 0 0 0.0%
DamType_MinigunAlt 0 0 0 5 0 0 0.0%
DamType_MinigunBullet 0 0 0 15 0 0 0.0%
Assault Rifle 0 0 0 0 1 0 0.0%
Minigun 0 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 0 3 0 0.0%
Link Gun 0 0 0 0 11 0 0.0%
Shield Gun 0 0 0 0 48 0 0.0%
Rocket Launcher 0 0 0 9 106 0 0.0%
Lightning Gun 0 0 0 0 731 0 0.0%
DamType_ShieldImpact -4 0 0 2 0 4 0.0%
DamType_Camping -29 2 0 1 0 31 6.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 31528 8291 419950 26.3%
Lightning Gun 13515 5496 382271 40.7%
Rocket Launcher 5096 1356 61163 26.6%
Flak Cannon 4971 1456 37692 29.3%
Shield Gun 1536 950 8380 61.8%
Link Gun 1304 336 3052 25.8%
Bio Rifle 984 41 3349 4.2%
Minigun 191 45 299 23.6%
Assault Rifle 16 8 199 50.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 1 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 31
Suicided 19
DamType_Rocket 11
Flak Cannon 4
DamType_ShockBall 4
DamType_ShieldImpact 4
DamType_BioGlob 3
Shock Rifle 2
DamType_SniperShot 1
DamType_ShockBeam 1
Fell 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 99 3h 28m 601
Rampage 9 33m 54s 100
Dominating 1 5m 31s 16
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Mar 01 2026, 6:47:40 AM TeamArenaMaster DM-Pending-XE-Reskin3 8 16m 17s
Sun, Mar 01 2026, 6:36:56 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 9m 13s
Sun, Mar 01 2026, 6:25:37 AM TeamArenaMaster DM-Elucidation-TE-window 9 9m 54s
Sun, Mar 01 2026, 6:04:14 AM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 13m 35s
Sun, Mar 01 2026, 6:02:48 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 0m 18s
Sun, Mar 01 2026, 5:49:11 AM TeamArenaMaster DM-PeerToPeer-10-11-2025-XE 8 12m 48s
Sun, Mar 01 2026, 5:44:41 AM TeamArenaMaster DM-Goose2k4-nobuzz 9 2m 04s
Sat, Feb 28 2026, 6:20:31 PM TeamArenaMaster DM-SIGNIFY-UFC3 8 12m 56s
Sat, Feb 28 2026, 6:10:49 PM TeamArenaMaster DM-Andok-BETA4 8 8m 27s
Sat, Feb 28 2026, 5:54:19 PM TeamArenaMaster DM-Invictus-UFC2 8 14m 09s
[Show All Matches For Player]