Career Summary for d3m\\temp� [1137]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 10112 2097 2598 2721 501 17 17 44.6 38.5 1m 00s 237 95 332 54h 24m
Totals 10112 2097 2598 2721 501 17 10 44.6 38.5 1m 00s 237 95 332 54h 24m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 40 Double Kills 128 Multi Kills 10 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 1446 1447 0 984 0 1 99.9%
DamType_SniperShot 543 546 0 777 0 3 99.5%
Shock Rifle 182 0 189 300 1783 7 9.6%
DamType_Rocket 177 188 0 187 0 11 94.5%
Flak Cannon 93 46 56 135 141 9 40.5%
DamTypeHeadshot 85 85 0 135 0 0 100.0%
DamType_ShockBall 22 25 0 25 0 3 89.3%
DamType_MinigunBullet 10 10 0 35 0 0 100.0%
DamType_BioGlob 8 8 0 7 0 0 100.0%
DamType_LinkShaft 7 7 0 40 0 0 100.0%
DamType_LinkPlasma 3 3 0 4 0 0 100.0%
Fell 2 2 0 4 0 3 40.0%
DamType_ShieldImpact 1 1 0 3 0 0 100.0%
DamType_MinigunAlt 1 1 0 5 0 0 100.0%
DamType_AssaultBullet 0 0 0 1 0 0 0.0%
DamType_AssaultGrenade 0 0 0 1 0 0 0.0%
DamType_RocketHoming 0 0 0 2 0 0 0.0%
Minigun 0 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 0 2 0 0.0%
Assault Rifle 0 0 0 0 3 0 0.0%
Link Gun 0 0 0 0 9 0 0.0%
Rocket Launcher 0 0 0 78 108 0 0.0%
Shield Gun 0 0 0 0 179 0 0.0%
Lightning Gun 0 0 0 0 521 0 0.0%
DamType_Camping -444 1 0 8 0 445 0.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 45295 11563 538435 25.5%
Lightning Gun 12515 4156 292045 33.2%
Rocket Launcher 4356 998 43200 22.9%
Flak Cannon 3447 523 18379 15.2%
Bio Rifle 1877 46 4118 2.5%
Link Gun 992 104 1584 10.5%
Shield Gun 788 118 1323 15.0%
Minigun 510 51 377 10.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 16 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 445
Suicided 19
DamType_Rocket 11
Flak Cannon 9
Shock Rifle 7
DamType_SniperShot 3
DamType_ShockBall 3
Fell 3
DamType_ShockBeam 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 67 2h 19m 406
Rampage 2 7m 27s 21
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Jun 05 2026, 2:28:01 AM TeamArenaMaster DM-Waisten-UFC 4 9m 12s
Fri, Jun 05 2026, 2:18:31 AM TeamArenaMaster DM-Elucidation-TE-window 8 8m 12s
Fri, Jun 05 2026, 2:03:48 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 53s
Sat, May 30 2026, 10:35:15 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 36s
Sat, May 30 2026, 10:19:00 PM TeamArenaMaster DM-Invictus-UFC2 8 12m 37s
Mon, May 25 2026, 11:43:16 PM TeamArenaMaster DM-NewDawn-TEv2 8 7m 50s
Mon, May 25 2026, 11:30:25 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 02s
Mon, May 25 2026, 2:44:17 AM TeamArenaMaster DM-PeerToPeer-10-11-2025-XE 1 1m 54s
Mon, May 25 2026, 2:32:26 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 32s
Mon, May 25 2026, 2:21:15 AM TeamArenaMaster DM-Corrugation-XE-RS 8 9m 10s
[Show All Matches For Player]