Career Summary for CottonCandy [17]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 743 369 404 381 35 0 0 49.3 172.5 0m 18s 3 3 6 2h 08m
TeamArenaMaster 14204 3498 3710 3029 212 11 11 53.4 58.4 1m 06s 214 167 381 59h 54m
Totals 14947 3867 4114 3410 247 11 8 52.9 62.3 1m 01s 217 170 387 62h 02m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
21 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 58 Double Kills 244 Multi Kills 18 Mega Kills 4
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 1
Blue Streak 1 Rocket Scientist 6 Big Game Hunter 0 Road Kill 0
Road Rampage 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 1009 1010 0 861 0 1 99.9%
DamType_SniperShot 799 799 0 860 0 0 100.0%
Shock Rifle 712 305 412 556 1537 5 31.7%
DamType_Rocket 427 463 0 188 0 36 92.8%
Lightning Gun 254 229 25 268 937 0 21.3%
Rocket Launcher 203 221 0 134 474 18 31.0%
DamType_LinkShaft 156 156 0 40 0 0 100.0%
Flak Cannon 150 78 83 234 183 11 45.4%
DamType_MinigunBullet 99 99 0 32 0 0 100.0%
DamTypeHeadshot 72 72 0 123 0 0 100.0%
Minigun 37 37 0 29 64 0 36.6%
Link Gun 37 4 33 12 65 0 36.3%
DamType_ShockBall 33 37 0 21 0 4 90.2%
DamType_LinkPlasma 21 21 0 3 0 0 100.0%
Sniper Rifle 7 7 0 13 5 0 58.3%
Fell 6 6 0 4 0 1 85.7%
DamType_AssaultBullet 4 4 0 1 0 0 100.0%
Bio Rifle 3 3 0 0 3 0 50.0%
DamType_MinigunAlt 2 2 0 3 0 0 100.0%
DamType_ShieldImpact 2 2 0 9 0 0 100.0%
Crushed 1 1 0 0 0 0 100.0%
DamType_AssaultGrenade 0 0 0 1 0 0 0.0%
DamType_BioGlob 0 0 0 5 0 0 0.0%
None 0 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 0 9 0 0.0%
Shield Gun 0 0 0 0 143 0 0.0%
DamType_Camping -121 2 0 3 0 123 1.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 43427 10833 527944 24.9%
Shield Gun 16454 911 8395 5.5%
Lightning Gun 13633 4938 344268 36.2%
Link Gun 10413 2336 26314 22.4%
Minigun 8377 865 6085 10.3%
Rocket Launcher 6570 2322 103617 35.3%
Flak Cannon 2545 876 23415 34.4%
Assault Rifle 327 66 444 20.2%
Bio Rifle 198 5 215 2.5%
Sniper Rifle 45 0 0 0.0%
Grenade Launcher 8 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Minigun Turret 10 10 0 0 4 2 0 83.3%
HellBender Side Turret 4 0 4 0 0 0 0 100.0%
HellBender 0 0 0 0 1 0 0 0.0%
HellBender Rear Turret 0 0 0 0 2 0 0 0.0%
Unknown Weapon 0 0 0 0 5 0 0 0.0%
Sentinel Laser 0 0 0 0 11 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 123
Suicided 43
DamType_Rocket 36
Rocket Launcher 18
Flak Cannon 11
Shock Rifle 5
DamType_ShockBall 4
Drowned 4
DamType_ShockBeam 1
Fell 1
Ran Over 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 127 4h 11m 737
Rampage 6 22m 34s 63
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sat, Feb 14 2026, 11:45:23 PM TeamArenaMaster DM-SIGNIFY-UFC3 7 2m 46s
Sat, Feb 14 2026, 11:44:53 PM TeamArenaMaster DM-Algol-TE-4 6 0m 18s
Wed, Feb 11 2026, 12:48:28 AM TeamArenaMaster DM-Andok-BETA4 8 13m 07s
Wed, Feb 11 2026, 12:34:13 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 01s
Wed, Feb 11 2026, 12:26:36 AM TeamArenaMaster DM-Structured-Night-LiftEdit 10 6m 18s
Wed, Feb 11 2026, 12:20:07 AM TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 0m 02s
Thu, Feb 05 2026, 6:37:09 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 41s
Thu, Feb 05 2026, 6:20:59 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 14m 04s
Thu, Feb 05 2026, 6:16:38 PM TeamArenaMaster DM-Entropic-UFC-TE 8 0m 58s
Sat, Jan 31 2026, 3:09:33 PM TeamArenaMaster DM-OSR-Cheops-LSE 4 3m 06s
[Show All Matches For Player]