Career Summary for professionalbait [473]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 32468 7639 8230 6250 591 31 31 54.6 61.3 1m 05s 538 263 801 124h 39m
Totals 32468 7639 8230 6250 591 31 23 54.6 61.3 1m 05s 538 263 801 124h 39m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 111 Double Kills 464 Multi Kills 17 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 2099 2101 0 1940 0 2 99.9%
DamType_SniperShot 2094 2095 0 1800 0 1 100.0%
Shock Rifle 1281 310 977 876 2634 6 32.8%
DamType_Rocket 871 907 0 364 0 36 96.2%
Flak Cannon 810 393 440 305 913 24 47.1%
Lightning Gun 431 384 47 339 1877 0 18.7%
DamTypeHeadshot 250 251 0 266 0 1 99.6%
Rocket Launcher 124 128 0 127 738 4 14.7%
DamType_LinkShaft 104 104 0 56 0 0 100.0%
DamType_ShockBall 54 57 0 53 0 3 95.0%
DamType_BioGlob 26 29 0 37 0 3 90.6%
DamType_LinkPlasma 21 21 0 0 0 0 100.0%
Fell 8 8 0 3 0 1 88.9%
Link Gun 2 1 1 10 43 0 4.4%
DamType_AssaultBullet 1 1 0 1 0 0 100.0%
DamType_ShieldImpact 1 1 0 5 0 0 100.0%
Bio Rifle 1 1 0 3 21 0 4.5%
Telefragged 0 0 0 1 0 0 0.0%
DamType_AssaultGrenade 0 0 0 2 0 0 0.0%
DamType_MinigunAlt 0 0 0 4 0 0 0.0%
DamType_MinigunBullet 0 0 0 56 0 0 0.0%
None 0 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 1 1 0 0.0%
Minigun 0 0 0 3 1 0 0.0%
Shield Gun 0 0 0 1 70 0 0.0%
DamType_Camping -462 4 0 20 0 466 0.9%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 66439 19395 1009321 29.2%
Lightning Gun 31024 14252 1021320 45.9%
Link Gun 15763 5286 55879 33.5%
Rocket Launcher 11150 4847 230695 43.5%
Flak Cannon 10986 3885 135512 35.4%
Bio Rifle 5213 247 18251 4.7%
Shield Gun 3985 344 3598 8.6%
Minigun 324 230 337 71.0%
Assault Rifle 13 3 21 23.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 26 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 466
Suicided 43
DamType_Rocket 36
Flak Cannon 24
Shock Rifle 6
Rocket Launcher 4
DamType_ShockBall 3
DamType_BioGlob 3
DamType_ShockBeam 2
DamType_SniperShot 1
DamTypeHeadshot 1
Fell 1
Fell Into Lava 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 313 9h 51m 1832
Rampage 16 52m 39s 176
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Feb 27 2026, 11:49:57 PM TeamArenaMaster DM-REMEDY-XE6 9 14m 20s
Thu, Feb 26 2026, 6:19:43 PM TeamArenaMaster DM-Andok-BETA4 8 13m 32s
Thu, Feb 26 2026, 6:18:01 PM TeamArenaMaster DM-Andok-BETA4 4 0m 22s
Thu, Feb 26 2026, 6:02:57 PM TeamArenaMaster DM-Invictus-UFC2 8 14m 23s
Thu, Feb 26 2026, 5:59:59 PM TeamArenaMaster DM-DE-Grendelkeep 8 1m 35s
Wed, Feb 25 2026, 3:46:34 AM TeamArenaMaster DM-Ages-UFC-xTerrain-TE3 8 9m 16s
Wed, Feb 25 2026, 3:44:22 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 0m 47s
Wed, Feb 25 2026, 3:44:09 AM TeamArenaMaster DM-Ages-UFC-xTerrain-TE3 8 0m 02s
Wed, Feb 25 2026, 3:29:14 AM TeamArenaMaster DM-Elucidation-TE-window 9 14m 02s
Wed, Feb 25 2026, 3:07:22 AM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 14m 17s
[Show All Matches For Player]