Career Summary for jansportQC [473]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 34801 8232 8843 6653 611 32 32 54.9 61.9 1m 05s 585 276 861 132h 59m
Totals 34801 8232 8843 6653 611 32 26 54.9 61.9 1m 05s 585 276 861 132h 59m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 120 Double Kills 506 Multi Kills 18 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 2263 2264 0 1951 0 1 100.0%
DamType_ShockBeam 2257 2259 0 2099 0 2 99.9%
Shock Rifle 1353 310 1050 901 2806 7 32.6%
DamType_Rocket 993 1029 0 387 0 36 96.6%
Flak Cannon 849 416 456 321 955 24 47.1%
Lightning Gun 431 384 47 339 2012 0 17.6%
DamTypeHeadshot 275 276 0 280 0 1 99.6%
Rocket Launcher 124 128 0 127 787 4 13.9%
DamType_LinkShaft 122 122 0 62 0 0 100.0%
DamType_ShockBall 63 66 0 61 0 3 95.7%
DamType_BioGlob 26 29 0 37 0 3 90.6%
DamType_LinkPlasma 21 21 0 1 0 0 100.0%
Fell 8 8 0 4 0 1 88.9%
Link Gun 2 1 1 10 45 0 4.3%
DamType_RocketHoming 1 1 0 0 0 0 100.0%
DamType_AssaultBullet 1 1 0 1 0 0 100.0%
DamType_ShieldImpact 1 1 0 5 0 0 100.0%
Bio Rifle 1 1 0 3 23 0 4.2%
Telefragged 0 0 0 1 0 0 0.0%
DamType_AssaultGrenade 0 0 0 2 0 0 0.0%
DamType_MinigunAlt 0 0 0 6 0 0 0.0%
DamType_MinigunBullet 0 0 0 56 0 0 0.0%
None 0 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 1 1 0 0.0%
Minigun 0 0 0 3 1 0 0.0%
Shield Gun 0 0 0 1 77 0 0.0%
DamType_Camping -477 4 0 20 0 481 0.8%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 70625 20645 1075458 29.2%
Lightning Gun 33158 15282 1096752 46.1%
Link Gun 16633 5586 58634 33.6%
Rocket Launcher 12086 5307 253139 43.9%
Flak Cannon 11488 4082 142329 35.5%
Bio Rifle 5489 253 18908 4.6%
Shield Gun 4238 360 3735 8.5%
Minigun 324 230 337 71.0%
Assault Rifle 13 3 21 23.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 29 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 481
Suicided 47
DamType_Rocket 36
Flak Cannon 24
Shock Rifle 7
Rocket Launcher 4
DamType_ShockBall 3
DamType_BioGlob 3
DamType_ShockBeam 2
DamType_SniperShot 1
DamTypeHeadshot 1
Fell 1
Fell Into Lava 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 341 10h 50m 2010
Rampage 19 1h 02m 213
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Wed, May 27 2026, 2:21:57 AM TeamArenaMaster DM-Andok-BETA4 8 11m 26s
Wed, May 27 2026, 2:20:02 AM TeamArenaMaster DM-PeerToPeer-May29-2025 8 1m 19s
Wed, May 27 2026, 2:06:45 AM TeamArenaMaster DM-Invictus-UFC2 8 12m 00s
Wed, May 27 2026, 2:03:08 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 1m 58s
Sun, May 17 2026, 5:36:26 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 9m 52s
Sun, May 17 2026, 5:14:54 PM TeamArenaMaster DM-NewDawn-TEv2 8 18m 05s
Sun, May 17 2026, 5:10:02 PM TeamArenaMaster DM-PeerToPeer-May29-2025 7 2m 17s
Sun, May 17 2026, 2:54:04 AM TeamArenaMaster DM-Elucidation-TE-window 8 8m 43s
Sun, May 17 2026, 2:44:18 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 8m 32s
Sun, May 17 2026, 2:39:51 AM TeamArenaMaster DM-Andok-BETA4 7 1m 45s
[Show All Matches For Player]