Career Summary for claude.blackout\\ [899]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 13484 3274 3358 2944 84 8 8 52.6 58.2 1m 06s 227 127 354 56h 17m
Totals 13484 3274 3358 2944 84 8 8 52.6 58.2 1m 06s 227 127 354 56h 17m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 52 Double Kills 209 Multi Kills 15 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 1581 1583 0 1094 0 2 99.9%
DamType_SniperShot 862 863 0 819 0 1 99.9%
Flak Cannon 212 91 134 238 340 13 38.9%
Shock Rifle 204 0 208 255 1551 4 11.8%
DamType_Rocket 164 179 0 246 0 15 92.3%
DamTypeHeadshot 160 160 0 166 0 0 100.0%
DamType_MinigunBullet 99 100 0 29 0 1 99.0%
DamType_ShockBall 17 17 0 25 0 0 100.0%
DamType_MinigunAlt 9 9 0 7 0 0 100.0%
Fell 7 7 0 2 0 6 53.8%
DamType_AssaultGrenade 5 5 0 0 0 0 100.0%
DamType_ShieldImpact 3 3 0 2 0 0 100.0%
DamType_LinkShaft 2 2 0 29 0 0 100.0%
Crushed 1 1 0 2 0 0 100.0%
DamType_AssaultBullet 1 1 0 4 0 0 100.0%
DamType_BioGlob 0 1 0 30 0 1 50.0%
DamType_LinkPlasma 0 0 0 3 0 0 0.0%
Bio Rifle 0 0 0 0 5 0 0.0%
Link Gun 0 0 0 0 5 0 0.0%
Assault Rifle 0 0 0 0 14 0 0.0%
Minigun 0 0 0 0 57 0 0.0%
Shield Gun 0 0 0 0 83 0 0.0%
Rocket Launcher 0 0 0 1 177 0 0.0%
Lightning Gun 0 0 0 0 729 0 0.0%
DamType_Camping -13 2 0 0 0 15 11.8%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 36352 12071 572466 33.2%
Lightning Gun 11221 5072 375824 45.2%
Minigun 9653 2085 13846 21.6%
Flak Cannon 5123 1563 55270 30.5%
Rocket Launcher 4236 1145 53527 27.0%
Link Gun 1854 141 2280 7.6%
Shield Gun 1273 447 4796 35.1%
Bio Rifle 771 25 1178 3.2%
Assault Rifle 210 70 1170 33.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 9 0 0 0.0%

Suicides Totals
Type Suicides
Suicided 22
DamType_Rocket 15
DamType_Camping 15
Flak Cannon 13
Fell 6
Shock Rifle 4
DamType_Overtime 4
DamType_ShockBeam 2
DamType_SniperShot 1
DamType_MinigunBullet 1
DamType_BioGlob 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 120 3h 34m 704
Rampage 2 4m 57s 23
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Apr 06 2026, 12:33:31 AM TeamArenaMaster DM-Grendelkeep-UFC-v21 8 12m 28s
Mon, Apr 06 2026, 12:23:51 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 8m 16s
Mon, Apr 06 2026, 12:08:02 AM TeamArenaMaster DM-Invictus-UFC2 8 13m 53s
Sun, Apr 05 2026, 11:57:56 PM TeamArenaMaster DM-Ages-UFC-xXL 11 6m 56s
Fri, Mar 13 2026, 3:53:23 AM TeamArenaMaster DM-Corrugation 8 13m 10s
Fri, Mar 13 2026, 3:39:44 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 44s
Fri, Mar 13 2026, 3:34:45 AM TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 2m 44s
Tue, Jun 24 2025, 9:27:20 PM TeamArenaMaster DM-PeerToPeer-May29-2025 8 12m 03s
Tue, Jun 24 2025, 9:10:48 PM TeamArenaMaster DM-Elucidation-TE-window 8 14m 55s
Tue, Jun 24 2025, 8:54:44 PM TeamArenaMaster DM-SIGNIFY-UFC2 9 14m 28s
[Show All Matches For Player]