Career Summary for claude.blackout\\ [899]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 13669 3317 3402 2994 85 9 9 52.5 58.1 1m 06s 230 129 359 57h 06m
Totals 13669 3317 3402 2994 85 9 8 52.5 58.1 1m 06s 230 129 359 57h 06m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 52 Double Kills 210 Multi Kills 15 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 1597 1599 0 1108 0 2 99.9%
DamType_SniperShot 875 876 0 834 0 1 99.9%
Flak Cannon 215 92 136 244 346 13 38.8%
Shock Rifle 209 0 213 261 1570 4 11.9%
DamType_Rocket 166 181 0 251 0 15 92.3%
DamTypeHeadshot 162 162 0 169 0 0 100.0%
DamType_MinigunBullet 101 102 0 30 0 1 99.0%
DamType_ShockBall 17 17 0 25 0 0 100.0%
DamType_MinigunAlt 9 9 0 7 0 0 100.0%
Fell 7 7 0 2 0 6 53.8%
DamType_AssaultGrenade 6 7 0 0 0 1 87.5%
DamType_ShieldImpact 3 3 0 2 0 0 100.0%
DamType_LinkShaft 2 2 0 29 0 0 100.0%
Crushed 1 1 0 2 0 0 100.0%
DamType_AssaultBullet 1 1 0 4 0 0 100.0%
DamType_BioGlob 0 1 0 30 0 1 50.0%
DamType_LinkPlasma 0 0 0 3 0 0 0.0%
Bio Rifle 0 0 0 0 5 0 0.0%
Link Gun 0 0 0 0 5 0 0.0%
Assault Rifle 0 0 0 0 15 0 0.0%
Minigun 0 0 0 0 58 0 0.0%
Shield Gun 0 0 0 0 85 0 0.0%
Rocket Launcher 0 0 0 1 184 0 0.0%
Lightning Gun 0 0 0 0 743 0 0.0%
DamType_Camping -13 2 0 0 0 15 11.8%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 36706 12189 578341 33.2%
Lightning Gun 11402 5148 381389 45.1%
Minigun 9861 2100 13953 21.3%
Flak Cannon 5192 1591 56508 30.6%
Rocket Launcher 4372 1179 55198 27.0%
Link Gun 1866 149 2280 8.0%
Shield Gun 1285 447 4796 34.8%
Bio Rifle 771 25 1178 3.2%
Assault Rifle 210 70 1170 33.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 9 0 0 0.0%

Suicides Totals
Type Suicides
Suicided 22
DamType_Rocket 15
DamType_Camping 15
Flak Cannon 13
Fell 6
Shock Rifle 4
DamType_Overtime 4
DamType_ShockBeam 2
DamType_SniperShot 1
DamType_MinigunBullet 1
DamType_AssaultGrenade 1
DamType_BioGlob 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 122 3h 38m 714
Rampage 2 4m 57s 23
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Tue, Apr 21 2026, 3:35:38 AM TeamArenaMaster DM-Invictus-UFC2 8 10m 37s
Tue, Apr 21 2026, 3:20:03 AM TeamArenaMaster DM-NewDawn-TE-11 8 13m 13s
Tue, Apr 21 2026, 3:13:07 AM TeamArenaMaster DM-PeerToPeer-10-11-2025-XE 8 3m 56s
Sun, Apr 19 2026, 1:12:26 AM TeamArenaMaster DM-Pending-XE-Reskin3 8 10m 08s
Sun, Apr 19 2026, 1:00:20 AM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 10m 28s
Mon, Apr 06 2026, 12:33:31 AM TeamArenaMaster DM-Grendelkeep-UFC-v21 8 12m 28s
Mon, Apr 06 2026, 12:23:51 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 8m 16s
Mon, Apr 06 2026, 12:08:02 AM TeamArenaMaster DM-Invictus-UFC2 8 13m 53s
Sun, Apr 05 2026, 11:57:56 PM TeamArenaMaster DM-Ages-UFC-xXL 11 6m 56s
Fri, Mar 13 2026, 3:53:23 AM TeamArenaMaster DM-Corrugation 8 13m 10s
[Show All Matches For Player]