Career Summary for Player [1249]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 205 42 50 40 8 0 0 51.0 31.9 1m 36s 13 1 14 1h 19m
Totals 205 42 50 40 8 0 0 51.0 31.9 1m 36s 13 1 14 1h 19m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 4 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 17 18 0 18 9 1 64.3%
DamType_MinigunBullet 7 7 0 2 0 0 100.0%
DamType_ShockBeam 6 6 0 1 0 0 100.0%
DamType_SniperShot 5 5 0 4 0 0 100.0%
DamType_LinkShaft 5 5 0 5 0 0 100.0%
DamType_LinkPlasma 3 3 0 0 0 0 100.0%
DamType_Rocket 3 3 0 6 0 0 100.0%
DamType_MinigunAlt 1 1 0 0 0 0 100.0%
Fell 1 1 0 0 0 1 50.0%
DamType_Camping 0 1 0 1 0 1 50.0%
DamTypeHeadshot 0 0 0 1 0 0 0.0%
Shield Gun 0 0 0 0 2 0 0.0%
Shock Rifle 0 0 0 0 2 0 0.0%
Assault Rifle 0 0 0 0 3 0 0.0%
Lightning Gun 0 0 0 0 5 0 0.0%
Link Gun 0 0 0 0 5 0 0.0%
Minigun 0 0 0 0 7 0 0.0%
Rocket Launcher 0 0 0 2 10 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 4717 675 5173 14.3%
Link Gun 1276 138 2270 10.8%
Flak Cannon 599 190 2447 31.7%
Rocket Launcher 353 83 3517 23.5%
Assault Rifle 259 43 362 16.6%
Shock Rifle 219 41 1794 18.7%
Lightning Gun 153 37 2590 24.2%
Bio Rifle 121 11 267 9.1%
Shield Gun 7 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 3 0 0 0.0%

Suicides Totals
Type Suicides
Suicided 4
Flak Cannon 1
Fell 1
DamType_Camping 1
DamType_BioGlob 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 3 17m 06s 21
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Feb 20 2026, 10:27:18 PM TeamArenaMaster DM-Structured-Night-LiftEdit 3 14m 04s
Fri, Feb 20 2026, 5:37:20 PM TeamArenaMaster DM-Entropic-UFC-TE 3 14m 04s
Thu, Feb 19 2026, 8:10:38 PM TeamArenaMaster DM-DE-Grendelkeep 4 13m 25s
Thu, Feb 19 2026, 7:59:34 PM TeamArenaMaster DM-DE-Grendelkeep 2 9m 49s
Thu, Feb 19 2026, 7:42:11 PM TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 15m 40s
Wed, Feb 18 2026, 9:50:04 PM TeamArenaMaster DM-NewDawn-TE-X 2 4m 52s
Wed, Feb 18 2026, 9:47:43 PM TeamArenaMaster DM-NewDawn-TE-X 2 2m 10s
Wed, Feb 18 2026, 9:38:35 PM TeamArenaMaster DM-Corrugation 3 1m 33s
Wed, Feb 18 2026, 9:23:17 PM TeamArenaMaster DM-Corrugation 3 1m 00s
Wed, Feb 18 2026, 9:20:40 PM TeamArenaMaster DM-Structured-Night-LiftEdit 1 0m 33s
[Show All Matches For Player]