Career Summary for BandwidthStealer [1361]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 15284 3199 3457 5374 258 7 7 38.0 32.9 1m 02s 437 205 642 97h 20m
Totals 15284 3199 3457 5374 258 7 12 38.0 32.9 1m 02s 437 205 642 97h 20m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 70 Double Kills 129 Multi Kills 8 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 2010 2015 0 2078 0 5 99.8%
DamType_SniperShot 962 963 0 1438 0 1 99.9%
Shock Rifle 162 0 171 571 3407 9 4.8%
DamTypeHeadshot 127 128 0 194 0 1 99.2%
DamType_Rocket 85 98 0 431 0 13 88.3%
DamType_LinkShaft 42 42 0 97 0 0 100.0%
DamType_ShockBall 12 14 0 67 0 2 87.5%
DamType_MinigunBullet 10 10 0 37 0 0 100.0%
Fell 6 6 0 5 0 4 60.0%
DamType_MinigunAlt 5 5 0 5 0 0 100.0%
Flak Cannon 3 1 4 339 22 2 17.2%
DamType_BioGlob 2 4 0 43 0 2 66.7%
DamType_AssaultGrenade 1 1 0 0 0 0 100.0%
DamType_LinkPlasma 1 1 0 7 0 0 100.0%
Crushed 0 0 0 1 0 0 0.0%
DamType_AssaultBullet 0 0 0 3 0 0 0.0%
DamType_RocketHoming 0 0 0 4 0 0 0.0%
DamType_ShieldImpact 0 0 0 22 0 0 0.0%
Assault Rifle 0 0 0 0 5 0 0.0%
Bio Rifle 0 0 0 0 11 0 0.0%
Minigun 0 0 0 0 20 0 0.0%
Link Gun 0 0 0 0 37 0 0.0%
Rocket Launcher 0 0 0 38 117 0 0.0%
Shield Gun 0 0 0 0 125 0 0.0%
Lightning Gun 0 0 0 0 1675 0 0.0%
DamType_Camping -181 1 0 6 0 182 0.5%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 67013 18502 856579 27.6%
Lightning Gun 16814 5434 378321 32.3%
Rocket Launcher 6907 1581 72303 22.9%
Link Gun 4281 828 7535 19.3%
Minigun 1978 279 2316 14.1%
Bio Rifle 1218 26 1966 2.1%
Shield Gun 854 1 8 0.1%
Flak Cannon 130 32 1086 24.6%
Assault Rifle 57 13 357 22.8%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 33 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 182
Suicided 37
DamType_Rocket 13
Shock Rifle 9
DamType_ShockBeam 5
Fell 4
DamType_ShockBall 2
Flak Cannon 2
DamType_BioGlob 2
DamType_SniperShot 1
DamTypeHeadshot 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 37 1h 14m 202
Rampage 1 4m 02s 11
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Mon, May 25 2026, 2:32:26 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 32s
Mon, May 25 2026, 2:21:15 AM TeamArenaMaster DM-Corrugation-XE-RS 8 9m 10s
Mon, May 25 2026, 2:17:30 AM TeamArenaMaster DM-Andok-BETA4 9 2m 42s
Sat, May 23 2026, 1:49:59 AM TeamArenaMaster DM-Ages-UFC-XE-50 8 11m 07s
Sat, May 23 2026, 1:37:16 AM TeamArenaMaster DM-Waisten-UFC 9 11m 23s
Sat, May 23 2026, 1:32:05 AM TeamArenaMaster DM-OSR-Cheops-LSE 9 3m 21s
Wed, May 06 2026, 11:44:00 PM TeamArenaMaster DM-Grendelkeep-UFC-v21 8 14m 25s
Wed, May 06 2026, 11:33:08 PM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 9m 05s
Wed, May 06 2026, 11:17:19 PM TeamArenaMaster DM-PeerToPeer-10-20-2025 9 13m 13s
Wed, May 06 2026, 10:59:38 PM TeamArenaMaster DM-AkBal2k4 8 11m 46s
[Show All Matches For Player]