Career Summary for Hodor [1390]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 6377 1342 1629 2250 287 5 5 39.1 30.6 1m 02s 216 89 305 43h 50m
Totals 6377 1342 1629 2250 287 5 4 39.1 30.6 1m 02s 216 89 305 43h 50m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 32 Double Kills 66 Multi Kills 2 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 710 710 0 892 0 0 100.0%
DamType_SniperShot 347 348 0 563 0 1 99.7%
Shock Rifle 156 0 157 165 1115 1 12.3%
DamType_Rocket 145 160 0 165 0 15 91.4%
Flak Cannon 135 95 46 116 316 6 30.5%
DamTypeHeadshot 40 40 0 124 0 0 100.0%
DamType_MinigunBullet 27 27 0 28 0 0 100.0%
DamType_LinkShaft 22 22 0 76 0 0 100.0%
DamType_ShockBall 11 13 0 20 0 2 86.7%
DamType_BioGlob 4 5 0 16 0 1 83.3%
DamType_ShieldImpact 4 4 0 7 0 0 100.0%
Fell 3 3 0 6 0 1 75.0%
DamType_LinkPlasma 2 2 0 5 0 0 100.0%
DamType_RocketHoming 1 1 0 1 0 0 100.0%
DamType_AssaultBullet 0 0 0 1 0 0 0.0%
DamType_MinigunAlt 0 0 0 6 0 0 0.0%
Assault Rifle 0 0 0 0 4 0 0.0%
None 0 0 0 0 8 0 0.0%
Bio Rifle 0 0 0 0 14 0 0.0%
Link Gun 0 0 0 0 23 0 0.0%
Minigun 0 0 0 0 23 0 0.0%
Shield Gun 0 0 0 0 140 0 0.0%
Rocket Launcher 0 0 0 50 229 0 0.0%
Lightning Gun 0 0 0 0 405 0 0.0%
DamType_Camping -222 1 0 13 0 223 0.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 20803 6093 288799 29.3%
Lightning Gun 6742 2421 167370 35.9%
Rocket Launcher 3767 984 43357 26.1%
Flak Cannon 2597 739 18192 28.5%
Link Gun 2119 374 2884 17.6%
Bio Rifle 1648 31 2207 1.9%
Minigun 1448 212 1528 14.6%
Shield Gun 1003 27 292 2.7%
Assault Rifle 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 23 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 223
Suicided 34
DamType_Rocket 15
Flak Cannon 6
DamType_Overtime 3
DamType_ShockBall 2
DamType_SniperShot 1
Shock Rifle 1
DamType_BioGlob 1
Fell 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 16 33m 06s 90
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, May 17 2026, 1:50:09 AM TeamArenaMaster DM-Andok-BETA4 8 9m 50s
Sun, May 17 2026, 1:48:13 AM TeamArenaMaster DM-Under_LE(NoBuzz) 8 0m 43s
Sun, May 17 2026, 1:31:14 AM TeamArenaMaster DM-NewDawn-TEv2 8 15m 42s
Sun, May 17 2026, 1:16:36 AM TeamArenaMaster DM-Ages-UFC-xTerrain-TE3 9 11m 26s
Sun, Apr 26 2026, 11:01:26 PM TeamArenaMaster DM-Elucidation-TE-window 8 12m 10s
Sun, Apr 26 2026, 10:46:25 PM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 12m 36s
Sun, Apr 26 2026, 10:33:03 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 40s
Sun, Apr 26 2026, 10:28:27 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 3m 30s
Sun, Apr 26 2026, 4:37:16 PM TeamArenaMaster DM-Waisten-UFC 8 13m 48s
Sun, Apr 26 2026, 4:22:00 PM TeamArenaMaster DM-Invictus-UFC2 8 14m 10s
[Show All Matches For Player]