Career Summary for JD [1595]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 1730 407 419 530 12 0 0 43.6 44.8 1m 00s 44 18 62 9h 05m
Totals 1730 407 419 530 12 0 1 43.6 44.8 1m 00s 44 18 62 9h 05m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 6 Double Kills 17 Multi Kills 2 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 159 160 0 224 0 1 99.4%
DamType_SniperShot 140 140 0 158 0 0 100.0%
Shock Rifle 45 0 47 44 265 2 15.0%
DamType_Rocket 23 25 0 39 0 2 92.6%
Flak Cannon 22 11 15 27 43 4 35.6%
DamTypeHeadshot 12 12 0 24 0 0 100.0%
DamType_ShockBall 4 4 0 4 0 0 100.0%
DamType_ShieldImpact 2 2 0 0 0 0 100.0%
DamType_MinigunAlt 1 1 0 0 0 0 100.0%
Fell 1 1 0 0 0 1 50.0%
DamType_LinkShaft 1 1 0 4 0 0 100.0%
DamType_MinigunBullet 0 0 0 5 0 0 0.0%
Minigun 0 0 0 0 2 0 0.0%
Shield Gun 0 0 0 0 4 0 0.0%
Rocket Launcher 0 0 0 2 20 0 0.0%
Lightning Gun 0 0 0 0 200 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 4696 1246 63798 26.5%
Lightning Gun 2152 921 65469 42.8%
Rocket Launcher 592 136 6027 23.0%
Flak Cannon 362 138 5357 38.1%
Link Gun 126 15 135 11.9%
Bio Rifle 65 1 24 1.5%
Shield Gun 49 35 1056 71.4%
Minigun 34 7 102 20.6%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 3 0 0 0.0%

Suicides Totals
Type Suicides
Flak Cannon 4
Shock Rifle 2
DamType_Rocket 2
DamType_Camping 2
DamType_ShockBeam 1
Fell 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 7 12m 53s 37
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sat, Jun 06 2026, 3:50:06 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 8m 02s
Sat, Jun 06 2026, 3:38:19 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 23s
Sat, Jun 06 2026, 3:22:08 AM TeamArenaMaster DM-Elucidation-TE-window 8 14m 13s
Fri, Jun 05 2026, 3:14:29 AM TeamArenaMaster DM-NewDawn-TEv2 8 15m 54s
Fri, Jun 05 2026, 3:01:18 AM TeamArenaMaster DM-Ages-UFC-XE-50 8 11m 52s
Fri, Jun 05 2026, 3:00:13 AM TeamArenaMaster DM-Ages-UFC-xTerrain-TE3 8 0m 15s
Fri, Jun 05 2026, 2:46:37 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 18s
Fri, Jun 05 2026, 2:43:19 AM TeamArenaMaster DM-NewDawn-TEv2 8 1m 29s
Tue, Jun 02 2026, 2:59:10 AM TeamArenaMaster DM-Corrugation-XE-RS 8 12m 08s
Tue, Jun 02 2026, 2:39:58 AM TeamArenaMaster DM-Elucidation-TE-window 8 16m 26s
[Show All Matches For Player]