Career Summary for IUFCIVapor!!! [21]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 687 288 315 453 27 0 0 39.6 93.4 0m 23s 6 6 12 3h 04m
TeamArenaMaster 72536 16844 18108 17068 1264 58 58 49.7 50.8 1m 05s 1629 694 2328 331h 41m
Totals 73223 17132 18423 17521 1291 58 55 49.5 51.2 1m 04s 1635 700 2340 334h 46m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
33 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 414 Double Kills 909 Multi Kills 48 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Rocket Scientist 3
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 1
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 4 Invisible 1 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 7205 7216 0 5599 0 11 99.8%
DamType_SniperShot 3998 4003 0 3904 0 5 99.9%
Shock Rifle 2282 1315 997 2973 10219 30 18.4%
DamType_Rocket 1199 1254 0 856 0 55 95.8%
Flak Cannon 1177 848 366 1149 1330 38 47.0%
Lightning Gun 1125 1032 93 1202 4255 0 20.9%
Rocket Launcher 629 663 0 554 1419 34 31.3%
DamTypeHeadshot 468 468 0 512 0 0 100.0%
DamType_ShockBall 59 60 0 123 0 1 98.4%
DamType_MinigunBullet 38 38 0 145 0 0 100.0%
DamType_ShieldImpact 27 27 0 29 0 0 100.0%
Fell 17 17 0 15 0 5 77.3%
DamType_BioGlob 12 12 0 53 0 0 100.0%
Minigun 12 12 0 37 53 0 18.5%
Sniper Rifle 11 10 1 32 9 0 55.0%
DamType_AssaultBullet 6 6 0 10 0 0 100.0%
Link Gun 5 1 4 44 17 0 22.7%
DamType_MinigunAlt 2 2 0 32 0 0 100.0%
DamType_LinkShaft 2 2 0 186 0 0 100.0%
Assault Rifle 2 2 0 8 6 0 25.0%
Shield Gun 1 2 0 1 289 1 0.7%
DamType_AssaultGrenade 1 1 0 5 0 0 100.0%
Telefragged 0 0 0 1 0 0 0.0%
DamType_RocketHoming 0 0 0 5 0 0 0.0%
DamType_LinkPlasma 0 0 0 13 0 0 0.0%
None 0 0 0 0 8 0 0.0%
Bio Rifle 0 0 0 15 13 0 0.0%
DamType_Camping -832 18 0 55 0 850 2.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 237750 61389 2898762 25.8%
Lightning Gun 90352 31865 2235048 35.3%
Rocket Launcher 40482 9996 446733 24.7%
Shield Gun 39966 184 9509 0.5%
Flak Cannon 22630 7154 184312 31.6%
Minigun 10365 1905 12692 18.4%
Link Gun 3125 308 3291 9.9%
Bio Rifle 2002 95 5978 4.7%
Assault Rifle 1312 244 2133 18.6%
newNet_MiniGun 128 0 0 0.0%
Sniper Rifle 71 0 0 0.0%
Grenade Launcher 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Vehicle Explosion 1 1 0 0 1 0 0 100.0%
HellBender Rear Turret 0 0 0 0 1 0 0 0.0%
HellBender Side Turret 0 0 0 0 2 0 0 0.0%
Minigun Turret 0 0 0 0 2 0 0 0.0%
Sentinel Laser 0 0 0 0 6 0 0 0.0%
Unknown Weapon -1 0 0 0 47 0 1 0.0%

Suicides Totals
Type Suicides
DamType_Camping 850
Suicided 252
DamType_Rocket 55
Flak Cannon 38
Rocket Launcher 34
Shock Rifle 30
DamType_ShockBeam 11
DamType_SniperShot 5
Fell 5
Drowned 5
DamType_ShockBall 1
Shield Gun 1
Fell Into Lava 1
DamType_Overtime 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 535 19h 10m 3095
Rampage 22 1h 40m 255
Dominating 3 23m 48s 48
Unstoppable 0 0m 00s 0
Godlike 1 12m 19s 29
Wicked Sick 1 13m 50s 30

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, May 31 2026, 10:21:26 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 11s
Sun, May 31 2026, 10:07:50 PM TeamArenaMaster DM-Andok-BETA4 8 12m 15s
Sun, May 31 2026, 10:02:30 PM TeamArenaMaster DM-SIGNIFY-UFC3 9 3m 42s
Sun, May 31 2026, 4:28:57 PM TeamArenaMaster DM-Elucidation-TE-window 8 15m 57s
Sun, May 31 2026, 4:18:15 PM TeamArenaMaster DM-SIGNIFY-UFC3 8 8m 52s
Sun, May 31 2026, 4:05:54 PM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 10m 32s
Sun, May 31 2026, 4:00:06 PM TeamArenaMaster DM-PeerToPeer-May29-2025 9 4m 00s
Sun, May 31 2026, 3:43:17 PM TeamArenaMaster DM-Corrugation-XE-RS 8 12m 42s
Sun, May 31 2026, 3:28:44 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 45s
Sun, May 31 2026, 3:25:03 PM TeamArenaMaster DM-Algol-TE-4 9 2m 42s
[Show All Matches For Player]