Career Summary for WhiteTiger [22]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 144 89 98 133 9 0 0 40.8 90.2 0m 24s 1 1 2 59m 12s
TeamArenaMaster 35850 8734 9054 9657 320 50 50 47.6 47.3 1m 06s 695 396 1091 184h 45m
Totals 35994 8823 9152 9790 329 50 35 47.5 47.5 1m 06s 696 397 1093 185h 44m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 126 Double Kills 419 Multi Kills 12 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Headshot 2 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 1850 788 1085 2017 4444 23 29.5%
DamType_ShockBeam 1804 1805 0 2282 0 1 99.9%
DamType_SniperShot 1496 1497 0 2019 0 1 99.9%
DamType_Rocket 1420 1503 0 583 0 83 94.8%
Lightning Gun 627 580 48 1112 2247 1 21.8%
Rocket Launcher 518 560 0 249 1720 42 24.1%
Flak Cannon 374 248 153 771 650 27 37.2%
Link Gun 208 3 205 61 278 0 42.8%
DamType_LinkShaft 198 198 0 98 0 0 100.0%
DamTypeHeadshot 184 185 0 271 0 1 99.5%
DamType_MinigunBullet 76 76 0 90 0 0 100.0%
Minigun 66 49 17 44 179 0 26.9%
DamType_ShockBall 61 74 0 63 0 13 85.1%
DamType_AssaultBullet 28 28 0 5 0 0 100.0%
DamType_MinigunAlt 17 17 0 24 0 0 100.0%
DamType_ShieldImpact 14 16 0 14 0 2 88.9%
DamType_LinkPlasma 11 12 0 11 0 1 92.3%
Fell 9 9 0 6 0 4 69.2%
Assault Rifle 8 7 1 3 27 0 22.9%
Sniper Rifle 8 6 2 7 5 0 61.5%
DamType_AssaultGrenade 7 7 0 4 0 0 100.0%
Bio Rifle 4 5 0 12 9 1 33.3%
DamType_BioGlob 4 4 0 62 0 0 100.0%
Crushed 1 1 0 0 0 0 100.0%
Shield Gun 0 1 0 3 274 1 0.4%
Suicided -27 2 0 1 0 29 6.5%
DamType_Camping -92 5 0 2 0 97 4.9%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 132123 23994 1197493 18.2%
Rocket Launcher 36421 10558 463690 29.0%
Lightning Gun 35514 10717 740490 30.2%
Link Gun 28094 5527 50913 19.7%
Minigun 12332 1710 13026 13.9%
Flak Cannon 9684 2488 72520 25.7%
Shield Gun 8568 1893 21748 22.1%
Assault Rifle 1992 420 3323 21.1%
Bio Rifle 1807 49 2349 2.7%
Sniper Rifle 80 0 0 0.0%
Grenade Launcher 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Minigun Turret 2 2 0 0 2 2 0 50.0%
Vehicle Explosion 1 1 0 0 0 0 0 100.0%
HellBender 0 0 0 0 1 0 0 0.0%
HellBender Rear Turret 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
HellBender Side Turret 0 0 0 0 3 0 0 0.0%
Unknown Weapon 0 0 0 0 10 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 97
DamType_Rocket 83
Rocket Launcher 42
Suicided 29
Flak Cannon 27
Shock Rifle 23
DamType_ShockBall 13
Fell 4
DamType_ShieldImpact 2
DamType_ShockBeam 1
DamType_SniperShot 1
Lightning Gun 1
DamTypeHeadshot 1
DamType_LinkPlasma 1
Bio Rifle 1
Shield Gun 1
Burned 1
DamType_Overtime 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 230 7h 54m 1320
Rampage 4 17m 22s 41
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sat, Jan 31 2026, 11:34:36 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 13m 15s
Sat, Jan 31 2026, 11:23:38 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 9m 28s
Sat, Jan 31 2026, 11:17:08 PM TeamArenaMaster DM-Corrugation 7 4m 25s
Mon, Jan 26 2026, 2:18:34 AM TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 14m 13s
Mon, Jan 26 2026, 2:04:37 AM TeamArenaMaster DM-Corrugation 8 12m 21s
Mon, Jan 26 2026, 2:00:59 AM TeamArenaMaster DM-Nitro-XE1a 8 1m 34s
Sat, Jan 24 2026, 6:13:47 AM TeamArenaMaster DM-Elucidation-TE-window 8 12m 20s
Sat, Jan 24 2026, 5:59:13 AM TeamArenaMaster DM-Pending-XE-Reskin3 9 12m 13s
Sat, Jan 24 2026, 5:47:03 AM TeamArenaMaster DM-Corrugation-UFC-TE 10 9m 32s
Sat, Jan 24 2026, 4:42:37 AM TeamArenaMaster DM-Corrugation-UFC-TE 8 12m 54s
[Show All Matches For Player]