Career Summary for i_hax [27]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 45559 10577 10981 10113 404 29 29 51.1 52.7 1m 08s 735 465 1201 200h 51m
Totals 45559 10577 10981 10113 404 29 25 51.1 52.7 1m 08s 735 465 1201 200h 51m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 109 Double Kills 577 Multi Kills 24 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 3207 3209 0 2233 0 2 99.9%
DamType_ShockBeam 2566 2568 0 2703 0 2 99.9%
Shock Rifle 1928 959 988 1787 4565 19 29.8%
Lightning Gun 1049 925 127 996 3674 3 22.2%
Flak Cannon 598 413 220 761 709 35 46.0%
DamType_Rocket 554 615 0 566 0 61 91.0%
DamTypeHeadshot 403 403 0 391 0 0 100.0%
Rocket Launcher 172 183 0 207 788 11 18.6%
DamType_LinkShaft 164 164 0 112 0 0 100.0%
Link Gun 93 2 91 42 182 0 33.8%
DamType_ShockBall 51 59 0 54 0 8 88.1%
DamType_MinigunBullet 47 47 0 80 0 0 100.0%
Fell 13 13 0 12 0 4 76.5%
DamType_LinkPlasma 11 11 0 12 0 0 100.0%
DamType_BioGlob 6 6 0 75 0 0 100.0%
DamType_MinigunAlt 2 2 0 17 0 0 100.0%
Minigun 2 2 0 33 29 0 6.5%
DamType_AssaultBullet 1 1 0 5 0 0 100.0%
Telefragged 0 0 0 1 0 0 0.0%
Bio Rifle 0 0 0 19 13 0 0.0%
Assault Rifle 0 0 0 2 19 0 0.0%
Shield Gun 0 0 0 3 193 0 0.0%
DamType_ShieldImpact -4 0 0 12 0 4 0.0%
Suicided -47 0 0 1 0 47 0.0%
DamType_Camping -206 2 0 14 0 208 1.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 123833 30467 1488489 24.6%
Lightning Gun 48197 19726 1397250 40.9%
Link Gun 17403 4429 38504 25.4%
Rocket Launcher 14589 4301 191270 29.5%
Flak Cannon 11115 3339 82811 30.0%
Shield Gun 3956 590 4965 14.9%
Minigun 3138 665 4764 21.2%
Bio Rifle 1407 33 2332 2.3%
Assault Rifle 281 75 518 26.7%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 34 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 208
DamType_Rocket 61
Suicided 47
Flak Cannon 35
Shock Rifle 19
Rocket Launcher 11
DamType_ShockBall 8
Fell 4
DamType_ShieldImpact 4
Lightning Gun 3
DamType_SniperShot 2
DamType_ShockBeam 2

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 382 12h 57m 2252
Rampage 13 41m 28s 140
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sat, Feb 28 2026, 4:11:12 AM TeamArenaMaster DM-Waisten-UFC 8 6m 23s
Sat, Feb 28 2026, 2:15:33 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 38s
Sat, Feb 28 2026, 1:54:17 AM TeamArenaMaster DM-Corrugation 9 11m 54s
Sat, Feb 28 2026, 1:42:09 AM TeamArenaMaster DM-Elucidation-TE-window 10 10m 04s
Sat, Feb 28 2026, 1:28:28 AM TeamArenaMaster DM-PeerToPeer-10-20-2025 8 12m 24s
Sat, Feb 28 2026, 1:17:03 AM TeamArenaMaster DM-SIGNIFY-UFC3 8 9m 41s
Sat, Feb 28 2026, 1:03:12 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 56s
Mon, Feb 23 2026, 8:22:29 PM TeamArenaMaster DM-Ages-UFC-xTerrain-TE3 8 9m 14s
Mon, Feb 23 2026, 8:08:41 PM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 9 12m 40s
Mon, Feb 23 2026, 7:44:37 PM TeamArenaMaster DM-Entropic-UFC-TE 8 14m 48s
[Show All Matches For Player]