Career Summary for Accident` [47]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 17437 4202 4424 3592 222 16 16 53.7 52.8 1m 15s 411 170 581 79h 32m
Totals 17437 4202 4424 3592 222 16 11 53.7 52.8 1m 15s 411 170 581 79h 32m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 154 Double Kills 174 Multi Kills 8 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 1135 1136 0 940 0 1 99.9%
DamType_SniperShot 976 976 0 864 0 0 100.0%
Shock Rifle 766 382 389 573 1728 5 30.8%
DamType_Rocket 390 412 0 178 0 22 94.9%
Lightning Gun 284 251 33 334 1084 0 20.8%
Flak Cannon 220 134 92 242 235 6 48.4%
DamType_LinkShaft 190 190 0 41 0 0 100.0%
DamTypeHeadshot 113 113 0 206 0 0 100.0%
DamType_BioGlob 96 103 0 15 0 7 93.6%
Rocket Launcher 83 86 0 97 316 3 21.2%
DamType_MinigunBullet 35 35 0 37 0 0 100.0%
Link Gun 27 1 26 9 78 0 25.7%
DamType_ShockBall 26 28 0 23 0 2 93.3%
DamType_MinigunAlt 15 15 0 0 0 0 100.0%
Fell 10 10 0 9 0 3 76.9%
Bio Rifle 8 8 0 8 34 0 19.0%
Minigun 7 6 1 10 52 0 11.9%
DamType_LinkPlasma 6 6 0 3 0 0 100.0%
DamType_AssaultGrenade 2 2 0 1 0 0 100.0%
DamType_RocketHoming 2 2 0 2 0 0 100.0%
DamType_AssaultBullet 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 1 0 0 0.0%
DamType_ShieldImpact 0 0 0 4 0 0 0.0%
Assault Rifle 0 0 0 1 1 0 0.0%
Shield Gun 0 0 0 1 94 0 0.0%
DamType_Camping -47 1 0 3 0 48 2.0%
Suicided -122 2 0 0 0 124 1.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 46862 13111 645568 28.0%
Bio Rifle 24905 419 31416 1.7%
Rocket Launcher 16785 3658 165534 21.8%
Lightning Gun 15655 5599 398242 35.8%
Link Gun 10651 1898 16724 17.8%
Flak Cannon 5133 1286 38698 25.1%
Minigun 4665 852 7122 18.3%
Shield Gun 2642 58 1081 2.2%
Assault Rifle 197 31 361 15.7%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 18 0 0 0.0%

Suicides Totals
Type Suicides
Suicided 124
DamType_Camping 48
DamType_Rocket 22
DamType_BioGlob 7
Flak Cannon 6
Shock Rifle 5
Rocket Launcher 3
Fell 3
DamType_ShockBall 2
DamType_ShockBeam 1
DamType_Overtime 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 122 5h 22m 707
Rampage 22 2h 05m 248
Dominating 3 33m 27s 50
Unstoppable 0 0m 00s 0
Godlike 1 14m 03s 27
Wicked Sick 1 22m 20s 45

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sat, Feb 28 2026, 1:28:28 AM TeamArenaMaster DM-PeerToPeer-10-20-2025 8 12m 24s
Sat, Feb 28 2026, 1:17:03 AM TeamArenaMaster DM-SIGNIFY-UFC3 8 9m 41s
Sat, Feb 28 2026, 1:03:12 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 56s
Sat, Feb 28 2026, 12:55:21 AM TeamArenaMaster DM-REMEDY-XE6 3 0m 25s
Thu, Feb 26 2026, 3:11:54 PM TeamArenaMaster DM-OSR-Cheops-LSE 4 12m 10s
Thu, Feb 26 2026, 2:56:49 PM TeamArenaMaster DM-AkBal2k4 5 13m 08s
Thu, Feb 26 2026, 8:44:12 PM TeamArenaMaster DM-Ages-UFC-xTerrain-TE3 4 7m 46s
Thu, Feb 12 2026, 8:52:00 PM TeamArenaMaster DM-AkBal2k4 3 3m 36s
Thu, Feb 12 2026, 2:43:46 PM TeamArenaMaster DM-Under_LE(NoBuzz) 2 8m 28s
Thu, Feb 12 2026, 8:21:47 PM TeamArenaMaster DM-Structured-Night-LiftEdit 3 5m 55s
[Show All Matches For Player]