Career Summary for [WTV]Accident` [47]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 19050 4613 4861 3892 248 16 16 54.0 53.2 1m 15s 454 179 633 86h 41m
Totals 19050 4613 4861 3892 248 16 12 54.0 53.2 1m 15s 454 179 633 86h 41m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 174 Double Kills 193 Multi Kills 8 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 1 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 1286 1287 0 1042 0 1 99.9%
DamType_SniperShot 1074 1074 0 958 0 0 100.0%
Shock Rifle 824 382 447 605 1900 5 30.3%
DamType_Rocket 425 449 0 192 0 24 94.9%
Lightning Gun 284 251 33 334 1150 0 19.8%
Flak Cannon 254 154 107 266 250 7 50.4%
DamType_LinkShaft 217 217 0 49 0 0 100.0%
DamTypeHeadshot 128 128 0 221 0 0 100.0%
DamType_BioGlob 96 105 0 18 0 9 92.1%
Rocket Launcher 83 86 0 100 338 3 20.1%
DamType_MinigunBullet 40 40 0 41 0 0 100.0%
DamType_ShockBall 32 34 0 24 0 2 94.4%
Link Gun 27 1 26 9 95 0 22.1%
DamType_MinigunAlt 17 17 0 0 0 0 100.0%
Fell 10 10 0 9 0 3 76.9%
Bio Rifle 8 8 0 8 37 0 17.8%
DamType_LinkPlasma 7 7 0 4 0 0 100.0%
Minigun 7 6 1 10 55 0 11.3%
DamType_AssaultGrenade 2 2 0 1 0 0 100.0%
DamType_RocketHoming 2 2 0 2 0 0 100.0%
DamType_AssaultBullet 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 1 0 0 0.0%
DamType_ShieldImpact 0 0 0 4 0 0 0.0%
Assault Rifle 0 0 0 1 1 0 0.0%
Shield Gun 0 0 0 1 98 0 0.0%
DamType_Camping -53 1 0 3 0 54 1.8%
Suicided -137 2 0 0 0 139 1.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 51513 14625 720810 28.4%
Bio Rifle 26432 442 32826 1.7%
Rocket Launcher 18209 3931 177850 21.6%
Lightning Gun 16631 6042 430476 36.3%
Link Gun 12209 2191 19361 17.9%
Flak Cannon 5606 1421 42506 25.3%
Minigun 4875 914 7587 18.7%
Shield Gun 2702 62 1324 2.3%
Assault Rifle 201 34 454 16.9%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 19 0 0 0.0%

Suicides Totals
Type Suicides
Suicided 139
DamType_Camping 54
DamType_Rocket 24
DamType_BioGlob 9
Flak Cannon 7
Shock Rifle 5
Rocket Launcher 3
Fell 3
DamType_ShockBall 2
DamType_ShockBeam 1
DamType_Overtime 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 138 6h 07m 803
Rampage 23 2h 11m 258
Dominating 3 33m 27s 50
Unstoppable 0 0m 00s 0
Godlike 1 14m 03s 27
Wicked Sick 1 22m 20s 45

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Thu, Apr 16 2026, 1:51:46 AM TeamArenaMaster DM-Algol-TE-4 3 1m 34s
Fri, Apr 10 2026, 3:03:14 AM TeamArenaMaster DM-Elucidation-TE-window 8 14m 00s
Fri, Apr 10 2026, 2:42:56 AM TeamArenaMaster DM-Invictus-UFC2 8 18m 07s
Fri, Apr 10 2026, 2:26:26 AM TeamArenaMaster DM-SIGNIFY-UFC3 8 14m 55s
Fri, Apr 10 2026, 2:10:31 AM TeamArenaMaster DM-Ages-UFC-xXL 8 14m 46s
Fri, Apr 10 2026, 2:07:41 AM TeamArenaMaster DM-Ages-XE3-Snow 6 1m 12s
Sun, Apr 05 2026, 7:41:03 PM TeamArenaMaster DM-Grendelkeep-UFC-v21 8 13m 44s
Sun, Apr 05 2026, 7:27:08 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 53s
Sun, Apr 05 2026, 7:08:07 PM TeamArenaMaster DM-NewDawn-TE-11 8 17m 06s
Sun, Apr 05 2026, 6:59:29 PM TeamArenaMaster DM-Under_LE(NoBuzz) 8 5m 05s
[Show All Matches For Player]