Career Summary for =A!M=Ron [506]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 5115 1093 1191 1776 98 11 11 38.9 28.5 1m 13s 170 96 266 38h 23m
Totals 5115 1093 1191 1776 98 11 5 38.9 28.5 1m 13s 170 96 266 38h 23m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 41 Double Kills 26 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 4 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 426 426 0 502 0 0 100.0%
Shock Rifle 199 72 129 205 776 2 20.5%
DamType_Rocket 195 211 0 103 0 16 93.0%
DamType_SniperShot 128 129 0 454 0 1 99.2%
Flak Cannon 73 34 39 144 170 1 29.9%
DamType_MinigunBullet 39 39 0 36 0 0 100.0%
Lightning Gun 33 29 4 116 304 0 9.8%
DamTypeHeadshot 24 24 0 90 0 0 100.0%
Rocket Launcher 15 17 0 42 417 2 3.9%
DamType_LinkShaft 15 15 0 43 0 0 100.0%
DamType_BioGlob 10 12 0 9 0 2 85.7%
DamType_ShockBall 7 8 0 7 0 1 88.9%
Minigun 7 7 0 7 29 0 19.4%
Bio Rifle 2 2 0 1 24 0 7.7%
Fell 1 1 0 0 0 1 50.0%
DamType_ShieldImpact 1 1 0 3 0 0 100.0%
DamType_AssaultGrenade 0 0 0 2 0 0 0.0%
DamType_MinigunAlt 0 0 0 12 0 0 0.0%
Assault Rifle 0 0 0 0 1 0 0.0%
Link Gun 0 0 0 4 19 0 0.0%
Shield Gun 0 0 0 0 47 0 0.0%
DamType_Camping -12 2 0 1 0 14 12.5%
Suicided -54 1 0 0 0 55 1.8%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 29866 3846 186417 12.9%
Rocket Launcher 7552 1483 67018 19.6%
Lightning Gun 3929 764 55487 19.4%
Bio Rifle 3682 78 5501 2.1%
Minigun 3352 465 3048 13.9%
Shield Gun 3118 8 375 0.3%
Flak Cannon 1827 312 8598 17.1%
Link Gun 994 140 1272 14.1%
Assault Rifle 5 2 37 40.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -1 0 0 0 6 0 1 0.0%

Suicides Totals
Type Suicides
Suicided 55
DamType_Rocket 16
DamType_Camping 14
Shock Rifle 2
Rocket Launcher 2
DamType_BioGlob 2
DamType_Overtime 2
DamType_SniperShot 1
Flak Cannon 1
DamType_ShockBall 1
Fell 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 21 1h 00m 120
Rampage 1 5m 07s 10
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Fri, May 30 2025, 6:59:29 PM TeamArenaMaster DM-Under_LE(NoBuzz) 4 8m 12s
Fri, May 30 2025, 6:46:58 PM TeamArenaMaster DM-Structured-Night-LiftEdit 4 11m 32s
Fri, May 30 2025, 6:34:15 PM TeamArenaMaster DM-PeerToPeer-May29-2025 4 11m 45s
Fri, May 30 2025, 6:28:48 PM TeamArenaMaster DM-Entropic-UFCliftsoundedit 5 4m 50s
Sat, May 17 2025, 10:53:46 PM TeamArenaMaster DM-SIGNIFY-UFC-TE 4 11m 29s
Sat, May 17 2025, 10:43:26 PM TeamArenaMaster DM-Under_LE(NoBuzz) 4 9m 11s
Sat, May 17 2025, 10:30:33 PM TeamArenaMaster DM-Campgrounds2004-G2E-b1 5 10m 55s
Wed, Apr 16 2025, 12:10:24 AM TeamArenaMaster DM-Structured-Night-LiftEdit 6 9m 57s
Tue, Apr 15 2025, 11:54:00 PM TeamArenaMaster DM-Entropic-UFCliftsoundedit 6 13m 46s
Tue, Apr 15 2025, 11:42:31 PM TeamArenaMaster DM-Invictus-UFC2 6 10m 15s
[Show All Matches For Player]