Career Summary for G703.tGm- [630]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 965 185 206 285 21 1 1 40.2 32.7 1m 06s 11 16 27 5h 38m
Totals 965 185 206 285 21 1 1 40.2 32.7 1m 06s 11 16 27 5h 38m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 1 Double Kills 6 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 99 99 0 100 0 0 100.0%
DamType_SniperShot 68 68 0 111 0 0 100.0%
DamTypeHeadshot 14 14 0 15 0 0 100.0%
Shock Rifle 7 0 8 17 132 1 5.7%
Flak Cannon 6 5 2 16 35 1 16.3%
DamType_Rocket 3 4 0 12 0 1 80.0%
DamType_BioGlob 2 3 0 0 0 1 75.0%
DamType_AssaultGrenade 1 1 0 0 0 0 100.0%
DamType_MinigunAlt 1 1 0 0 0 0 100.0%
DamType_ShieldImpact 1 1 0 3 0 0 100.0%
DamType_LinkShaft 1 1 0 5 0 0 100.0%
DamType_AssaultBullet 0 0 0 1 0 0 0.0%
DamType_MinigunBullet 0 0 0 2 0 0 0.0%
DamType_ShockBall 0 0 0 4 0 0 0.0%
Bio Rifle 0 0 0 0 1 0 0.0%
Minigun 0 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 0 2 0 0.0%
Shield Gun 0 0 0 0 10 0 0.0%
Rocket Launcher 0 0 0 0 13 0 0.0%
Lightning Gun 0 0 0 0 93 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 2865 866 40291 30.2%
Lightning Gun 1238 513 37344 41.4%
Bio Rifle 369 22 1117 6.0%
Flak Cannon 293 72 1784 24.6%
Rocket Launcher 270 52 2144 19.3%
Shield Gun 193 68 1298 35.2%
Minigun 122 11 79 9.0%
Link Gun 78 5 87 6.4%
Assault Rifle 11 8 384 72.7%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 1 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 15
Fell 2
Shock Rifle 1
Flak Cannon 1
DamType_Rocket 1
DamType_BioGlob 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 6 18m 33s 34
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sat, Mar 29 2025, 9:37:38 PM TeamArenaMaster DM-Rankin-FE2 6 14m 51s
Sat, Mar 29 2025, 9:22:55 PM TeamArenaMaster DM-OSR-Cheops-LSE 6 12m 54s
Sat, Mar 29 2025, 9:06:08 PM TeamArenaMaster DM-DE-Grendelkeep 6 10m 49s
Sat, Mar 29 2025, 7:59:54 PM TeamArenaMaster DM-Under_LE(NoBuzz) 9 1h 04m
Mon, Mar 24 2025, 8:46:23 PM TeamArenaMaster DM-Rankin-FE2 6 16m 06s
Mon, Mar 24 2025, 8:27:40 PM TeamArenaMaster DM-Entropic-UFCliftsoundedit 6 16m 32s
Mon, Mar 24 2025, 8:11:49 PM TeamArenaMaster DM-OSR-Cheops-LSE 6 13m 54s
Mon, Mar 24 2025, 7:54:35 PM TeamArenaMaster DM-Campgrounds2004-G2E-b1 7 16m 06s
Sun, Mar 23 2025, 9:38:55 PM TeamArenaMaster DM-Entropic-UFCliftsoundedit 6 11m 57s
Sun, Mar 23 2025, 9:23:20 PM TeamArenaMaster DM-OSR-Cheops-LSE 6 13m 56s
[Show All Matches For Player]