Career Summary for Abaddon (bot) [71]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 1 1 2 25 1 0 0 7.1 3.9 0m 33s 0 1 1 15m 15s
Team Deathmatch 3 3 3 0 0 0 0 100.0 281.5 0m 38s 1 0 1 0m 38s
TeamArenaMaster 398 391 448 603 57 0 0 40.4 36.0 0m 59s 187 28 215 10h 51m
Totals 402 395 453 628 58 0 0 39.8 35.5 0m 58s 188 29 217 11h 07m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 77 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 1 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_MinigunBullet 130 130 0 6 0 0 100.0%
Rocket Launcher 95 92 4 11 129 1 42.5%
DamType_Camping 83 85 0 0 0 2 97.7%
Flak Cannon 51 46 5 38 19 0 72.9%
Minigun 32 24 8 1 334 0 8.7%
DamType_MinigunAlt 23 23 0 2 0 0 100.0%
DamType_SniperShot 12 12 0 111 0 0 100.0%
Shock Rifle 7 3 4 86 19 0 26.9%
DamType_ShockBeam 6 6 0 292 0 0 100.0%
DamTypeHeadshot 3 3 0 18 0 0 100.0%
DamType_BioGlob 2 3 0 3 0 1 75.0%
DamType_LinkShaft 1 1 0 2 0 0 100.0%
DamType_ShockBall 1 1 0 4 0 0 100.0%
Lightning Gun 1 1 0 14 15 0 6.2%
Link Gun 1 0 1 2 10 0 9.1%
DamType_AssaultBullet 0 0 0 1 0 0 0.0%
DamType_Rocket 0 0 0 14 0 0 0.0%
Fell 0 0 0 23 0 7 0.0%
Bio Rifle -1 1 0 0 102 2 1.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 44786 11770 91388 26.3%
Rocket Launcher 1898 2 196 0.1%
Bio Rifle 752 84 2735 11.2%
Link Gun 461 82 822 17.8%
Shock Rifle 291 41 1941 14.1%
Flak Cannon 208 139 2044 66.8%
Lightning Gun 192 114 6720 59.4%
newNet_MiniGun 153 0 0 0.0%
Assault Rifle 20 3 21 15.0%
Shield Gun 1 0 0 0.0%

Suicides Totals
Type Suicides
Suicided 44
Fell 7
DamType_Camping 2
Bio Rifle 2
Rocket Launcher 1
DamType_BioGlob 1
DamType_Overtime 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 9 41m 27s 53
Rampage 5 1h 08m 57
Dominating 1 17m 20s 18
Unstoppable 1 17m 07s 21
Godlike 0 0m 00s 0
Wicked Sick 1 36m 16s 39

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Apr 12 2026, 10:19:39 PM TeamArenaMaster DM-Elucidation-TE-window 3 0m 34s
Fri, Apr 10 2026, 12:41:45 AM TeamArenaMaster DM-Ages-UFC-xXL 10 39m 59s
Fri, Apr 03 2026, 9:20:38 PM TeamArenaMaster DM-Structured-Night-LiftEdit 4 4m 03s
Sat, Mar 28 2026, 11:44:07 PM TeamArenaMaster DM-Structured-Night-LiftEdit 9 14m 42s
Thu, Mar 26 2026, 8:30:20 PM TeamArenaMaster DM-Elucidation-TE-window 3 6m 44s
Sat, Mar 21 2026, 7:38:36 PM TeamArenaMaster DM-Goose2k4-nobuzz 8 2m 25s
Sat, Mar 21 2026, 7:17:30 PM TeamArenaMaster DM-DE-Grendelkeep 2 3m 26s
Sat, Mar 21 2026, 4:59:25 PM TeamArenaMaster DM-Entropic-UFC-TE 2 1m 47s
Fri, Mar 20 2026, 2:39:51 AM TeamArenaMaster DM-NewDawn-TE-X 9 13m 07s
Thu, Mar 19 2026, 6:39:53 PM TeamArenaMaster DM-Rankin-FE2 5 11m 33s
[Show All Matches For Player]