Career Summary for Asking [782]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 2547 626 649 527 23 3 3 54.1 62.2 1m 05s 50 21 71 10h 03m
Totals 2547 626 649 527 23 3 4 54.1 62.2 1m 05s 50 21 71 10h 03m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 18 Double Kills 42 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 304 304 0 201 0 0 100.0%
DamType_SniperShot 199 199 0 151 0 0 100.0%
Shock Rifle 44 0 45 55 246 1 15.4%
DamTypeHeadshot 30 30 0 39 0 0 100.0%
Flak Cannon 30 20 13 25 37 3 45.2%
DamType_Rocket 28 29 0 33 0 1 96.7%
DamType_MinigunAlt 4 4 0 2 0 0 100.0%
DamType_ShieldImpact 1 3 0 1 0 2 60.0%
DamType_ShockBall 1 2 0 0 0 1 66.7%
Fell 1 1 0 2 0 1 50.0%
DamType_BioGlob 0 1 0 6 0 1 50.0%
DamType_LinkPlasma 0 0 0 1 0 0 0.0%
DamType_LinkShaft 0 0 0 6 0 0 0.0%
DamType_MinigunBullet 0 0 0 8 0 0 0.0%
Assault Rifle 0 0 0 0 2 0 0.0%
Link Gun 0 0 0 0 2 0 0.0%
Minigun 0 0 0 0 2 0 0.0%
Bio Rifle 0 0 0 0 4 0 0.0%
Rocket Launcher 0 0 0 1 26 0 0.0%
Shield Gun 0 0 0 0 33 0 0.0%
Lightning Gun 0 0 0 0 182 0 0.0%
DamType_Camping -7 1 0 0 0 8 11.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 6390 1961 94722 30.7%
Lightning Gun 2893 1243 88545 43.0%
Minigun 1359 318 2504 23.4%
Flak Cannon 1043 204 6252 19.6%
Rocket Launcher 939 208 8899 22.2%
Link Gun 706 123 1421 17.4%
Bio Rifle 609 21 1001 3.4%
Shield Gun 273 85 2881 31.1%
Assault Rifle 77 48 962 62.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 3 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 8
Suicided 5
Flak Cannon 3
DamType_ShieldImpact 2
Shock Rifle 1
DamType_Rocket 1
DamType_ShockBall 1
Fell 1
DamType_BioGlob 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 19 33m 15s 110
Rampage 1 2m 29s 10
Dominating 1 3m 59s 15
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Tue, Dec 10 2024, 12:15:57 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 7m 43s
Mon, Dec 09 2024, 11:57:52 PM TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 13m 14s
Mon, Dec 09 2024, 11:55:30 PM TeamArenaMaster DM-Entropic-UFC 8 0m 20s
Mon, Dec 09 2024, 11:43:09 PM TeamArenaMaster DM-OSR-Cheops 8 11m 34s
Mon, Dec 09 2024, 11:36:10 PM TeamArenaMaster DM-1on1-Roughinery-FE 9 5m 07s
Mon, Dec 09 2024, 10:42:21 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 47s
Mon, Dec 09 2024, 10:38:27 PM TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 1m 33s
Mon, Dec 09 2024, 10:26:34 PM TeamArenaMaster DM-Andok-BETA4 8 10m 32s
Mon, Dec 09 2024, 10:11:14 PM TeamArenaMaster DM-Invictus-UFC2 8 13m 21s
Mon, Dec 09 2024, 9:57:06 PM TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 10m 18s
[Show All Matches For Player]