Career Summary for lucky [904]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 8775 1670 2303 2821 633 11 11 40.0 29.0 0m 59s 238 112 350 57h 34m
Totals 8775 1670 2303 2821 633 11 9 40.0 29.0 0m 59s 238 112 350 57h 34m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 36 Double Kills 88 Multi Kills 2 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 694 695 0 1001 0 1 99.9%
DamType_SniperShot 442 444 0 806 0 2 99.6%
Shock Rifle 335 0 341 253 1326 6 20.4%
Flak Cannon 277 166 128 230 513 17 35.7%
DamType_Rocket 261 283 0 214 0 22 92.8%
DamType_LinkShaft 104 104 0 34 0 0 100.0%
DamTypeHeadshot 48 49 0 100 0 1 98.0%
DamType_ShockBall 44 51 0 21 0 7 87.9%
DamType_MinigunBullet 25 25 0 16 0 0 100.0%
DamType_BioGlob 10 11 0 27 0 1 91.7%
DamType_LinkPlasma 7 7 0 22 0 0 100.0%
DamType_MinigunAlt 3 3 0 6 0 0 100.0%
DamType_ShieldImpact 2 4 0 4 0 2 66.7%
DamType_AssaultBullet 1 1 0 2 0 0 100.0%
Fell 1 1 0 3 0 2 33.3%
DamType_AssaultGrenade 0 0 0 1 0 0 0.0%
Assault Rifle 0 0 0 0 10 0 0.0%
Bio Rifle 0 0 0 0 13 0 0.0%
Minigun 0 0 0 0 31 0 0.0%
Link Gun 0 0 0 0 50 0 0.0%
Shield Gun 0 0 0 0 180 0 0.0%
Rocket Launcher 0 0 0 71 201 0 0.0%
Lightning Gun 0 0 0 0 513 0 0.0%
DamType_Camping -546 1 0 19 0 547 0.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 40454 8890 437819 22.0%
Lightning Gun 8097 2355 164006 29.1%
Link Gun 6769 1134 10575 16.8%
Rocket Launcher 6245 1719 75217 27.5%
Flak Cannon 5947 1874 56518 31.5%
Minigun 3161 368 2492 11.6%
Bio Rifle 2220 74 4903 3.3%
Shield Gun 1302 738 7181 56.7%
Assault Rifle 34 8 56 23.5%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 7 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 547
Suicided 24
DamType_Rocket 22
Flak Cannon 17
DamType_ShockBall 7
Shock Rifle 6
DamType_SniperShot 2
DamType_ShieldImpact 2
Fell 2
DamType_ShockBeam 1
DamTypeHeadshot 1
DamType_BioGlob 1
DamType_Overtime 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 40 1h 22m 223
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Mar 01 2026, 5:44:41 AM TeamArenaMaster DM-Goose2k4-nobuzz 9 2m 04s
Sun, Mar 01 2026, 5:32:52 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 33s
Sun, Mar 01 2026, 5:18:13 AM TeamArenaMaster DM-AkBal2k4 8 12m 28s
Sat, Jan 17 2026, 11:04:06 PM TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 35m 51s
Sat, Jan 17 2026, 10:48:41 PM TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 12m 11s
Sat, Jan 17 2026, 10:33:03 PM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 14m 19s
Sat, Jan 17 2026, 10:09:20 PM TeamArenaMaster DM-Structured-Night-LiftEdit 7 21m 15s
Sat, Jan 17 2026, 9:55:33 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 31s
Sat, Jan 17 2026, 9:42:18 PM TeamArenaMaster DM-Pending-XE-Reskin3 8 11m 48s
Sat, Jan 17 2026, 9:23:04 PM TeamArenaMaster DM-Waisten-UFC 9 15m 10s
[Show All Matches For Player]