Career Summary for xvr [97]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 15094 3793 3923 3393 130 14 14 52.7 53.8 1m 12s 267 152 419 70h 32m
Totals 15094 3793 3923 3393 130 14 25 52.7 53.8 1m 12s 267 152 419 70h 32m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 45 Double Kills 204 Multi Kills 7 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 1 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 1340 1341 0 1175 0 1 99.9%
DamType_SniperShot 1039 1043 0 955 0 4 99.6%
Shock Rifle 479 65 425 318 1575 11 23.6%
DamType_Rocket 330 354 0 296 0 24 93.7%
Flak Cannon 275 166 133 224 382 24 42.4%
DamTypeHeadshot 111 111 0 141 0 0 100.0%
DamType_MinigunBullet 107 107 0 64 0 0 100.0%
Lightning Gun 44 36 8 42 1041 0 4.1%
DamType_BioGlob 42 48 0 43 0 6 88.9%
DamType_ShockBall 35 37 0 40 0 2 94.9%
DamType_LinkShaft 26 26 0 54 0 0 100.0%
Fell 8 8 0 6 0 1 88.9%
Rocket Launcher 7 7 0 10 260 0 2.6%
DamType_LinkPlasma 5 5 0 3 0 0 100.0%
DamType_MinigunAlt 5 5 0 20 0 0 100.0%
DamType_AssaultBullet 2 2 0 7 0 0 100.0%
Minigun 2 2 0 3 50 0 3.8%
DamType_ShieldImpact 1 2 0 11 0 1 66.7%
Bio Rifle 1 1 0 0 25 0 3.8%
DamType_RocketHoming 0 0 0 1 0 0 0.0%
Assault Rifle 0 0 0 0 2 0 0.0%
Link Gun 0 0 0 4 12 0 0.0%
Shield Gun 0 0 0 1 75 0 0.0%
DamType_Camping -34 5 0 0 0 39 11.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 46396 10565 521059 22.8%
Lightning Gun 14924 5426 381557 36.4%
Bio Rifle 9896 358 27736 3.6%
Shield Gun 6475 346 4491 5.3%
Rocket Launcher 5807 1690 77001 29.1%
Minigun 5244 666 4747 12.7%
Flak Cannon 3447 1184 36188 34.3%
Link Gun 2893 508 5805 17.6%
Assault Rifle 37 13 175 35.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 4 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 39
DamType_Rocket 24
Flak Cannon 24
Suicided 17
Shock Rifle 11
DamType_BioGlob 6
DamType_SniperShot 4
DamType_ShockBall 2
DamType_ShockBeam 1
Fell 1
DamType_ShieldImpact 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 112 4h 10m 671
Rampage 4 16m 32s 48
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Apr 06 2026, 3:08:37 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 16m 01s
Mon, Apr 06 2026, 2:52:40 AM TeamArenaMaster DM-Pending-XE-Reskin3 8 14m 24s
Mon, Apr 06 2026, 2:34:31 AM TeamArenaMaster DM-SIGNIFY-UFC3 8 15m 58s
Mon, Apr 06 2026, 2:26:04 AM TeamArenaMaster DM-Pending-XE-Reskin3 9 7m 11s
Fri, Apr 03 2026, 5:51:30 AM TeamArenaMaster DM-SIGNIFY-UFC3 8 16m 34s
Fri, Apr 03 2026, 5:31:13 AM TeamArenaMaster DM-NewDawn-TE-11 8 18m 18s
Fri, Apr 03 2026, 5:21:29 AM TeamArenaMaster DM-Under_LE(NoBuzz) 9 7m 47s
Sat, Mar 21 2026, 5:56:28 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 16m 51s
Sat, Mar 21 2026, 5:53:36 AM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 1m 31s
Sat, Mar 21 2026, 5:39:07 AM TeamArenaMaster DM-Entropic-UFC-TE 8 13m 46s
[Show All Matches For Player]