Page [101/788] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Wed, Jun 04 2025, 11:28:04 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 13 21m 40s
Wed, Jun 04 2025, 11:16:40 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 10m 09s
Wed, Jun 04 2025, 11:06:53 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 9 7m 52s
Wed, Jun 04 2025, 10:59:25 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 9 4m 57s
Wed, Jun 04 2025, 10:47:08 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-AkBal2k4 8 7m 47s
Wed, Jun 04 2025, 10:39:36 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-AkBal2k4 8 5m 18s
Wed, Jun 04 2025, 10:25:53 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 12m 16s
Wed, Jun 04 2025, 10:17:30 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 9 6m 25s
Wed, Jun 04 2025, 10:05:59 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 14s
Wed, Jun 04 2025, 9:56:25 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 8m 02s
Wed, Jun 04 2025, 9:43:05 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 9 11m 19s
Wed, Jun 04 2025, 9:24:53 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 2 7m 02s
Wed, Jun 04 2025, 8:49:12 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 2 4m 14s
Wed, Jun 04 2025, 8:35:11 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-AkBal2k4 8 12m 44s
Wed, Jun 04 2025, 8:19:40 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 13m 22s
Wed, Jun 04 2025, 8:05:58 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 11m 45s
Wed, Jun 04 2025, 7:54:51 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 2 4m 16s
Wed, Jun 04 2025, 7:54:24 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Goose2k4-nobuzz 9 6m 03s
Wed, Jun 04 2025, 7:44:01 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 9m 33s
Wed, Jun 04 2025, 7:34:47 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 2 1m 38s
Wed, Jun 04 2025, 7:28:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-AkBal2k4 8 13m 28s
Wed, Jun 04 2025, 7:11:27 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 9 14m 54s
Wed, Jun 04 2025, 6:42:53 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE6 3 2m 02s
Wed, Jun 04 2025, 2:59:49 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 28m 27s
Wed, Jun 04 2025, 12:13:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 5m 56s
Wed, Jun 04 2025, 6:17:48 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE6 3 4m 12s
Wed, Jun 04 2025, 6:03:20 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 55s
Wed, Jun 04 2025, 5:49:12 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 9 12m 33s
Wed, Jun 04 2025, 5:20:16 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 12m 52s
Wed, Jun 04 2025, 5:18:35 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Goose2k4-nobuzz 8 0m 10s
Wed, Jun 04 2025, 5:03:28 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 14m 04s
Wed, Jun 04 2025, 4:55:50 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 5m 39s
Wed, Jun 04 2025, 3:53:34 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 1m 40s
Wed, Jun 04 2025, 3:46:11 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Invictus-UFC2 1 0m 39s
Wed, Jun 04 2025, 3:07:06 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 3 2m 18s