Page [233/797] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Thu, Feb 20 2025, 7:43:55 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE6 10 9m 06s
Thu, Feb 20 2025, 7:34:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 8m 07s
Thu, Feb 20 2025, 7:19:02 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 22s
Thu, Feb 20 2025, 7:18:59 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE5a 2 2m 28s
Thu, Feb 20 2025, 7:07:52 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 9m 52s
Thu, Feb 20 2025, 7:05:58 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 10 10m 21s
Thu, Feb 20 2025, 6:54:04 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 9 11m 23s
Thu, Feb 20 2025, 6:36:21 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 10m 13s
Thu, Feb 20 2025, 6:23:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 11m 23s
Thu, Feb 20 2025, 6:00:53 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 8 11m 37s
Thu, Feb 20 2025, 5:51:08 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 8m 07s
Thu, Feb 20 2025, 5:36:59 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 12m 05s
Thu, Feb 20 2025, 5:35:46 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE7 8 0m 20s
Thu, Feb 20 2025, 5:30:37 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 2 2m 31s
Thu, Feb 20 2025, 5:30:17 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 1 0m 08s
Thu, Feb 20 2025, 12:17:55 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 13m 57s
Thu, Feb 20 2025, 12:05:36 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 15s
Wed, Feb 19 2025, 11:59:17 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 7 3m 40s
Wed, Feb 19 2025, 10:14:33 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 2 1m 53s
Wed, Feb 19 2025, 9:55:54 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 17m 25s
Wed, Feb 19 2025, 9:43:28 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 10m 35s
Wed, Feb 19 2025, 9:33:15 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 8 8m 39s
Wed, Feb 19 2025, 9:25:36 PM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-Gestalt 3 19m 13s
Wed, Feb 19 2025, 9:22:52 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 9 8m 19s
Wed, Feb 19 2025, 9:07:58 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 13m 39s
Wed, Feb 19 2025, 8:53:19 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 9 13m 10s
Wed, Feb 19 2025, 8:45:10 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE6 7 5m 44s
Wed, Feb 19 2025, 8:32:10 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 8 11m 45s
Wed, Feb 19 2025, 8:15:37 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 8 14m 18s
Wed, Feb 19 2025, 8:09:28 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 8 2m 41s
Wed, Feb 19 2025, 3:35:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 5 36m 59s
Wed, Feb 19 2025, 3:34:40 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE7 2 1m 51s
Wed, Feb 19 2025, 3:33:56 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 1 0m 08s
Wed, Feb 19 2025, 3:33:01 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 0m 22s
Wed, Feb 19 2025, 12:29:05 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Campgrounds2004-G3E-XE-50 2 1m 16s