Page [235/797] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Tue, Feb 18 2025, 7:37:46 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 11m 08s
Tue, Feb 18 2025, 7:29:56 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 7 5m 03s
Tue, Feb 18 2025, 7:24:41 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE6 2 1m 40s
Tue, Feb 18 2025, 7:20:27 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 2 2m 13s
Tue, Feb 18 2025, 7:19:52 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 8m 50s
Tue, Feb 18 2025, 7:17:55 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 2 1m 11s
Tue, Feb 18 2025, 7:14:27 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 1 1m 39s
Tue, Feb 18 2025, 7:11:19 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 3 1m 03s
Tue, Feb 18 2025, 7:10:56 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 02s
Tue, Feb 18 2025, 7:04:58 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 1m 23s
Tue, Feb 18 2025, 7:03:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE6 8 13m 41s
Tue, Feb 18 2025, 6:57:22 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 5 1m 27s
Tue, Feb 18 2025, 6:55:38 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 1 0m 41s
Tue, Feb 18 2025, 6:54:11 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 15m 24s
Tue, Feb 18 2025, 6:43:09 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 11m 10s
Tue, Feb 18 2025, 6:38:22 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 13m 53s
Tue, Feb 18 2025, 6:28:18 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 57s
Tue, Feb 18 2025, 6:24:42 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 5 0m 14s
Tue, Feb 18 2025, 3:40:43 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Ages-XE3-Snow 2 3m 08s
Tue, Feb 18 2025, 3:30:18 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Structured-Night-LiftEdit 8 9m 06s
Tue, Feb 18 2025, 3:18:48 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 9m 53s
Tue, Feb 18 2025, 3:12:06 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Entropic-UFCliftsoundedit 9 5m 09s
Tue, Feb 18 2025, 2:18:17 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 21s
Tue, Feb 18 2025, 2:01:47 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Corrugation 9 13m 59s
Tue, Feb 18 2025, 1:54:54 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-DE-Grendelkeep 1 0m 05s
Tue, Feb 18 2025, 1:44:56 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-DE-Grendelkeep 3 3m 51s
Tue, Feb 18 2025, 1:27:29 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Ages-XE3-Snow 8 16m 21s
Tue, Feb 18 2025, 1:13:21 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-LSE6 8 12m 31s
Tue, Feb 18 2025, 12:59:51 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Andok-BETA4 8 11m 59s
Tue, Feb 18 2025, 12:52:41 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 6m 12s
Tue, Feb 18 2025, 12:37:22 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 13m 30s
Tue, Feb 18 2025, 12:20:23 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Corrugation 8 15m 04s
Tue, Feb 18 2025, 12:18:30 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Corrugation-XE-Tall 8 0m 11s
Tue, Feb 18 2025, 12:17:29 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Corrugation 8 0m 48s
Tue, Feb 18 2025, 12:04:44 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 17s